Unovah in the Internatia Song Contest 70: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→Points awarded by Unovah: SPT was twice in SF2 vote => changed with LUZ |
||
Line 771: | Line 771: | ||
|- | |- | ||
!4 points | !4 points | ||
|bgcolor="#BCF5A9"|{{isc| | |bgcolor="#BCF5A9"|{{isc|Luzze}} | ||
|- | |- | ||
!3 points | !3 points |
Latest revision as of 16:55, 4 June 2018
Internatia Song Contest 70 | |
---|---|
Country | Unovah |
National selection | |
Selection process | Alteus Hating Bloc 4 |
Selection date(s) | 30 December 2017 |
Selected entrant | Mike Williams |
Selected song | "Bambini" |
Finals performance | |
Semi-final result | 18th, 41 points |
Unovah in the Internatia Song Contest | |
◄69 71► |
Unovah will participate in the 70th edition of the Internatia Song Contest which will be held in Sasston, Fierce. This is the 2nd participation of Unovah in the Internatia Song Contest.
Alteus Hating Bloc 4
Unovah participated in the 4th edition of Alteus Hating Bloc along with Alteus, Auspikitan, Kaministiquia, Kimmystan, Kosma, Ponásikwa and Sunetti. They all submitted 2 entries each, and the highest ranked entry from each country went on to represent the country in the 67th edition of Internatia Song Contest. However the Alteusian entry will compete in the 68th edition and the entry of Unovah will compete in the 70th edition
The entries
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Auspikitan | Joshua Micah | Who Says? | 5 | 88 |
2 | Kaministiquia | Little Mix | Is Your Love Enough? | 11 | 73 |
3 | Alteus | Avicii | Lonely Together ft. Rita Ora | 2 | 100 |
4 | Kosma | Annica Milán | Thunder | 13 | 68 |
5 | Unovah | Mike Williams | Bambini | 14 | 49 |
6 | Sunetti | Anastacia | Left Outside Alone | 12 | 69 |
7 | Auspikitan | Savi ft. Ida da Silva | Losin' Myself | 15 | 45 |
8 | Ponásikwa | Laura Voutilainen | Mä en kestä | 9 | 77 |
9 | Ponásikwa | SUNMI | Gashina | 7 | 78 |
10 | Kimmystan | Luis Fonsi ft. Demi Lovato | Echame La Culpa | 8 | 78 |
11 | Alteus | Kygo | Stranger Things (feat. OneRepublic) | 4 | 96 |
12 | Kaministiquia | Ruben | Walls | 6 | 87 |
13 | Kimmystan | Selena Gomez ft. Marshmello | Wolves | 1 | 110 |
14 | Kosma | Maria Voskania | Ich seh nur dich | 10 | 76 |
15 | Sunetti | Bonnie Tyler | Total Eclipse of the Heart | 3 | 100 |
16 | Unovah | High Contrast | The First Note Is Silence (ft. Tiesto & Underworld) | 16 | 24 |
Scoreboard
Draw | Country | Artist | Song | Place | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auspikitan | Joshua Micah | Who Says? | 5 | 88 | 10 | x | 3 | 8 | 12 | 12 | 8 | 8 | 1 | 3 | 6 | 5 | 12 | ||||||||
2 | Kaministiquia | Little Mix | Is Your Love Enough? | 11 | 73 | 2 | 2 | x | 4 | 7 | 5 | 8 | 3 | 3 | 4 | 1 | 10 | 8 | 4 | 6 | 6 | |||||
3 | Alteus | Avicii | Lonely Together ft. Rita Ora | 2 | 100 | x | 7 | 12 | 7 | 5 | 6 | 1 | 10 | 1 | 2 | 3 | 12 | 10 | 1 | 10 | 10 | 3 | ||||
4 | Kosma | Annica Milán | Thunder | 13 | 68 | 1 | 4 | 5 | x | 12 | 2 | 12 | 7 | 12 | 7 | 5 | 1 | |||||||||
5 | Unovah | Mike Williams | Bambini | 14 | 49 | 3 | 1 | 8 | 2 | 7 | x | 3 | 6 | 1 | 4 | 2 | 8 | 3 | 1 | |||||||
6 | Sunetti | Anastacia | Left Outside Alone | 12 | 69 | 1 | 1 | x | 4 | 8 | 4 | 5 | 12 | 6 | 12 | 12 | 4 | |||||||||
7 | Auspikitan | Savi ft. Ida da Silva | Losin' Myself | 15 | 45 | 5 | x | 2 | 6 | 1 | 4 | 3 | 8 | 4 | 4 | 3 | 3 | 2 | ||||||||
8 | Ponásikwa | Laura Voutilainen | Mä en kestä | 9 | 77 | 10 | x | 5 | 1 | 6 | 10 | 10 | 6 | 4 | 10 | 5 | 10 | |||||||||
9 | Ponásikwa | SUNMI | Gashina | 7 | 78 | 4 | 7 | 3 | 2 | x | 10 | 5 | 4 | 12 | 7 | 6 | 7 | 1 | 2 | 1 | 7 | |||||
10 | Kimmystan | Luis Fonsi ft. Demi Lovato | Echame La Culpa | 8 | 78 | 4 | 8 | 2 | x | 12 | 8 | 7 | 2 | 4 | 3 | 7 | 3 | 5 | 1 | 7 | 5 | |||||
11 | Alteus | Kygo | Stranger Things (feat. OneRepublic) | 4 | 96 | x | 10 | 1 | 12 | 3 | 1 | 3 | 8 | 5 | 10 | 10 | 1 | 12 | 7 | 7 | 6 | |||||
12 | Kaministiquia | Ruben | Walls | 6 | 87 | 12 | 12 | x | 6 | 8 | 4 | 4 | 7 | 7 | 8 | 6 | 2 | 3 | 8 | |||||||
13 | Kimmystan | Selena Gomez ft. Marshmello | Wolves | 1 | 110 | 8 | 6 | 5 | x | 4 | 10 | 2 | 6 | 1 | 3 | 12 | 8 | 12 | 6 | 7 | 12 | 4 | 4 | |||
14 | Kosma | Maria Voskania | Ich seh nur dich | 10 | 76 | 6 | 6 | 10 | x | 3 | 5 | 6 | 5 | 2 | 5 | 7 | 2 | 2 | 5 | 12 | ||||||
15 | Sunetti | Bonnie Tyler | Total Eclipse of the Heart | 3 | 100 | 7 | 5 | 10 | 6 | x | 10 | 2 | 7 | 2 | 2 | 5 | 6 | 8 | 10 | 8 | 10 | 2 | ||||
16 | Unovah | High Contrast | The First Note Is Silence (ft. Tiesto & Underworld) | 16 | 24 | 3 | x | 8 | 5 | 8 |
Results at ISC
Country | Artist | Song | Edition | Final | Semi Final | ||
---|---|---|---|---|---|---|---|
Place | Points | Place | Points | ||||
Alteus | Avicii ft. Rita Ora | "Lonely Together" | ISC 68 | 20 | 96 | 6 | 82 |
Auspikitan | Joshua Micah | "Who Says?" | ISC 67 | 25 | 80 | 9 | 64 |
Kaministiquia | Ruben | "Walls" | ISC 67 | Failed to Qualify | 14 | 52 | |
Kimmystan | Selena Gomez ft. Marshmello | "Wolves" | ISC 67 | 20 | 109 | 4 | 74 |
Kosma | Maria Voskania | "Ich seh nur dich" | ISC 67 | Failed to Qualify | 16 | 46 | |
Ponásikwa | SUNMI | "Gashina" | ISC 67 | Failed to Qualify | 18 | 43 | |
Sunetti | Bonnie Tyler | "Total Eclipse of the Heart" | ISC 67 | 4 | 169 | 10 | 59 |
Unovah | Mike Williams | "Bambini" | ISC 70 | Failed to Qualify | 18 | 41 |
At Internatia Song Contest 70
Points awarded by Unovah
Semi Final 1 (IJ)
|
Semi Final 2
|
Final
|
Points awarded to Unovah
Semi Final
12 points | 10 points | 8 points | 7 points | 6 points |
---|---|---|---|---|
5 points | 4 points | 3 points | 2 points | 1 point |
Points awarded to Unovah (International Jury) | ||||
---|---|---|---|---|
12 points | 10 points | 8 points | 7 points | 6 points |
5 points | 4 points | 3 points | 2 points | 1 point |
Voting similarities
Rank | Country | Similarity |
---|---|---|
1 | Huania | 64,96 |
2 | Zephyrus | 64,51 |
3 | Treslend | 63,62 |
4 | Auspikitan | 59,82 |
5 | Spitzenbergen | 59,60 |
6 | Alteus | 58,37 |
7 | Aonach | 56,70 |
8 | Enot'ebia | 56,47 |
9 | Grolskira | 56,25 |
10 | Noxus | 53,57 |
11 | Percheron | 53,57 |
12 | Kimmystan | 46,65 |
13 | Rata Sum | 45,98 |
14 | Gandhara | 43,30 |
15 | Tikata | 42,63 |
16 | Ova Anova | 42,19 |
17 | Thorway | 41,29 |
18 | Kaministiquia | 40,96 |
19 | Raingate | 40,63 |
20 | Porielana | 39,29 |
21 | Nicolas' Neighbour | 37,50 |
22 | Ponasikwa | 37,50 |
23 | Pinnipedia | 37,28 |
24 | Chruno | 36,83 |
25 | Haven | 36,38 |
26 | Kosma | 35,71 |
27 | Kaledonii | 34,38 |
28 | Waiting List | 32,27 |
29 | Saint Eva & Lepland | 29,46 |
30 | Oalia | 26,34 |
31 | Dulcet Ebullience | 24,67 |
32 | EdvinOla | 24,33 |
33 | Alma Livre | 22,10 |
34 | Bubblique | 21,21 |
35 | Fierce | 20,76 |
36 | Valdron | 18,97 |
37 | Tashkveny | 18,75 |
38 | Territrius | 17,86 |
39 | Hanzyuki | 16,52 |
40 | Lost Islands | 14,29 |
41 | Pono | 14,06 |
42 | Luzze | 13,84 |
43 | Caprika | 12,50 |
44 | Leshia | 10,27 |
45 | Tonallan | 7,81 |
46 | Pen Island | 7,59 |
47 | Sunetti | 4,91 |
48 | Amsteris | 4,46 |
49 | Mensa | 0,89 |
50 | Eriod | 0,11 |
51 | Auravaan | 0,00 |
52 | Bitland | 0,00 |
53 | Lacrea | 0,00 |
54 | Waticania | 0,00 |