Raingate in the Outernatia Song Contest
Raingate | |
---|---|
Member station | RTV |
National selection events | M FEST Internal Selection |
Participation summary | |
Appearances | 46 |
First appearance | OSC 13 |
Best result | 2nd: OSC 34 |
Worst result | 18th: OSC 40 SF |
Raingate made their debut in the 13th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
Edition | Artist | Title | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
13th | Koda Kumi | "EX TAPE" | Failed to qualify | 13 | 30 | ||
14th | Delta Goodrem | "Wings" | 4 | 92 | No semi-finals | ||
15th | Rita Ora | "I Will Never Let You Down" | 11 | 75 | 9 | 49 | |
16th | The Vamps | "Wake Up" | 4 | 95 | 4 | 56 | |
17th | Troye Sivan | "YOUTH" | Failed to qualify | 10 | 52 | ||
18th | Benjamin | "Young and Restless" | 16 | 49 | No semi-finals | ||
19th | Zayn | "Pillowtalk" | 18 | 63 | 4 | 73 | |
20th | Bobby van Jaarsveld | "Een Vir Een" | 20 | 58 | 3 | 70 | |
21st | 5 Seconds of Summer | "Jet Black Heart" | Failed to qualify | 16 | 22 | ||
22nd | Brendan Peyper | "Stop Wag Bly Nog 'N Bietjie" | 11 | 79 | 7 | 62 | |
23rd | Bring Me The Horizon | "Throne" | 3 | 120 | 3 | 86 | |
24th | Anja Nissen | "Triumph" | 7 | 96 | 3 | 65 | |
25th | The Vamps | "Hurricane" | Failed to qualify | 12 | 46 | ||
26th | Lawson | "Money" | 18 | 58 | 4 | 79 | |
27th | Jorge Blanco | "Light Your Heart" | 14 | 72 | 15 | 50 | |
28th | Samantha Jade | "Always" | 15 | 70 | 14 | 38 | |
29th | Krista Siegfrids | "Better On My Own" | 12 | 60 | 4 | 45 | |
30th | Lee Scott | "Net 'n Bietjie Meer Tyd" | 13 | 65 | 9 | 43 | |
31st | LILA | "Don't Let Go" | 7 | 78 | 5 | 76 | |
32nd | Lisa Ajax | "Love Me Wicked" | 17 | 49 | 7 | 67 | |
33rd | Carlos Marco | "Sugar" | Failed to qualify | 11 | 51 | ||
34th | Brendan Peyper | "Net 'N Bietjie" | 2 | 101 | 4 | 63 | |
35th | Niall Horan | "Slow Hands" | 23 | 36 | No semi-finals | ||
36th | Maverick | "Princesa Descalza" | Failed to qualify | 13 | 41 | ||
37th | Georic Lomas | "Die Leeu" | Failed to qualify | 11 | 52 | ||
38th | Anton Hagman | "Somebody To Love" | 11 | 85 | 7 | 69 | |
39th | Auryn | "I'll Reach You" | 11 | 79 | 2 | 91 | |
40th | State Champs | "All You Are Is History" | Failed to qualify | 18 | 24 | ||
41st | Jorge Blanco | "Summer Soul" | 18 | 75 | 7 | 58 | |
42nd | Brendan Peyper | "Koffie Pure Plaas" | 17 | 69 | 6 | 83 | |
43rd | Christopher | "Free Fall" | 16 | 60 | 9 | 62 | |
44th | Marcus & Martinus | "Make You Believe In Love" | 7 | 97 | 4 | 77 | |
45th | Jonas Monar | "Alle Guten Dinge" | 21 | 49 | 5 | 66 | |
46th | Antonio José | "Me Olvidé" | 18 | 68 | 1 | 80 | |
47th | ADAM | "Sê My" | Failed to qualify | 14 | 29 | ||
48th | Benjamin Ingrosso | "One More Time" | Failed to qualify | 17 | 22 | ||
49th | Jesper Jenset | "FOR LOVE" | 12 | 82 | 6 | 64 | |
50th | Felix Sandman | "Imprint" | Failed to qualify | 13 | 49 | ||
51st | Panic! At The Disco | "High Hopes" | 3 | 143 | 1 | 98 | |
52nd | Blas Cantó | "Él no soy yo" | 6 | 93 | 4 | 76 | |
53rd | Nick Jonas & Robin Schulz | "Right Now" | 21 | 71 | 6 | 62 | |
54th | Thirty Seconds to Mars | "Kings and Queens" | 4 | 116 | 4 | 71 | |
55th | Haircut 100 | "Fantastic Day" | Failed to qualify | 14 | 34 | ||
56th | Roberto Bellarosa | "Agathe" | 19 | 69 | 4 | 70 | |
57th | Alex Aiono | "Big Mistake" | 15 | 85 | 8 | 60 | |
58th | The Driver Era | "Preacher Man" | 21 | 59 | 5 | 71 | |
59th | Jorge Blanco | "Escondida" | Failed to qualify | 15 | 32 | ||
Did not participate in the 60th, 61st, or the 62nd edition | |||||||
63rd | Benjamin | "Orgasmi" | 9 | 85 | 8 | 56 | |
64th | Lee Scott | "Vry" | Failed to qualify | 13 | 38 | ||
65th | Samantha Jade | "Free Fallin'" | Failed to qualify | 14 | 32 | ||
Did not participate from the 66th to 89th edition | |||||||
90th | jxdn | "THINK ABOUT ME" | 13 | 55 | No semi-finals | ||
91st | Georic Lomas | "Verloor" | 3 | 80 | |||
92nd | Eloff | "Geheueverlies" | 19 | 45 | |||
93rd | Charlize Berg | "Verspoel My" | 20 | 44 | |||
94th | Harry Styles | "As It Was" | |||||
95th | Years & Years & Galantis | "Sweet Talker" |
OSC Congratulations
Edition | Artist | Language | Title | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
1st | Bring Me The Horizon | English | "Throne" | 1 | 96 | No semi-finals | |
2nd | Brendan Peyper | Afrikaans | "Net 'n Bietjie" | 24 | 44 | 8 | 61 |
See also
- M FEST
- Raingate in the Internatia Song Contest
- Raingate in the Internatia Second Chance Contest
- Raingate in the Junior Internatia Song Contest
- Raingate in the Internatia Song Contest -1