ISC Revisits ESC 1961
| ISC Revisits ESC 1961 | |
|---|---|
![]() | |
| Dates | |
| Final | 1961 |
| Host | |
| Venue | Palais des Festivals et des Congrès Cannes, France |
| Presenter(s) | Jacqueline Joubert |
| Host broadcaster | |
| Participants | |
| Number of entries | 16 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Conchita Bautista | "Estando contigo" | Spanish | |||
| 02 | Colette Deréal | "Allons, allons les enfants" | French | |||
| 03 | Jimmy Makulis | "Sehnsucht" | German | |||
| 04 | Laila Kinnunen | "Valoa ikkunassa" | Finnish | |||
| 05 | Ljiljana Petrović | "Neke davne zvezde" (Неке давне звезде) | Serbian | |||
| 06 | Greetje Kauffeld | "Wat een dag" | Dutch | |||
| 07 | Lill-Babs | "April, april" | Swedish | |||
| 08 | Lale Andersen | "Einmal sehen wir uns wieder" | German, French | |||
| 09 | Jean-Paul Mauric | "Printemps, avril carillonne" | French | |||
| 10 | Franca di Rienzo | "Nous aurons demain" | French | |||
| 11 | Bob Benny | "September, gouden roos" | Dutch | |||
| 12 | Nora Brockstedt | "Sommer i Palma" | Norwegian | |||
| 13 | Dario Campeotto | "Angelique" | Danish | |||
| 14 | Jean-Claude Pascal | "Nous les amoureux" | French | |||
| 15 | The Allisons | "Are You Sure?" | English | |||
| 16 | Betty Curtis | "Al di là" | Italian |
