ISC Revisits ESC 2013
| ISC Revisits ESC 2013 | |
|---|---|
![]() | |
| Dates | |
| Final | 24 July 2019 |
| Host | |
| Venue | Malmö Arena Malmö, Sweden |
| Presenter(s) | Petra Mede |
| Host broadcaster | |
| Participants | |
| Number of entries | 39 |
| Returning | See list
|
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Nul points | |
| Winning song | "I Feed You My Love" |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Adrian Lulgjuraj & Bledar Sejko | "Identitet" | Albanian | 27 | 34 | |
| 02 | Dorians | "Lonely Planet" | English | 39 | 0 | |
| 03 | Natália Kelly | "Shine" | English | 34 | 11 | |
| 04 | Farid Mammadov | "Hold Me" | English | 17 | 58 | |
| 05 | Alyona Lanskaya | "Solayoh" | English | 16 | 60 | |
| 06 | Roberto Bellarosa | "Love Kills" | English | 25 | 40 | |
| 07 | Elitsa Todorova & Stoyan Yankoulov | "Samo shampioni" (Само шампиони) | Bulgarian | 14 | 62 | |
| 08 | Klapa s Mora | "Mižerja" | Croatian | 36 | 6 | |
| 09 | Despina Olympiou | "An me thimasai" (Aν με θυμάσαι) | Greek | 33 | 12 | |
| 10 | Emmelie de Forest | "Only Teardrops" | English | 4 | 118 | |
| 11 | Birgit | "Et uus saaks alguse" | Estonian | 15 | 61 | |
| 12 | Krista Siegfrids | "Marry Me" | English | 20 | 49 | |
| 13 | Amandine Bourgeois | "L'enfer et moi" | French | 5 | 108 | |
| 14 | Nodi Tatishvili & Sophie Gelovani | "Waterfall" | English | 32 | 13 | |
| 15 | Cascada | "Glorious" | English | 13 | 65 | |
| 16 | Koza Mostra feat. Agathon Iakovidis | "Alcohol is Free" | Greek1 | 10 | 78 | |
| 17 | ByeAlex | "Kedvesem" (Zoohacker Remix) | Hungarian | 8 | 80 | |
| 18 | Eythor Ingi | "Ég á líf" | Icelandic | 21 | 44 | |
| 19 | Ryan Dolan | "Only Love Survives" | English | 38 | 3 | |
| 20 | Moran Mazor | "Rak Bishvilo" (רק בשבילו) | Hebrew | 19 | 54 | |
| 21 | Marco Mengoni | "L'essenziale" | Italian | 18 | 56 | |
| 22 | PeR | "Here We Go" | English | 37 | 4 | |
| 23 | Andrius Pojavis | "Something" | English | 28 | 26 | |
| 24 | Gianluca | "Tomorrow" | English | 31 | 22 | |
| 25 | Aliona Moon | "O mie" | Romanian | 6 | 101 | |
| 26 | Who See | "Igranka" (Игранка) | Montenegrin | 2 | 162 | |
| 27 | Anouk | "Birds" | English | 3 | 137 | |
| 28 | Esma & Lozano | "Pred da se razdeni" (Пред да се раздени) | Macedonian | 9 | 78 | |
| 29 | Margaret Berger | "I Feed You My Love" | English | 1 | 205 | |
| 30 | Cezar | "It's My Life" | English | 24 | 41 | |
| 31 | Dina Garipova | "What If" | English | 22 | 44 | |
| 32 | Valentina Monetta | "Crisalide (Vola)" | Italian | 11 | 75 | |
| 33 | Moje 3 | "Ljubav je svuda" (Љубав је свуда) | Serbian | 23 | 43 | |
| 34 | Hannah | "Straight into Love" | English | 35 | 7 | |
| 35 | ESDM | "Contigo hasta el final" | Spanish2 | 29 | 24 | |
| 36 | Robin Stjernberg | "You" | English | 30 | 24 | |
| 37 | Takasa | "You and Me" | English | 12 | 68 | |
| 38 | Zlata Ognevich | "Gravity" | English | 7 | 95 | |
| 39 | Bonnie Tyler | "Believe in Me" | English | 26 | 36 |
- 1.^ The song is in Greek; however, the titular English phrase is repeated throughout the song.
- 2.^ The song is in Spanish; however the last phrase was sung in English.
Comparisons with the actual results
Scoreboard
12 points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 6 | Norway | Asankon, Bitland, Kimmystan, Lost Islands, Luzze, Ova Anova |
| 5 | Montenegro | Alma Livre, Amsteris, Men̈́sa, Sunetti, Territrius |
| 3 | Azerbaijan | Daǔlska, Kannel, Mărium |
| France | Anselmsuusonia, Koalatopolous, Waticania | |
| Switzerland | Enot'ebia, Kosma, Zephyrus | |
| Ukraine | Bubblique, Kaministiquia, Nicolas' Neighbour | |
| 2 | Estonia | Bartlett, Saint Eva & Lepland |
| Germany | Kaledonii, Ladoga | |
| Netherlands | Chruno, Pen Island | |
| San Marino | Pönö, Riya-Sampetrina | |
| 1 | Bulgaria | Noxus |
| Finland | Mergina | |
| Hungary | Lacrea | |
| Italy | Atsoumpalia | |
| Lithuania | Hanzyuki | |
| Moldova | Tashkveny | |
| Sweden | Grolskira |
