ISC Revisits ESC 2017
| ISC Revisits ESC 2017 | |
|---|---|
| Host | |
| Venue | International Exhibition Centre Kyiv, Ukraine |
| Presenter(s) | |
| Host broadcaster | |
| Participants | |
| Number of entries | 42 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Winning song | "City Lights" |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Lindita | "World" | English | 24 | 30 | |
| 02 | Artsvik | "Fly with Me" | English | 17 | 53 | |
| 03 | Nathan Trent | "Running on Air" | English | 42 | 1 | |
| 04 | Isaiah | "Don't Come Easy" | English | 39 | 5 | |
| 05 | Dihaj | "Skeletons" | English | 6 | 132 | |
| 06 | Blanche | "City Lights" | English | 1 | 194 | |
| 07 | Kristian Kostov | "Beautiful Mess" | English | 9 | 92 | |
| 08 | Naviband | "Story of My Life" | Belarusian | 5 | 146 | |
| 09 | Timebelle | "Apollo | English | 18 | 53 | |
| 10 | Hovig | "Gravity" | English | 26 | 24 | |
| 11 | Martina Bárta | "My Turn" | English | 25 | 25 | |
| 12 | Levina | "Perfect Life" | English | 33 | 13 | |
| 13 | Anja | "Where I Am" | English | 15 | 61 | |
| 14 | Koit Toome and Laura | "Verona" | English | 11 | 77 | |
| 15 | Manel Navarro | "Do It for Your Lover" | Spanish, English | 40 | 4 | |
| 16 | Norma John | "Blackbird" | English | 3 | 177 | |
| 17 | Alma | "Requiem" | French, English | 10 | 78 | |
| 18 | Lucie Jones | "Never Give Up on You" | English | 14 | 61 | |
| 19 | Tamara Gachechiladze | "Keep the Faith" | English | 37 | 7 | |
| 20 | Demy | "This Is Love" | English | 30 | 15 | |
| 21 | Jacques Houdek | "My Friend" | English, Italian | 32 | 14 | |
| 22 | Joci Pápai | "Origo" | Hungarian | 2 | 177 | |
| 23 | Brendan Murray | "Dying to Try" | English | 38 | 6 | |
| 24 | IMRI | "I Feel Alive" | English | 35 | 8 | |
| 25 | Svala | "Paper | English | 19 | 47 | |
| 26 | Francesco Gabbani | "Occidentali's Karma" | Italian | 7 | 130 | |
| 27 | Fusedmarc | "Rain of Revolution" | English | 20 | 45 | |
| 28 | Triana Park | "Line" | English | 13 | 64 | |
| 29 | Sunstroke Project | "Hey, Mamma!" | English | 12 | 67 | |
| 30 | Slavko Kalezić | "Space" | English | 21 | 36 | |
| 31 | Jana Burčeska | "Dance Alone" | English | 8 | 103 | |
| 32 | Claudia Faniello | "Breathlessly" | English | 28 | 20 | |
| 33 | O'G3NE | "Lights and Shadows" | English | 27 | 23 | |
| 34 | JOWST | "Grab the Moment" | English | 22 | 33 | |
| 35 | Kasia Moś | "Flashlight" | English | 31 | 14 | |
| 36 | Salvador Sobral | "Amar pelos dois" | Portuguese | 4 | 156 | |
| 37 | Ilinca ft. Wikipedia:Alex Florea | "Yodel It!" | English | 23 | 33 | |
| 38 | Tijana Bogićević | "In Too Deep" | English | 36 | 8 | |
| 39 | Robin Bengtsson | "I Can't Go On" | English | 29 | 18 | |
| 40 | Omar Naber | "On My Way" | English | 41 | 3 | |
| 41 | Valentina Monetta and Jimmie Wilson | "Spirit of the Night" | English | 34 | 11 | |
| 42 | O.Torvald | "Time" | English | 16 | 56 |
Scoreboard
12 points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 7 | Belgium | Anselmsuusonia, Fierce, Kosma, Koweeba, Levië, Ova Anova, Riya-Sampetrina |
| Portugal | Bitland, Ħanei Čaravāz, Lacrea, Men̈́sa, Pen Island, Pönö, Waticania | |
| 5 | Belarus | Gaulia, Kharó, Koalatopolous, Nicolas' Neighbour, Territrius |
| 3 | Finland | Aurävaan, Kaledonii, Saint Eva & Lepland |
| Hungary | Alma Livre, Asankon, Luzze | |
| 2 | Azerbaijan | Folkloria, Irdminia |
| Estonia | Halleloo, Kaministiquia | |
| North Macedonia | Sunetti, Tashkveny | |
| Switzerland | Bubblique, Mărium | |
| 1 | Bulgaria | Kimmystan |
| Cyprus | Grolskira | |
| Denmark | Bartlett | |
| Iceland | Ladoga | |
| Italy | Alexandria | |
| Romania | Enot'ebia | |
| Ukraine | Lost Islands |