ISC Revisits ESC 2017
Jump to navigation
Jump to search
ISC Revisits ESC 2017 | |
---|---|
Host | |
Venue | International Exhibition Centre Kyiv, Ukraine |
Presenter(s) | |
Host broadcaster | Territrius |
Participants | |
Number of entries | 42 |
Returning | Australia Azerbaijan Italy San Marino |
Withdrawing | Andorra Bosnia and Herzegovina Russia Turkey |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Winning song | Belgium "City Lights" |
Results
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Albania | Lindita | "World" | English | 24 | 30 |
02 | Armenia | Artsvik | "Fly with Me" | English | 17 | 53 |
03 | Austria | Nathan Trent | "Running on Air" | English | 42 | 1 |
04 | Australia | Isaiah | "Don't Come Easy" | English | 39 | 5 |
05 | Azerbaijan | Dihaj | "Skeletons" | English | 6 | 132 |
06 | Belgium | Blanche | "City Lights" | English | 1 | 194 |
07 | Bulgaria | Kristian Kostov | "Beautiful Mess" | English | 9 | 92 |
08 | Belarus | Naviband | "Story of My Life" | Belarusian | 5 | 146 |
09 | Switzerland | Timebelle | "Apollo | English | 18 | 53 |
10 | Cyprus | Hovig | "Gravity" | English | 26 | 24 |
11 | Czech Republic | Martina Bárta | "My Turn" | English | 25 | 25 |
12 | Germany | Levina | "Perfect Life" | English | 33 | 13 |
13 | Denmark | Anja | "Where I Am" | English | 15 | 61 |
14 | Estonia | Koit Toome and Laura | "Verona" | English | 11 | 77 |
15 | Spain | Manel Navarro | "Do It for Your Lover" | Spanish, English | 40 | 4 |
16 | Finland | Norma John | "Blackbird" | English | 3 | 177 |
17 | France | Alma | "Requiem" | French, English | 10 | 78 |
18 | United Kingdom | Lucie Jones | "Never Give Up on You" | English | 14 | 61 |
19 | Georgia | Tamara Gachechiladze | "Keep the Faith" | English | 37 | 7 |
20 | Greece | Demy | "This Is Love" | English | 30 | 15 |
21 | Croatia | Jacques Houdek | "My Friend" | English, Italian | 32 | 14 |
22 | Hungary | Joci Pápai | "Origo" | Hungarian | 2 | 177 |
23 | Ireland | Brendan Murray | "Dying to Try" | English | 38 | 6 |
24 | Israel | IMRI | "I Feel Alive" | English | 35 | 8 |
25 | Iceland | Svala | "Paper | English | 19 | 47 |
26 | Italy | Francesco Gabbani | "Occidentali's Karma" | Italian | 7 | 130 |
27 | Lithuania | Fusedmarc | "Rain of Revolution" | English | 20 | 45 |
28 | Latvia | Triana Park | "Line" | English | 13 | 64 |
29 | Moldova | Sunstroke Project | "Hey, Mamma!" | English | 12 | 67 |
30 | Montenegro | Slavko Kalezić | "Space" | English | 21 | 36 |
31 | North Macedonia | Jana Burčeska | "Dance Alone" | English | 8 | 103 |
32 | Malta | Claudia Faniello | "Breathlessly" | English | 28 | 20 |
33 | Netherlands | O'G3NE | "Lights and Shadows" | English | 27 | 23 |
34 | Norway | JOWST | "Grab the Moment" | English | 22 | 33 |
35 | Poland | Kasia Moś | "Flashlight" | English | 31 | 14 |
36 | Portugal | Salvador Sobral | "Amar pelos dois" | Portuguese | 4 | 156 |
37 | Romania | Ilinca ft. Wikipedia:Alex Florea | "Yodel It!" | English | 23 | 33 |
38 | Serbia | Tijana Bogićević | "In Too Deep" | English | 36 | 8 |
39 | Sweden | Robin Bengtsson | "I Can't Go On" | English | 29 | 18 |
40 | Slovenia | Omar Naber | "On My Way" | English | 41 | 3 |
41 | San Marino | Valentina Monetta and Jimmie Wilson | "Spirit of the Night" | English | 34 | 11 |
42 | Ukraine | O.Torvald | "Time" | English | 16 | 56 |
Scoreboard
12 points
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
7 | Belgium | Anselmsuusonia, Fierce, Kosma, Koweeba, Levië, Ova Anova, Riya-Sampetrina |
Portugal | Bitland, Ħanei Čaravāz, Lacrea, Men̈́sa, Pen Island, Pönö, Waticania | |
5 | Belarus | Gaulia, Kharó, Koalatopolous, Nicolas' Neighbour, Territrius |
3 | Finland | Aurävaan, Kaledonii, Saint Eva & Lepland |
Hungary | Alma Livre, Asankon, Luzze | |
2 | Azerbaijan | Folkloria, Irdminia |
Estonia | Halleloo, Kaministiquia | |
North Macedonia | Sunetti, Tashkveny | |
Switzerland | Bubblique, Mărium | |
1 | Bulgaria | Kimmystan |
Cyprus | Grolskira | |
Denmark | Bartlett | |
Iceland | Ladoga | |
Italy | Alexandria | |
Romania | Enot'ebia | |
Ukraine | Lost Islands |