ISC Revisits ESC 1974
Jump to navigation
Jump to search
ISC Revisits ESC 1974 | |
---|---|
Dates | |
Final | 17 August 2019 |
Host | |
Venue | The Dome Brighton, England, United Kingdom |
Presenter(s) | Katie Boyle |
Host broadcaster | Territrius |
Participants | |
Number of entries | 17 |
Returning | Greece Ireland Israel Sweden |
Withdrawing | Austria Denmark France |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Winning song | Sweden "Waterloo" |
Results
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Finland | Carita | "Keep Me Warm" | English | 8 | 79 |
02 | United Kingdom | Olivia Newton-John | "Long Live Love" | English | 9 | 75 |
03 | Spain | Peret | "Canta y sé feliz" | Spanish | 7 | 117 |
04 | Norway | Anne-Karine Strøm feat. Bendik Singers | "The First Day of Love" | English | 12 | 62 |
05 | Greece | Marinella | "Krasi, thalassa ke t' agori mou" (Κρασί, θάλασσα και τ' αγόρι μου) | Greek | 6 | 130 |
06 | Israel | Kaveret | "Natati La Khayay" (נתתי לה חיי) | Hebrew | 4 | 172 |
07 | Yugoslavia | Korni Grupa | "Generacija '42" (Генерација '42) | Serbian | 3 | 176 |
08 | Sweden | ABBA | "Waterloo" | English | 1 | 214 |
09 | Luxembourg | Ireen Sheer | "Bye Bye I Love You" | French1 | 16 | 45 |
10 | Monaco | Romuald | "Celui qui reste et celui qui s'en va" | French | 15 | 46 |
11 | Belgium | Jacques Hustin | "Fleur de liberté" | French | 11 | 66 |
12 | Netherlands | Mouth & MacNeal | "I See a Star" | English | 5 | 153 |
13 | Ireland | Tina Reynolds | "Cross Your Heart" | English | 10 | 67 |
14 | Germany | Cindy & Bert | "Die Sommermelodie" | German | 14 | 49 |
15 | Switzerland | Piera Martell | "Mein Ruf nach dir" | German | 17 | 37 |
16 | Portugal | Paulo de Carvalho | "E depois do adeus" | Portuguese | 13 | 50 |
17 | Italy | Gigliola Cinquetti | "Sì" | Italian | 2 | 202 |
- 1.^ Contains some words in English.
Comparisons with the actual results
Scoreboard
12 points
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
7 | Italy | Chruno, Kaledonii, Kimmystan, Mărium, Nicolas' Neighbour, Riya-Sampetrina, Territrius |
Yugoslavia | Anselmsuusonia, Bitland, Folkloria, Lacrea, Lost Islands, Men̈́sa, Tashkveny | |
6 | Sweden | Bartlett, Ladoga, Luzze, Mergina, Saint Eva & Lepland, Zephyrus |
5 | Israel | Amsteris, Kannel, Koalatopolous, Pen Island, Sunetti |
4 | Netherlands | Bubblique, Kosma, Kox-Zoeteweij, Pönö |
1 | Monaco | Ova Anova |