ISC Revisits ESC 2015
| ISC Revisits ESC 2015 | |
|---|---|
| Host | |
| Venue | Wiener Stadthalle Viennal, Austria |
| Presenter(s) | |
| Host broadcaster | |
| Participants | |
| Number of entries | 40 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
| Winning song | "Rhythm Inside" |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Elhaida Dani | "I'm Alive" | English | 8 | 101 | |
| 02 | Genealogy | "Face the Shadow" | English | 36 | 9 | |
| 03 | The Makemakes | "I Am Yours" | English | 29 | 17 | |
| 04 | Guy Sebastian | "Tonight Again" | English | 15 | 50 | |
| 05 | Elnur Huseynov | "Hour of the Wolf" | English | 20 | 39 | |
| 06 | Loïc Nottet | "Rhythm Inside" | English | 1 | 191 | |
| 07 | Uzari & Maimuna | "Time" | English | 35 | 9 | |
| 08 | Mélanie René | "Time to Shine" | English | 25 | 32 | |
| 09 | John Karayiannis | "One Thing I Should Have Done" | English | 39 | 5 | |
| 10 | Marta Jandová & Václav Noid Bárta | "Hope Never Dies" | English | 16 | 46 | |
| 11 | Ann Sophie | "Black Smoke" | English | 14 | 60 | |
| 12 | Anti Social Media | "The Way You Are" | English | 40 | 0 | |
| 13 | Elina Born & Stig Rästa | "Goodbye to Yesterday" | English | 2 | 189 | |
| 14 | Edurne | "Amanecer" | Spanish | 13 | 62 | |
| 15 | Pertti Kurikan Nimipäivät | "Aina mun pitää" | Finnish | 23 | 36 | |
| 16 | Lisa Angell | "N'oubliez pas" | French | 19 | 41 | |
| 17 | Electro Velvet | "Still in Love with You" | English | 27 | 21 | |
| 18 | Nina Sublatti | "Warrior" | English | 9 | 99 | |
| 19 | Maria Elena Kyriakou | "One Last Breath" | English | 22 | 38 | |
| 20 | Boggie | "Wars for Nothing" | English | 31 | 14 | |
| 21 | Molly Sterling | "Playing with Numbers" | English | 3 | 142 | |
| 22 | Nadav Guedj | "Golden Boy" | English | 7 | 104 | |
| 23 | Maria Olafs | "Unbroken" | English | 21 | 39 | |
| 24 | Il Volo | "Grande amore" | Italian | 5 | 119 | |
| 25 | Monika Linkytė & Vaidas Baumila | "This Time" | English | 17 | 45 | |
| 26 | Aminata | "Love Injected" | English | 4 | 142 | |
| 27 | Eduard Romanyuta | "I Want Your Love" | English | 32 | 13 | |
| 28 | Knez | "Adio" | Montenegrin | 6 | 108 | |
| 29 | Daniel Kajmakoski | "Autumn Leaves" | English | 28 | 18 | |
| 30 | Amber | "Warrior" | English | 24 | 36 | |
| 31 | Trijntje Oosterhuis | "Walk Along" | English | 38 | 7 | |
| 32 | Mørland & Debrah Scarlett | "A Monster Like Me" | English | 12 | 70 | |
| 33 | Monika Kuszyńska | "In the Name of Love" | English | 30 | 16 | |
| 34 | Leonor Andrade | "Há um mar que nos separa" | Portuguese | 34 | 11 | |
| 35 | Voltaj | "De la capăt" | Romanian, English | 26 | 25 | |
| 36 | Bojana Stamenov | "Beauty Never Lies" | English | 33 | 11 | |
| 37 | Polina Gagarina | "A Million Voices" | English | 10 | 95 | |
| 38 | Måns Zelmerlöw | "Heroes" | English | 18 | 44 | |
| 39 | Maraaya | "Here for You" | English | 11 | 92 | |
| 40 | Anita Simoncini & Michele Perniola | "Chain of Lights" | English | 37 | 8 |
Scoreboard
12 points
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 6 | Belgium | Alma Livre, Bubblique, Nicolas' Neighbour, Pen Island, Pönö, Zephyrus |
| Latvia | Asankon, Chruno, Folkloria, Irdminia, Sunetti, Tashkveny | |
| 5 | Estonia | Daǔlska, Ħanei Čaravāz, Koalatopolous, Luzze, Territrius |
| 4 | Ireland | Bartlett, Kosma, Levië, Waticania |
| 3 | Italy | Kannel, Kimmystan, Lost Islands |
| 2 | Albania | Kaministiquia, Ladoga |
| Finland | Bitland, Men̈́sa | |
| Malta | Enot'ebia, Mărium | |
| Russia | Riya-Sampetrina, Saint Eva & Lepland | |
| 1 | Germany | Lacrea |
| Greece | Ova Anova | |
| Iceland | Oalia | |
| Israel | Solentoya | |
| Lithuania | Mergina | |
| Montenegro | Anselmsuusonia |