ISC Revisits ESC 2011
ISC Revisits ESC 2011 | |
---|---|
Dates | |
Final | 1 February 2019 |
Host | |
Venue | Esprit Arena Düsseldorf, Germany |
Presenter(s) | Anke Engelke Judith Rakers Stefan Raab |
Host broadcaster | Territrius |
Participants | |
Number of entries | 43 |
Debuting | Hungary San Marino |
Returning | See list
|
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Winning song | Germany "Taken by a Stranger" |
Results
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Albania | Aurela Gaçe | "Feel the Passion" | English, Albanian | 24 | 39 |
02 | Armenia | Emmy | "Boom Boom" | English | 41 | 10 |
03 | Austria | Nadine Beiler | "The Secret Is Love" | English | 18 | 53 |
04 | Azerbaijan | Ell & Nikki | "Running Scared" | English | 19 | 52 |
05 | Belarus | Anastasia Vinnikova | "I Love Belarus" | English | 13 | 61 |
06 | Belgium | Witloof Bay | "With Love Baby" | English | 32 | 25 |
07 | Bosnia & Herzegovina | Dino Merlin | "Love in Rewind" | English, Bosnian | 2 | 164 |
08 | Bulgaria | Poli Genova | "Na inat" (На инат) | Bulgarian | 10 | 90 |
09 | Croatia | Daria | "Celebrate" | English | 29 | 28 |
10 | Cyprus | Christos Mylordos | "San Aggelos S'agapisa" (Σαν άγγελος σ'αγάπησα) | Greek | 11 | 82 |
11 | Denmark | A Friend in London | "New Tomorrow" | English | 22 | 43 |
12 | Estonia | Getter Jaani | "Rockefeller Street" | English | 4 | 119 |
13 | Finland | Paradise Oskar | "Da Da Dam" | English | 12 | 65 |
14 | France | Amaury Vassili | "Sognu" | Corsican | 15 | 57 |
15 | Georgia | Eldrine | "One More Day" | English | 5 | 111 |
16 | Germany | Lena | "Taken by a Stranger" | English | 1 | 244 |
17 | Greece | Loukas Giorkas feat. Stereo Mike | "Watch My Dance" | English, Greek | 17 | 54 |
18 | Hungary | Kati Wolf | "What About My Dreams?" | English, Hungarian | 9 | 94 |
19 | Iceland | Sjonni's Friends | "Coming Home" | English | 30 | 27 |
20 | Ireland | Jedward | "Lipstick" | English | 14 | 59 |
21 | Israel | Dana International | "Ding Dong" | Hebrew, English | 38 | 14 |
22 | Italy | Raphael Gualazzi | "Madness of Love" | Italian, English | 6 | 111 |
23 | Latvia | Musiqq | "Angel in Disguise" | English | 28 | 28 |
24 | Lithuania | Evelina Sašenko | "C'est ma vie" | English1 | 40 | 10 |
25 | Macedonia | Vlatko Ilievski | "Rusinka" (Русинкa) | Macedonian, English2 | 34 | 23 |
26 | Malta | Glen Vella | "One Life" | English | 42 | 8 |
27 | Moldova | Zdob şi Zdub | "So Lucky" | English | 7 | 97 |
28 | Netherlands | 3JS | "Never Alone" | English | 33 | 23 |
29 | Norway | Stella Mwangi | "Haba Haba" | English, Swahili | 21 | 45 |
30 | Poland | Magdalena Tul | "Jestem" | Polish | 26 | 35 |
31 | Portugal | Homens da Luta | "A luta é alegria" | Portuguese | 35 | 22 |
32 | Romania | Hotel FM | "Change" | English | 43 | 3 |
33 | Russia | Alexey Vorobyov | "Get You" | English, Russian | 39 | 11 |
34 | San Marino | Senit | "Stand By" | English | 36 | 20 |
35 | Serbia | Nina | "Čaroban" (Чаробан) | Serbian | 20 | 49 |
36 | Slovakia | TWiiNS | "I'm Still Alive" | English | 25 | 39 |
37 | Slovenia | Maja Keuc | "No One" | English | 3 | 157 |
38 | Spain | Lucía Pérez | "Que me quiten lo bailao" | Spanish | 37 | 14 |
39 | Sweden | Eric Saade | "Popular" | English | 8 | 97 |
40 | Switzerland | Anna Rossinelli | "In Love for a While" | English | 23 | 40 |
41 | Turkey | Yüksek Sadakat | "Live It Up" | English | 31 | 26 |
42 | Ukraine | Mika Newton | "Angel" | English | 27 | 32 |
43 | United Kingdom | Blue | "I Can" | English | 16 | 55 |
Notes