ISC Revisits ESC 1973
| ISC Revisits ESC 1973 | |
|---|---|
| Host | |
| Venue | Grand Théâtre Luxembourg City, Luxembourg |
| Presenter(s) | Helga Guitton |
| Host broadcaster | |
| Participants | |
| Number of entries | 17 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all voters. |
Results
| Draw | Country | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Marion Rung | "Tom Tom Tom" | English | |||
| 02 | Nicole & Hugo | "Baby, Baby" | Dutch1 | |||
| 03 | Fernando Tordo | "Tourada" | Portuguese | |||
| 04 | Gitte | "Junger Tag" | German | |||
| 05 | Bendik Singers | "It's Just A Game" | English, French2 | |||
| 06 | Marie | "Un train qui part" | French | |||
| 07 | Mocedades | "Eres tú" | Spanish | |||
| 08 | Patrick Juvet | "Je vais me marier, Marie" | French | |||
| 09 | Zdravko Čolić | "Gori vatra" | Serbo-Croatian | |||
| 10 | Massimo Ranieri | "Chi sarà con te" | Italian | |||
| 11 | Anne-Marie David | "Tu te reconnaîtras" | French | |||
| 12 | Nova & The Dolls | "You're Summer" | English | |||
| 13 | Ben Cramer | "De oude muzikant" | Dutch | |||
| 14 | Maxi | "Do I Dream" | English | |||
| 15 | Cliff Richard | "Power to All Our Friends" | English | |||
| 16 | Martine Clémenceau | "Sans toi" | French | |||
| 17 | Ilanit | "Ey Sham" (אי שם) | Hebrew |
- 1.^ Also contains some lyrics in English, Spanish and French.
- 2.^ Also contains some lyrics in Spanish, Italian, Dutch, German, Irish, Hebrew, Serbo-Croatian, Finnish, Swedish and Norwegian.