ISC Revisits ESC
ISC Revisits ESC | |
---|---|
Official logo | |
Genre | Song contest |
Language(s) | English |
Production | |
Executive producer(s) | Territrius |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 576p (SDTV) (until 2004) 1080i (HDTV) (2004-present) |
Original run | September 2018 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The ISC Revisits ESC is an international song competition which will be organised by Territrius weekly since 2018 and is open exclusively to broadcasters that are members of the IBU and OBU. It focuses on revisiting ESC songs throughout the years in a revote by the countries of the whole ISC community, be it on the main roster (ISC), those on the waiting list (WL) and on those not opting to enter the main roster (OSC).
Winners
Year | Country | Performer | Song | Points | Margin | Runner-up | Voters |
---|---|---|---|---|---|---|---|
1956 | Luxembourg | Michèle Arnaud | "Ne crois pas" | 245 | 60 | France (Dany Dauberson) | 31 |
1960 | France | Jacqueline Boyer | "Tom Pillibi" | 250 | 34 | United Kingdom | 30 |
1961 | Spain | Conchita Bautista | "Estando contigo" | 233 | 39 | Italy | 33 |
1962 | Finland | Marion Rung | "Tipi-tii" | 296 | 97 | France | 34 |
1963 | Denmark | Grethe & Jørgen Ingmann | "Dansevise" | 240 | 91 | France | 29 |
1964 | Italy | Gigliola Cinquetti | "Non ho l'età" | 235 | 68 | Netherlands | 28 |
1965 | Luxembourg | France Gall | "Poupée de cire, poupée de son" | 253 | 136 | Spain | 26 |
1966 | Norway | Åse Kleveland | "Intet er nytt under solen" | 172 | 33 | Finland | 25 |
1970 | Ireland | Dana | "All Kinds of Everything" | 208 | 6 | United Kingdom | 31 |
1971 | Netherlands | Saskia & Serge | "Tijd" | 219 | 12 | Portugal | 37 |
1972 | Luxembourg | Vicky Leandros | "Après toi" | 195 | 12 | Austria | 32 |
1973 | Luxembourg | Anne-Marie David | "Tu te reconnaîtras" | 225 | 27 | Spain | 29 |
1974 | Sweden | ABBA | "Waterloo" | 214 | 12 | Italy | 30 |
1975 | Turkey | Semiha Yankı | "Seninle Bir Dakika" | 199 | 15 | Netherlands | 30 |
1976 | United Kingdom | Brotherhood of Man | "Save Your Kisses for Me" | 161 | 6 | France | 26 |
1980 | Netherlands | Maggie MacNeal | "Amsterdam" | 191 | 20 | Turkey | 34 |
1981 | Portugal | Carlos Paião | "Playback" | 231 | 12 | Germany | 38 |
1982 | Israel | Avi Toledano | "Hora" | 213 | 20 | Portugal | 33 |
1983 | Israel | Ofra Haza | "Hi" | 226 | 15 | Finland | 32 |
1984 | Italy | Alice & Franco Battiato | "I treni di Tozeur" | 246 | 13 | Ireland | 32 |
1985 | Israel | Izhar Cohen | "Olé Olé" | 243 | 34 | Finland | 32 |
1986 | Belgium | Sandra Kim | "J'aime la vie" | 153 | 12 | Turkey | 25 |
1990 | Yugoslavia | Tajči | "Hajde da ludujemo" | 275 | 18 | Spain | 36 |
1991 | France | Amina | "C'est le dernier qui a parlé qui a raison" | 280 | 24 | Greece | 39 |
1992 | France | Kali | "Monté la riviè" | 209 | 44 | Greece | 35 |
1993 | Norway | Silje Vige | "Alle mine tankar" | 195 | 21 | Greece | 33 |
1994 | Ireland | Paul Harrington & Charlie McGettigan | "Rock 'n' Roll Kids" | 189 | 8 | Germany | 35 |
1995 | Norway | Secret Garden | "Nocturne" | 293 | 90 | Spain | 31 |
1996 | Ireland | Eimear Quinn | "The Voice" | 184 | 6 | Sweden | 28 |
2000 | Russia | Alsou | "Solo" | 219 | 4 | Sweden | 38 |
2001 | Greece | Antique | "Die for You" | 242 | 22 | Slovenia | 37 |
2002 | Macedonia | Karolina | "Od nas zavisi" | 185 | 15 | France | 37 |
2003 | Russia | t.A.T.u. | "Ne ver', ne boysia" | 241 | 25 | Belgium | 38 |
2004 | Ukraine | Ruslana | "Wild Dances" | 294 | 116 | Serbia and Montenegro | 37 |
2005 | Hungary | NOX | "Forogj, világ!" | 233 | 5 | Switzerland | 39 |
2006 | Bosnia and Herzegovina | Hari Mata Hari | "Lejla" | 173 | 19 | Finland | 35 |
2010 | Ukraine | Alyosha | "Sweet People" | 146 | 4 | Slovakia | 41 |
2011 | Germany | Lena | "Taken by a Stranger" | 244 | 80 | Bosnia & Herzegovina | 42 |
2012 | Albania | Rona Nishliu | "Suus" | 174 | 15 | Macedonia | 44 |
2013 | Norway | Margaret Berger | "I Feed You My Love" | 205 | 43 | Montenegro | 38 |
2014 | Netherlands | The Common Linnets | "Calm After the Storm" | 216 | 74 | Sweden | 42 |
2015 | Belgium | Loïc Nottet | "Rhythm Inside" | 191 | 2 | Estonia | 38 |
2016 |
By country
Wins | Country | Years |
---|---|---|
4 | Luxembourg | 1956, 1965, 1972, 1973 |
Norway | 1966. 1993, 1995, 2013 | |
3 | France | 1960, 1991, 1992 |
Israel | 1982, 1983, 1985 | |
Ireland | 1970, 1994, 1996 | |
Netherlands | 1971, 1980, 2014 | |
2 | Belgium | 1986, 2015 |
Russia | 2000, 2003 | |
Italy | 1964, 1984 | |
Ukraine | 2004, 2010 | |
1 | Albania | 2012 |
Bosnia and Herzegovina | 2006 | |
Denmark | 1963 | |
Finland | 1962 | |
Germany | 2011 | |
Greece | 2001 | |
Hungary | 2005 | |
North Macedonia | 2002 | |
Portugal | 1981 | |
Spain | 1961 | |
Sweden | 1974 | |
Turkey | 1975 | |
United Kingdom | 1976 | |
Yugoslavia | 1990 |
By language
Wins | Language | Years | Countries |
---|---|---|---|
13 | English | 1970, 1974, 1976, 1994, 1996, 2000, 2001, 2004, 2010, 2011, 2013, 2014, 2015 | Ireland, Russia, Ukraine, Greece, Germany, Norway, Sweden, Netherlands, United Kingdom, Belgium |
8 | French | 1956, 1960, 1965, 1972, 1973, 1986, 1991, 1992 | Luxembourg, France, Belgium |
3 | Hebrew | 1982, 1983, 1985 | Israel |
Norwegian | 1966, 1993, 1995 | Norway | |
2 | Dutch | 1971, 1980 | Netherlands |
Italian | 1964, 1984 | Italy | |
1 | Croatian | 1990 | Yugoslavia |
Spanish | 1961 | Spain | |
Portuguese | 1981 | Portugal | |
Greek | 2001 | Greece | |
Finnish | 1962 | Finland | |
Antillean Creole | 1992 | France | |
Macedonian | 2002 | Macedonia | |
Albanian | 2012 | Albania | |
Danish | 1963 | Denmark | |
Russian | 2003 | Russia | |
Turkish | 1975 | Turkey | |
Ukrainian | 2004 | Ukraine | |
Hungarian | 2005 | Hungary | |
Bosnian | 2006 | Bosnia and Herzegovina |
Comparisons with the ESC results
Year | ISC revisits... contest | ESC contest | ||
---|---|---|---|---|
winner | Place in ESC | Place in ISC revisits | winner | |
1956 | "Ne crois pas" | ≥2 | 3 | "Refrain" |
1960 | "Tom Pillibi" | 1 | 1 | "Tom Pillibi" |
1961 | "Estando contigo" | 9 | 8 | "Nous les amoureux" |
1962 | "Tipi-tii" | 7 | 2 | "Un premier amour" |
1963 | "Dansevise" | 1 | 1 | "Dansevise" |
1964 | "Non ho l'età" | 1 | 1 | "Non ho l'età" |
1965 | "Poupée de cire, poupée de son" | 1 | 1 | "Poupée de cire, poupée de son" |
1966 | "Intet er nytt under solen" | 3 | 10 | "Merci, Chérie" |
1970 | "All Kinds of Everything" | 1 | 1 | "All Kinds of Everything" |
1971 | "Tijd" | 6 | 5 | "Un banc, un arbre, une rue" |
1972 | "Après toi" | 1 | 1 | "Après toi" |
1973 | "Tu te reconnaîtras" | 1 | 1 | "Tu te reconnaîtras" |
1974 | "Waterloo" | 1 | 1 | "Waterloo" |
1975 | "Seninle Bir Dakika" | 19 | 2 | "Ding-a-Dong" |
1976 | "Save Your Kisses for Me" | 1 | 1 | "Save Your Kisses for Me" |
1980 | "Amsterdam" | 5 | 9 | "What's Another Year?" |
1981 | "Playback" | 18 | 9 | "Making Your Mind Up" |
1982 | "Hora" | 2 | 3 | "Ein bißchen Frieden" |
1983 | "Hi" | 2 | 7 | "Si la vie est cadeau" |
1984 | "I treni di Tozeur" | 5 | 7 | "Diggi-Loo Diggi-Ley" |
1985 | "Olé, Olé" | 5 | 3 | "La det svinge" |
1986 | "J'aime la vie" | 1 | 1 | "J'aime la vie" |
1990 | "Hajde da ludujemo" | 7 | 9 | "Insieme: 1992" |
1991 | "C'est le dernier qui a parlé qui a raison" | 2 | 3 | "Fångad av en stormvind" |
1992 | "Monté la riviè" | 8 | 6 | "Why Me?" |
1993 | "Alle mine tankar" | 5 | 4 | "In Your Eyes" |
1994 | "Rock 'n' Roll Kids" | 1 | 1 | "Rock 'n' Roll Kids" |
1995 | "Nocturne" | 1 | 1 | "Nocturne" |
1996 | "The Voice" | 1 | 1 | "The Voice" |
2000 | "Solo" | 2 | 6 | "Fly On The Wings Of Love" |
2001 | "Die for You" | 3 | 12 | "Everybody" |
2002 | "Od nas zavisi" | 19 | 6 | "I Wanna" |
2003 | "Ne ver', ne boysia" | 3 | 3 | "Everyway That I Can" |
2004 | "Wild Dances" | 1 | 1 | "Wild Dances" |
2005 | "Forogj, világ!" | 12 | 5 | "My Number One" |
2006 | "Lejla" | 3 | 2 | "Hard Rock Hallelujah" |
2010 | "Sweet People" | 10 | 3 | "Satellite" |
2011 | "Taken by a Stranger" | 10 | 19 | "Running Scared" |
2012 | "Suus" | 5 | 3 | "Euphoria" |
2013 | "I Feed You My Love" | 4 | 4 | "Only Teardrops" |
2014 | "Calm After the Storm" | 2 | 6 | "Rise Like a Phoenix" |
2015 | "Rhythm Inside" | 4 | 18 | "Heroes" |
2016 | ? | ? | "1944" |