List of countries and dependencies by area

From escforumwiki
Revision as of 17:22, 12 September 2015 by Browneyed (talk | contribs) (→‎Countries and dependencies by area)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is a list of the world's sovereign states and their dependent territories by area, ranked by its total area.

Countries and dependencies by area

Rank
Country/Dependency Total in km2 Total in mi2 Notes
70001000000000000001  Nimue 7,634,919 2,947,859 Largest country in the world.
70002000000000000002  Merusia 4,619,298 1,783,521 Second largest country in the world.
70003000000000000003  Pebbleland 3,579,760 1,382,153 Largest country in Internatia.
70004000000000000004  Monteverde 2,133,377 823,702 Largest country in Outernatia.
70005000000000000005  Dasija 2,119,650 818,401
70006000000000000006  Almarania 1,203,437 464,650
70007000000000000007  Xara Khanate 1,165,201 449,887
70008000000000000008  Rascia 1,110,802 428,883
70009000000000000009  Sofós 1,012,043 390,752
700110000000000000010  RC Laranjeiras 954,749 368,631
700111000000000000011  Kimmystan 945,444 365,038
700112000000000000012  Polland 932,022 359,856
700113000000000000013  DPR Jindalea 891,005 344,019 Internatian territory only, without Myongsan.
700114000000000000014  New South Dasimia 799,970 308,870
700115000000000000015  Sanlyona 737,930 284,916
700116000000000000016  Volnytaria 696,553 268,941
700117000000000000017  Tashkveny 687,394 265,404
700118000000000000018  Gandhara 674,463 260,412 Outernatian territory only, without Asabiya and Diyafa.
700119000000000000019  Tikata 542,314 209,389 Metropolitan Tikata only, excluding self-governing countries within the Tikatan Realm.
700120000000000000020  Ponásikwa 539,588 208,336
700121000000000000021  Tonallán 465,122 179,585
700122000000000000022  Victoria 455,916 176,030
700123000000000000023  Aonach 450,217 173,830
700124000000000000024  Jhe Freeh 432,627 167,038
700125000000000000025  Fierce 427,344 164,998
700126000000000000026  HKJIADH 425,891 164,437
700127000000000000027  Trolofloppia 420,317 162,285
700128000000000000028  Darkria 393,755 152,030
700129000000000000029  Grolskira 380,666 146,976
700130000000000000030  Easterosia 377,997 145,946
700131000000000000031  Bubblique 375,984 145,168
700132000000000000032  Valdron 371,078 143,274
700133000000000000033  Auspikitan 347,564 134,195
700134000000000000034  Timivar 342,318 132,170
700135000000000000035  Leshia 313,126 120,899
700136000000000000036  DimkaRUS 311,312 120,198
700137000000000000037  Satoriland 294,613 113,751
700138000000000000038  Huania 265,876 102,655
700139000000000000039  Raingate 261,625 101,014
700140000000000000040  Sockistan 261,608 101,007
700141000000000000041  Yazminia 239,676 92,539
700142000000000000042  Zelmerlöwia 234,298 90,463
700143000000000000043  Pen Island 203,334 78,508
700144000000000000044  Waticania 203,306 78,497
700145000000000000045  Cytrus 200,395 77,373
700146000000000000046  Luzze 191,176 73,813
700147000000000000047  St Olaf 189,579 73,197
700148000000000000048  Háttųka 184,661 71,298
700149000000000000049  Frostfall 183,723 70,936
700150000000000000050  Dulcet Ebullience 180,924 69,855
700151000000000000051  Carpathia 180,676 69,759
700152000000000000052  Alexandria 179,739 69,398
700153000000000000053  V 176,164 68,017
700154000000000000054  Evergreen Lands 157,698 60,888
700155000000000000055  Spirevo 142,460 55,004
700156000000000000056  Nicolas' Neighbour 136,815 52,825
700157000000000000057  Aurävaan 135,310 52,243
700158000000000000058  Eriod 134,023 51,747
700159000000000000059  Sunetti 132,458 51,142
700160000000000000060  Rata Sum 117,668 45,432
700161000000000000061  Ruthsina 117,501 45,367
700162000000000000062  Kaledonii 111,499 43,050
700163000000000000063  Men̈́sa 111,296 42,972
700164000000000000064  Amsteris 109,940 42,448
700165000000000000065  Irdminia 103,327 39,895
700166000000000000066  Alma Livre 98,580 38,062
700167000000000000067  Zeme Kūku 95,254 36,778
700168000000000000068  Haven 94,680 36,556
700169000000000000069  Caprika 85,996 33,203
700170000000000000070  Keohretcha 78,753 30,407
700171000000000000071  Edoriada 78,101 30,155
700172000000000000072  Thorway 76,808 29,656
700173000000000000073  Atsoumpalia 75,809 29,270
700174000000000000074  Kosma 75,516 29,157
700175000000000000075  Alteus 70,344 27,160
700176000000000000076  Asabiya (Gandhara) 69,226 26,728 Part of the Arab Republic of Gandhara.
700177000000000000077  Kaeros Islands 62,002 23,939
700178000000000000078  Diyafa (Gandhara) 50,218 19,389 Part of the Arab Republic of Gandhara.
700179000000000000079  Lettuce 45,449 17,548
700180000000000000080  Ekotruka 44,034 17,002
700181000000000000081  Dvipantara 40,839 15,768
700182000000000000082  Yutuland 39,112 15,101
700183000000000000083  Hanzyuki 38,039 14,687
700184000000000000084  Republica Libera 37,572 14,507
700185000000000000085  Ova Anova 33,165 12,805
700186000000000000086  Zephyrus 33,139 12,795
700187000000000000087  St Gustav (Dulcet Ebullience) 30,249 11,679 Part of Dulcet Ebullience.
700188000000000000088  Frederisia & Asterdentis (Tikata) 27,114 10,469 Autonomous country within the Federal Kingdom of Tikata.
700189000000000000089  Saint Eva & Lepland 21,494 8,299
700190000000000000090  Gebze 20,019 7,729
700191000000000000091  Tjärsklanjska 18,696 7,219
700192000000000000092  Lacrea 12,521 4,834
700193000000000000093  Anselmsuusonia 10,003 3,862
700194000000000000094  Territrius 9,817 3,790
700195000000000000095  Porielana 9,084 3,507
700196000000000000096  Noxus 5,534 2,137
700197000000000000097  Pönö 5,059 1,953
700198000000000000098  Roseau (Dulcet Ebullience) 4,106 1,585 Part of Dulcet Ebullience.
700199000000000000099  Kaministiquia 3,687 1,424
7002100000000000000100  Lori Islands 3,293 1,271
7002101000000000000101  Olomi (Tikata) 2,922 1,128 Autonomous country within the Federal Kingdom of Tikata.
7002102000000000000102  Bahmadis (Tikata) 2,221 858 Autonomous country within the Federal Kingdom of Tikata.
7002103000000000000103  Chruno 776 300
7002104000000000000104  Spitzenbergen 498 192
7002105000000000000105  Lost Islands 251 97