Auspikitan in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) No edit summary |
No edit summary |
||
(72 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Auspikitan | |Name = Auspikitan | ||
|Flag = Flag of Auspikitan.png | |Flag = Flag of Auspikitan.png | ||
|Member station = | |Member station = Auspik Broadcasting Company (ABC) | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 60 | ||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |ESC first = [[Outernatia Song Contest 1|OSC 1]] | ||
|ESC last = | |ESC last = [[Outernatia Song Contest 60|OSC 60]] | ||
|ESC best = 1st: OSC 1 | |ESC best = 1st: [[Outernatia Song Contest 1|OSC 1]], [[Outernatia Song Contest 14|OSC 14]], [[Outernatia Song Contest 21|OSC 24]], [[Outernatia Song Contest 38|OSC 38]], [[Outernatia Song Contest 51|OSC 51]], [[OSC 60]] | ||
| | |ESC worst = 18th in SF: [[Outernatia Song Contest 52|OSC 52]] | ||
|Website = | |Website = | ||
}} | }} | ||
'''Auspikitan''' made their debut in the [[Outernatia Song Contest 1|1st | '''Auspikitan''' made their debut in the [[Outernatia Song Contest 1|1st edition]] of the [[Outernatia Song Contest]] and until [[OSC 60|60th edition]] was one of the two countries along [[Gandhara in the Outernatia Song Contest|Gandhara]], that participated in every edition of the contest. | ||
From [[Outernatia Song Contest 61|61th edition]] onwards, Auspikitan, along [[Alteus in the Outernatia Song Contest|Alteus]] and [[Timivar in the Outernatia Song Contest|Timivar]] was permanently banned to participate by the [[Outernatian Broadcasting Union|OBU Executive Committee]] for fraudulent practices and irregularities (including vote exchanging) during past contests. | |||
==Contestants== | ==Contestants== | ||
;Table key | ;Table key | ||
{{legend|gold|Winner}} | {{legend inline|gold|Winner}} | ||
{{legend|silver|Second place}} | {{legend inline|silver|Second place}} | ||
{{legend|#cc9966|Third place}} | {{legend inline|#cc9966|Third place}} | ||
{{legend|#FE8080|Last place}} | {{legend inline|#FE8080|Last place}} | ||
{{legend|# | {{legend inline|#FF0000|Disqualified}} | ||
{{legend|#EEDC82|Jury qualifier}} | {{legend inline|#EEDC82|Jury qualifier}} | ||
{{legend|#DCDCDC|Did not compete}} | {{legend inline|#DCDCDC|Did not compete}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 30: | Line 32: | ||
! Place | ! Place | ||
! Points | ! Points | ||
|- | ! Semi | ||
! Points | |||
|- | |||
|[[Outernatia Song Contest 1|1st]] | |[[Outernatia Song Contest 1|1st]] | ||
|Becky G | |Becky G | ||
|"Shower" | |"Shower" | ||
|1 | | bgcolor="gold" |1 | ||
|97 | | bgcolor="gold" |97 | ||
|- | | colspan="2" rowspan="12" data-sort-value="99999" {{N/A|No semi-finals}} | ||
|-" | |||
|[[Outernatia Song Contest 2|2nd]] | |[[Outernatia Song Contest 2|2nd]] | ||
|Alex & Sierra | |Alex & Sierra | ||
|"Scarecrow" | |"Scarecrow" | ||
|2 | | bgcolor="silver" |2 | ||
|82 | | bgcolor="silver" |82 | ||
|-style= | |-style= | ||
|[[Outernatia Song Contest 3|3rd]] | |[[Outernatia Song Contest 3|3rd]] | ||
Line 58: | Line 63: | ||
|Taylor Swift | |Taylor Swift | ||
|"All You Had to Do Was Stay" | |"All You Had to Do Was Stay" | ||
| | |9 | ||
| | |57 | ||
|- | |||
|[[Outernatia Song Contest 6|6th]] | |||
|We The Kings | |||
|"Just Keep Breathing" | |||
|6 | |||
|65 | |||
|- | |||
|[[Outernatia Song Contest 7|7th]] | |||
|Sub Focus | |||
|"Tidal Wave" (ft. Alpines) | |||
|8 | |||
|51 | |||
|- | |||
|[[Outernatia Song Contest 8|8th]] | |||
|Kelly Clarkson | |||
|"Heartbeat Song" | |||
|6 | |||
|63 | |||
|- | |||
|[[Outernatia Song Contest 9|9th]] | |||
|Halsey | |||
|"Hurricane" | |||
|10 | |||
|73 | |||
|- | |||
|[[Outernatia Song Contest 10|10th]] | |||
|Imagine Dragons | |||
|"Demons" | |||
| bgcolor="#CC9966" |3 | |||
| bgcolor="#CC9966" |81 | |||
|- | |||
|[[Outernatia Song Contest 11|11th]] | |||
|Birds of Tokyo | |||
|"Anchor" | |||
|11 | |||
|58 | |||
|- | |||
|[[Outernatia Song Contest 12|12th]] | |||
|Racing Glaciers | |||
|"First Light" | |||
|6 | |||
|78 | |||
|- | |||
|[[Outernatia Song Contest 13|13th]] | |||
|Show Ghosts | |||
|"And The World Was Gone" | |||
| bgcolor="#CC9966" |3 | |||
| bgcolor="#CC9966" |114 | |||
| bgcolor="#CC9966" |3 | |||
| bgcolor="#CC9966" |74 | |||
|- | |||
|[[Outernatia Song Contest 14|14th]] | |||
|Parade of Lights | |||
|"Feeling Electric" | |||
| bgcolor="gold" |1 | |||
| bgcolor="gold" |106 | |||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
|[[Outernatia Song Contest 15|15th]] | |||
|Aqulio | |||
|"You There" | |||
|10 | |||
|81 | |||
|bgcolor="silver"|2 | |||
|bgcolor="silver"|84 | |||
|- | |||
|[[Outernatia Song Contest 16|16th]] | |||
|Banners | |||
|"Shine A Light" | |||
| bgcolor="#CC9966" |3 | |||
| bgcolor="#CC9966" |96 | |||
| colspan="2" data-sort-value="99999" {{N/A|Host country}} | |||
|- | |||
|[[Outernatia Song Contest 17|17th]] | |||
|The Hope Arsenal | |||
|"Wake Your Soul" | |||
| 4 | |||
| 106 | |||
| 9 | |||
| 61 | |||
|- | |||
|[[Outernatia Song Contest 18|18th]] | |||
|Seafret | |||
|"Oceans" | |||
| 14 | |||
| 52 | |||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
|[[Outernatia Song Contest 19|19th]] | |||
|Bilie Eilish | |||
|"Ocean Eyes (Astronomyy Edit)" | |||
| 6 | |||
| 81 | |||
| 5 | |||
| 61 | |||
|- | |||
|[[Outernatia Song Contest 20|20th]] | |||
|Wolf Larsen | |||
|"If I Be Wrong" | |||
| 18 | |||
| 60 | |||
| 8 | |||
| 57 | |||
|- | |||
|[[Outernatia Song Contest 21|21st]] | |||
|Mud Flow | |||
|"The Sense of Me" | |||
| 11 | |||
| 70 | |||
| bgcolor="#EEDC82" | 16 | |||
| bgcolor="#EEDC82" | 17 | |||
|- | |||
|[[Outernatia Song Contest 22|22nd]] | |||
|Lilly Ahlberg | |||
|"Fade" | |||
| 19 | |||
| 63 | |||
| bgcolor=silver|2 | |||
| bgcolor=silver|76 | |||
|- | |||
|[[Outernatia Song Contest 23|23rd]] | |||
|CHVRCHES | |||
|"Warning Call" | |||
|15 | |||
|91 | |||
|10 | |||
|53 | |||
|- | |||
|[[Outernatia Song Contest 24|24th]] | |||
|Cash Cash | |||
|"How To Love" (ft. Sofia Reyes) | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|114 | |||
|7 | |||
|56 | |||
|- | |||
|[[Outernatia Song Contest 25|25th]] | |||
|Rob & Ebba | |||
|"Summer Paradise" | |||
|16 | |||
|60 | |||
|bgcolor=#EEDC82|11 | |||
|bgcolor=#EEDC82|36 | |||
|- | |||
|[[Outernatia Song Contest 26|26th]] | |||
|James Bay | |||
|"Hold Back the River" | |||
|7 | |||
|81 | |||
| colspan="2" data-sort-value="99999" {{N/A|Host country}} | |||
|- | |||
|[[Outernatia Song Contest 27|27th]] | |||
|Elsa & Emilie | |||
|"Au Volant" | |||
|colspan="2" {{dnq}} | |||
|14 | |||
|45 | |||
|- | |||
|[[Outernatia Song Contest 28|28th]] | |||
|Matilda | |||
|"Ghost" | |||
|10 | |||
|89 | |||
|4 | |||
|73 | |||
|- | |||
|[[Outernatia Song Contest 29|29th]] | |||
|Kenn Colt ft. Michael McCrae | |||
|"Feels Like a River" | |||
|5 | |||
|95 | |||
|7 | |||
|35 | |||
|- | |||
|[[Outernatia Song Contest 30|30th]] | |||
|Against The Current | |||
|"Wasteland" | |||
|12 | |||
|66 | |||
|7 | |||
|56 | |||
|- | |||
|[[Outernatia Song Contest 31|31st]] | |||
|Valerie | |||
|"I Wanna Know" | |||
|bgcolor=#FE8080|21 | |||
|bgcolor=#FE8080|20 | |||
|bgcolor=#EEDC82|14 | |||
|bgcolor=#EEDC82|27 | |||
|- | |||
|[[Outernatia Song Contest 32|32nd]] | |||
|Natasha Blume | |||
|"Black Sea" | |||
|16 | |||
|49 | |||
|6 | |||
|69 | |||
|- | |||
|[[Outernatia Song Contest 33|33rd]] | |||
|ENISA | |||
|"Burning This Bridge" | |||
|11 | |||
|57 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|74 | |||
|- | |||
|[[Outernatia Song Contest 34|34th]] | |||
|R3hab ft. VÉRITÉ | |||
|"Trouble" (Acoustic) | |||
|19 | |||
|41 | |||
|9 | |||
|51 | |||
|- | |||
|[[Outernatia Song Contest 35|35th]] | |||
|Conro ft. Karra | |||
|"Chardonnay" | |||
|15 | |||
|54 | |||
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}} | |||
|- | |||
|[[Outernatia Song Contest 36|36th]] | |||
|Stephen Swartz ft. Joni Fatora | |||
|"Bullet Train" | |||
|14 | |||
|50 | |||
|8 | |||
|46 | |||
|- | |||
|[[Outernatia Song Contest 37|37th]] | |||
|Unknown Brain ft. Chris Linton | |||
|"Superhero" | |||
|22 | |||
|51 | |||
|10 | |||
|54 | |||
|- | |||
|[[Outernatia Song Contest 38|38th]] | |||
|Gareth Emery & Standerwick ft. HALIENE | |||
|"Saving Light" | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|144 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|99 | |||
|- | |||
|[[Outernatia Song Contest 39|39th]] | |||
|Hailee Steinfeld & Alesso ft. Florida Georgia Line & watt | |||
|"Let Me Go" | |||
|19 | |||
|57 | |||
|10 | |||
|56 | |||
|- | |||
|[[Outernatia Song Contest 40|40th]] | |||
|Jasmine Thompson | |||
|"Words" | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|101 | |||
| colspan="2" data-sort-value="99999" {{N/A|Host country}} | |||
|- | |||
|[[Outernatia Song Contest 41|41st]] | |||
|Frenship | |||
|"1000 Nights" | |||
|12 | |||
|88 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|86 | |||
|- | |||
|[[Outernatia Song Contest 42|42nd]] | |||
|Vanic ft. Clara Mae | |||
|"Staring at the Sun" | |||
|20 | |||
|57 | |||
|bgcolor=#EEDC82|14 | |||
|bgcolor=#EEDC82|33 | |||
|- | |||
|[[Outernatia Song Contest 43|43rd]] | |||
|Walk the Moon | |||
|"One Foot" | |||
|5 | |||
|99 | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|94 | |||
|- | |||
|[[Outernatia Song Contest 44|44th]] | |||
|Zedd, Marren Morris, Grey | |||
|"The Middle" | |||
|19 | |||
|68 | |||
|7 | |||
|66 | |||
|- | |||
|[[Outernatia Song Contest 45|45th]] | |||
|HAEVN | |||
|"Fortitude" | |||
|11 | |||
|69 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|83 | |||
|- | |||
|[[Outernatia Song Contest 46|46th]] | |||
|Monsieur Adi ft. VÉRITÉ | |||
|"Bad Habits" | |||
|20 | |||
|54 | |||
|bgcolor=#EEDC82|17 | |||
|bgcolor=#EEDC82|37 | |||
|- | |||
|[[Outernatia Song Contest 47|47th]] | |||
|RIVALS | |||
|"Over It" | |||
|14 | |||
|79 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|80 | |||
|- | |||
|[[Outernatia Song Contest 48|48th]] | |||
|Hardwell ft. Jonathan Mendelsohn | |||
|"Echo" | |||
|8 | |||
|93 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|64 | |||
|- | |||
|[[Outernatia Song Contest 49|49th]] | |||
|R3HAB x THRDL!FE ft. Olivia Holt | |||
|"Wrong Move" | |||
|17 | |||
|73 | |||
|bgcolor=#cc9966|3 | |||
|bgcolor=#cc9966|69 | |||
|- | |||
|[[Outernatia Song Contest 50|50th]] | |||
|Transviolet | |||
|"Bad Intentions" | |||
|colspan="2" {{dnq}} | |||
|15 | |||
|41 | |||
|- | |||
|[[Outernatia Song Contest 51|51st]] | |||
|Rihanna | |||
|"Disturbia" | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|177 | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|132 | |||
|- | |||
|[[Outernatia Song Contest 52|52nd]] | |||
|Lauv ft. Julia Michaels | |||
|"There's No Way" | |||
|colspan="2" {{dnq}} | |||
|18 | |||
|18 | |||
|- | |||
|[[Outernatia Song Contest 53|53rd]] | |||
|James Smith | |||
|"Little Love" | |||
|11 | |||
|92 | |||
| colspan="2" data-sort-value="99999" {{N/A|Host country}} | |||
|- | |||
|[[Outernatia Song Contest 54|54th]] | |||
|The Mess | |||
|"Je T'attendrai Encore" | |||
|colspan="2" {{dnq}} | |||
|11 | |||
|45 | |||
|- | |||
|[[Outernatia Song Contest 55|55th]] | |||
|First to Eleven | |||
|"Thrill" | |||
|4 | |||
|115 | |||
|bgcolor=gold|1 | |||
|bgcolor=gold|97 | |||
|- | |||
|[[Outernatia Song Contest 56|56th]] | |||
|Barns Courtney | |||
|"Fire" | |||
|12 | |||
|94 | |||
|6 | |||
|63 | |||
|- | |||
|[[Outernatia Song Contest 57|57th]] | |||
|Jon Howard | |||
|"In the Air Tonight" | |||
|colspan="2" {{dnq}} | |||
|13 | |||
|52 | |||
|- | |||
|[[Outernatia Song Contest 58|58th]] | |||
|KSHMR & Yves V ft. Krewella | |||
|"No Regrets" | |||
|20 | |||
|61 | |||
|7 | |||
|61 | |||
|- | |||
|[[Outernatia Song Contest 59|59th]] | |||
|Sabrina Carpenter | |||
|"Why" | |||
|colspan="2" {{dnq}} | |||
|11 | |||
|40 | |||
|- | |||
|[[Outernatia Song Contest 60|60th]] | |||
|BEGINNERS | |||
|"Making Love to the Dead" | |||
| bgcolor="gold" |1 | |||
| bgcolor="gold" |131 | |||
|4 | |||
|75 | |||
|- | |||
| colspan="7" {{N/A|Did not participate from [[Outernatia Song Contest 61|61th]] edition to present}} | |||
|} | |} | ||
[[ | ==See also== | ||
* [[Auspikitan in the Internatia Song Contest]] | |||
{{Outernatia Song Contest}} | |||
[[Category:Country]] |
Latest revision as of 13:25, 9 October 2020
Auspikitan | |
---|---|
Member station | Auspik Broadcasting Company (ABC) |
Participation summary | |
Appearances | 60 |
First appearance | OSC 1 |
Last appearance | OSC 60 |
Best result | 1st: OSC 1, OSC 14, OSC 24, OSC 38, OSC 51, OSC 60 |
Worst result | 18th in SF: OSC 52 |
Auspikitan made their debut in the 1st edition of the Outernatia Song Contest and until 60th edition was one of the two countries along Gandhara, that participated in every edition of the contest.
From 61th edition onwards, Auspikitan, along Alteus and Timivar was permanently banned to participate by the OBU Executive Committee for fraudulent practices and irregularities (including vote exchanging) during past contests.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
1st | Becky G | "Shower" | 1 | 97 | No semi-finals | |
2nd | Alex & Sierra | "Scarecrow" | 2 | 82 | ||
3rd | Vance Joy | "Riptide" | 5 | 62 | ||
4th | Against The Current | "Gravity" | 5 | 63 | ||
5th | Taylor Swift | "All You Had to Do Was Stay" | 9 | 57 | ||
6th | We The Kings | "Just Keep Breathing" | 6 | 65 | ||
7th | Sub Focus | "Tidal Wave" (ft. Alpines) | 8 | 51 | ||
8th | Kelly Clarkson | "Heartbeat Song" | 6 | 63 | ||
9th | Halsey | "Hurricane" | 10 | 73 | ||
10th | Imagine Dragons | "Demons" | 3 | 81 | ||
11th | Birds of Tokyo | "Anchor" | 11 | 58 | ||
12th | Racing Glaciers | "First Light" | 6 | 78 | ||
13th | Show Ghosts | "And The World Was Gone" | 3 | 114 | 3 | 74 |
14th | Parade of Lights | "Feeling Electric" | 1 | 106 | No semi-finals | |
15th | Aqulio | "You There" | 10 | 81 | 2 | 84 |
16th | Banners | "Shine A Light" | 3 | 96 | Host country | |
17th | The Hope Arsenal | "Wake Your Soul" | 4 | 106 | 9 | 61 |
18th | Seafret | "Oceans" | 14 | 52 | No semi-finals | |
19th | Bilie Eilish | "Ocean Eyes (Astronomyy Edit)" | 6 | 81 | 5 | 61 |
20th | Wolf Larsen | "If I Be Wrong" | 18 | 60 | 8 | 57 |
21st | Mud Flow | "The Sense of Me" | 11 | 70 | 16 | 17 |
22nd | Lilly Ahlberg | "Fade" | 19 | 63 | 2 | 76 |
23rd | CHVRCHES | "Warning Call" | 15 | 91 | 10 | 53 |
24th | Cash Cash | "How To Love" (ft. Sofia Reyes) | 1 | 114 | 7 | 56 |
25th | Rob & Ebba | "Summer Paradise" | 16 | 60 | 11 | 36 |
26th | James Bay | "Hold Back the River" | 7 | 81 | Host country | |
27th | Elsa & Emilie | "Au Volant" | Failed to Qualify | 14 | 45 | |
28th | Matilda | "Ghost" | 10 | 89 | 4 | 73 |
29th | Kenn Colt ft. Michael McCrae | "Feels Like a River" | 5 | 95 | 7 | 35 |
30th | Against The Current | "Wasteland" | 12 | 66 | 7 | 56 |
31st | Valerie | "I Wanna Know" | 21 | 20 | 14 | 27 |
32nd | Natasha Blume | "Black Sea" | 16 | 49 | 6 | 69 |
33rd | ENISA | "Burning This Bridge" | 11 | 57 | 3 | 74 |
34th | R3hab ft. VÉRITÉ | "Trouble" (Acoustic) | 19 | 41 | 9 | 51 |
35th | Conro ft. Karra | "Chardonnay" | 15 | 54 | No semi-finals | |
36th | Stephen Swartz ft. Joni Fatora | "Bullet Train" | 14 | 50 | 8 | 46 |
37th | Unknown Brain ft. Chris Linton | "Superhero" | 22 | 51 | 10 | 54 |
38th | Gareth Emery & Standerwick ft. HALIENE | "Saving Light" | 1 | 144 | 3 | 99 |
39th | Hailee Steinfeld & Alesso ft. Florida Georgia Line & watt | "Let Me Go" | 19 | 57 | 10 | 56 |
40th | Jasmine Thompson | "Words" | 3 | 101 | Host country | |
41st | Frenship | "1000 Nights" | 12 | 88 | 3 | 86 |
42nd | Vanic ft. Clara Mae | "Staring at the Sun" | 20 | 57 | 14 | 33 |
43rd | Walk the Moon | "One Foot" | 5 | 99 | 1 | 94 |
44th | Zedd, Marren Morris, Grey | "The Middle" | 19 | 68 | 7 | 66 |
45th | HAEVN | "Fortitude" | 11 | 69 | 3 | 83 |
46th | Monsieur Adi ft. VÉRITÉ | "Bad Habits" | 20 | 54 | 17 | 37 |
47th | RIVALS | "Over It" | 14 | 79 | 3 | 80 |
48th | Hardwell ft. Jonathan Mendelsohn | "Echo" | 8 | 93 | 3 | 64 |
49th | R3HAB x THRDL!FE ft. Olivia Holt | "Wrong Move" | 17 | 73 | 3 | 69 |
50th | Transviolet | "Bad Intentions" | Failed to Qualify | 15 | 41 | |
51st | Rihanna | "Disturbia" | 1 | 177 | 1 | 132 |
52nd | Lauv ft. Julia Michaels | "There's No Way" | Failed to Qualify | 18 | 18 | |
53rd | James Smith | "Little Love" | 11 | 92 | Host country | |
54th | The Mess | "Je T'attendrai Encore" | Failed to Qualify | 11 | 45 | |
55th | First to Eleven | "Thrill" | 4 | 115 | 1 | 97 |
56th | Barns Courtney | "Fire" | 12 | 94 | 6 | 63 |
57th | Jon Howard | "In the Air Tonight" | Failed to Qualify | 13 | 52 | |
58th | KSHMR & Yves V ft. Krewella | "No Regrets" | 20 | 61 | 7 | 61 |
59th | Sabrina Carpenter | "Why" | Failed to Qualify | 11 | 40 | |
60th | BEGINNERS | "Making Love to the Dead" | 1 | 131 | 4 | 75 |
Did not participate from 61th edition to present |