Dulcet Ebullience in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) |
||
Line 291: | Line 291: | ||
|Sexyy Red | |Sexyy Red | ||
|"Ah Thousand Jugs" | |"Ah Thousand Jugs" | ||
| | | colspan="2" {{N/A|Failed to qualify}} | ||
| | |14 | ||
| | |42 | ||
| | |- | ||
| colspan="8" {{N/A|Did not participate between the [[Outernatia Song Contest 63|63rd]] and [[OSC 65|65th]] editions}} | |||
|- | |||
|[[OSC 66|66th]] | |||
|Jane | |||
|"Perhonen" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|15 | |||
|25 | |||
|- | |||
|[[OSC 67|67th]] | |||
|Diona Fona | |||
|"Bella Vita" | |||
|20 | |||
|56 | |||
|8 | |||
|56 | |||
|- | |||
| {{N/A|[[Outernatia Song Contest 68|68th]]}} | |||
| colspan="6" {{N/A|Did not participate}} | |||
|- | |||
|[[OSC 69|69th]] | |||
|Sweet Female Attitude | |||
|"Flowers (C & J Mix)" | |||
| colspan="2" {{N/A|Failed to qualify}} | |||
|11 | |||
|44 | |||
|- | |||
| colspan="8" {{N/A|Did not participate between the [[Outernatia Song Contest 70|70th]] edition to present}} | |||
|- | |||
|} | |} | ||
Latest revision as of 23:18, 22 July 2020
Dulcet Ebullience | |
---|---|
Member station | DEBC |
National selection events | A Song From The Heart |
Participation summary | |
Appearances | 31 |
First appearance | OSC 1 |
Best result | 1st: OSC 6 |
Worst result | SF 17th: OSC 25, OSC 45 |
Dulcet Ebullience made their debut in the 1st Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Jury qualifier
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
1st | Faith Hill | "There You'll Be" | 6 | 70 | No semi-finals | ||
2nd | Kimberley Locke | "8th World Wonder" | 12 | 31 | |||
3rd | Alyssa Reid | "The Game" | 7 | 54 | |||
4th | Funda Kılıç | "Hoppa" | 2 | 67 | |||
5th | Do As Infinity | "Fukai Mori" | 4 | 73 | |||
6th | Jessica Mauboy | "Never Be The Same" | 1 | 111 | |||
7th | Aubrey O'Day | "Wrecking Ball" | 5 | 58 | |||
8th | Meredith Brooks | "Bitch (Nothing In Between)" | 12 | 40 | |||
9th | Maia Hirasawa | "Lights Are Out" | 9 | 74 | |||
10th | Debelah Morgan | "Dance with Me" | 13 | 54 | |||
11th | ISA | "Drum & Bass" | 9 | 67 | |||
12th | Close II You | "Baby Don't Go" | 19 | 45 | |||
13th | JoJo | "Leave (Get Out)" | 8 | 95 | 5 | 69 | |
14th | Did not participate | ||||||
15th | Tamar Braxton | "King" | 21 | 78 | 8 | 65 | |
16th | Did not participate | ||||||
17th | Cirq du Soleil | "Alegría" | 5 | 102 | 5 | 63 | |
Did not participate between the 18th and 20nd edition | |||||||
21st | Crystal Kay | "Koi ni Ochitara" | Failed to qualify | 10 | 53 | ||
22nd | Did not participate | ||||||
23rd | Sofia Reyes | "Conmigo (Rest of Your Life)" | 5 | 118 | 5 | 72 | |
24th | Helen Sjöholm | "Gabriellas sång" | 16 | 64 | 9 | 51 | |
25th | Jenifer | "Au Soleil" | Failed to qualify | 17 | 24 | ||
Did not participate between the 26th and 28th edition | |||||||
29th | Faith Hill | "The Way You Love Me (Love To Infinity Remix)" | 21 | 19 | 11 | 2 | |
30th | Did not participate | ||||||
31st | Wanting Qu | "You Exist In My Song" | Failed to qualify | 13 | 48 | ||
32nd | Asılyar | "Qarlığaçlar" | Failed to qualify | 14 | 38 | ||
Did not participate between the 33th and 39th edition | |||||||
40th | Candy Benson | "Stywer vas" | 20 | 61 | 8 | 51 | |
41st | TJ Davis | "Super Sonic Racing" | Failed to qualify | 14 | 49 | ||
Did not participate between the 42nd and 44th editions | |||||||
45th | V6 | "Change the World" | Failed to qualify | 17 | 34 | ||
Did not participate between the 46th and 51st editions | |||||||
52nd | Mr. President | "Coco Jambo" | 4 | 102 | 2 | 79 | |
53rd | Linda Fäh | "Augen Wie Feuer" | 15 | 88 | 2 | 85 | |
54th | Did not participate | ||||||
55th | Céline Dion | "I Drove All Night" | 2 | 133 | 4 | 75 | |
56th | Delta Goodrem | "Innocent Eyes" | 16 | 78 | 5 | 66 | |
57th | Koda Kumi | "Trust Your Love" | Failed to qualify | 14 | 51 | ||
58th | Bridgit Mendler | "Ready or Not" | 4 | 105 | 1 | 95 | |
59th | Anezi | "Srce nema raspored" | 19 | 55 | 6 | 62 | |
Did not participate between the 60th and 61st editions | |||||||
62nd | Sexyy Red | "Ah Thousand Jugs" | Failed to qualify | 14 | 42 | ||
Did not participate between the 63rd and 65th editions | |||||||
66th | Jane | "Perhonen" | Failed to qualify | 15 | 25 | ||
67th | Diona Fona | "Bella Vita" | 20 | 56 | 8 | 56 | |
68th | Did not participate | ||||||
69th | Sweet Female Attitude | "Flowers (C & J Mix)" | Failed to qualify | 11 | 44 | ||
Did not participate between the 70th edition to present |