Outernatia Song Contest 23: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Juan Lechuga (talk | contribs) |
||
Line 8: | Line 8: | ||
|presenters = | |presenters = | ||
|city = {{flagicon|Waticania}} Criplulbury, [[Waticania]] | |city = {{flagicon|Waticania}} Criplulbury, [[Waticania]] | ||
|host = | |host = RTVV | ||
|winner = | |winner = | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
Line 171: | Line 171: | ||
===Second Semi-final=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Draw | |||
! Country | |||
! Artist | |||
! Song | |||
! Place | |||
! Points | |||
|- | |||
|01 | |||
|{{flagu|Pen Island}} | |||
|Cartoon | |||
|"I Remember U" (ft. Juri Pootsmann) | |||
| | |||
| | |||
|- | |||
|02 | |||
|{{flagu|Grolskira}} | |||
|Sabaton | |||
|"Uprising" | |||
| | |||
| | |||
|- | |||
|03 | |||
|{{flagu|Limnoupolitana}} | |||
|Nicole Saravakou | |||
|"Love O' Clock" | |||
| | |||
| | |||
|- | |||
|04 | |||
|{{flagu|Oalia}} | |||
|Tegan & Sara | |||
|"Love They Say" | |||
| | |||
| | |||
|- | |||
|05 | |||
|{{flagu|DPR Jindalea}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|06 | |||
|{{flagu|Republica Libera}} | |||
|Kelly | |||
|"Shoes" | |||
| | |||
| | |||
|- | |||
|07 | |||
|{{flagu|Equatoria}} | |||
|Shahid Mallya & Nisha Mascarenhas | |||
|"Kukkad" | |||
| | |||
| | |||
|- | |||
|08 | |||
|{{flagu|Trešlend}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|09 | |||
|{{flagu|Alteus}} | |||
|Iselin Solheim | |||
|"Oracle" | |||
| | |||
| | |||
|- | |||
|10 | |||
|{{flagu|Alteus}} | |||
|Dua Lipa | |||
|"Last Dance" | |||
| | |||
| | |||
|- | |||
|11 | |||
|{{flagu|Gandhara}} | |||
|Zhanar Dugalova | |||
|"Ayta Bersin" | |||
| | |||
| | |||
|- | |||
|12 | |||
|{{flagu|Raingate}} | |||
|Bring Me The Horizon | |||
|"Throne" | |||
| | |||
| | |||
|- | |||
|13 | |||
|{{flagu|Lost Islands}} | |||
|The Kinks | |||
|"You Really Got Me" | |||
| | |||
| | |||
|- | |||
|14 | |||
|{{flagu|Ponásikwa}} | |||
|Nyusha | |||
|"Tseluy" | |||
| | |||
| | |||
|- | |||
|15 | |||
|{{flagu|Kimmystan}} | |||
|Elisa | |||
|"No Hero" | |||
| | |||
| | |||
|- | |||
|16 | |||
|{{flagu|Sunetti}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|{{flagu|Huania}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|{{flagu|Arcorar}} | |||
|Hagalaz' Runedance | |||
|"Frigga’s Web" | |||
| | |||
| | |||
|} | |||
===Final=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Draw | |||
! Country | |||
! Artist | |||
! Song | |||
! Place | |||
! Points | |||
|- | |||
| | |||
|{{flagu|Waticania}} | |||
|Simple Plan | |||
|"Save You" | |||
| | |||
| | |||
|} | |||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} | ||
[[Category:Outernatia Song Contest]] | [[Category:Outernatia Song Contest]] |
Revision as of 00:19, 8 June 2016
Outernatia Song Contest 23 Your Direction | |
---|---|
Dates | |
Semi-final date | June 2016 |
Final date | June 2016 |
Host | |
Host city | Criplulbury, Waticania |
Host broadcaster | RTVV |
Participants | |
Number of entries | 38 |
Debuting | Gaulia Ivanotia Oalia |
Returning | Dulcet Ebullience Grolskira Noxus Porielana Republica Libera Trešlend |
Withdrawing | Carpatina Castopova DimkaRUS Trolofloppia |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄22 24► |
The Outernatia Song Contest 23 will be the 23rd edition of the Outernatia Song Contest and it will take place in Criplulbury, Waticania, as the winning country of the 21st edition Noxus turned down hosting. This will be the first time that Waticania hosted the contest.
Participants
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Timivar | Elmore | "One Man Town" | ||
02 | Pönö | Karoliina Kotala | "Suomi kuntoon" | ||
03 | V | Bestiarium | "Vihma" | ||
04 | Darkria | twenty | one | pilots | "Ride" | ||
05 | Easterosia | The Kills | "Fried My Little Brains" | ||
06 | Noxus | JoJo | "Too Little Too Late" | ||
07 | Gaulia | Adele | "Chasing Pavements" | ||
08 | Hanzyuki | AURORA | "Running With The Wolves" | ||
09 | Frostfall | Erika Jayne | "How Many Fucks?" | ||
10 | Lettuce | Charisma.com | "Subliminal Diet" | ||
11 | Harmony | ||||
12 | Almarania | Kaleo | "I Can't Go On Without You" | ||
13 | Auspikitan | CHVRCHES | "Warning Call" | ||
14 | Porielana | ||||
15 | Dulcet Ebullience | ||||
16 | Aurävaan | Lizzo | "Good As Hell" | ||
17 | Laranjeiras | Julia Vero | "Lilac Sky" | ||
18 | Folkloria | Nursulu Shaltaeva | "Karatorğay" | ||
19 | Ivanotia | Guy Sebastian | "Like a Drum" |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Pen Island | Cartoon | "I Remember U" (ft. Juri Pootsmann) | ||
02 | Grolskira | Sabaton | "Uprising" | ||
03 | Limnoupolitana | Nicole Saravakou | "Love O' Clock" | ||
04 | Oalia | Tegan & Sara | "Love They Say" | ||
05 | DPR Jindalea | ||||
06 | Republica Libera | Kelly | "Shoes" | ||
07 | Equatoria | Shahid Mallya & Nisha Mascarenhas | "Kukkad" | ||
08 | Trešlend | ||||
09 | Alteus | Iselin Solheim | "Oracle" | ||
10 | Alteus | Dua Lipa | "Last Dance" | ||
11 | Gandhara | Zhanar Dugalova | "Ayta Bersin" | ||
12 | Raingate | Bring Me The Horizon | "Throne" | ||
13 | Lost Islands | The Kinks | "You Really Got Me" | ||
14 | Ponásikwa | Nyusha | "Tseluy" | ||
15 | Kimmystan | Elisa | "No Hero" | ||
16 | Sunetti | ||||
17 | Huania | ||||
18 | Arcorar | Hagalaz' Runedance | "Frigga’s Web" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Waticania | Simple Plan | "Save You" |