Outernatia Song Contest 7: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
| Line 135: | Line 135: | ||
! colspan="22" | Results | ! colspan="22" | Results | ||
|- | |- | ||
! | ! [[File:OSCTotal.png]] | ||
!width=25px | | !width=25px | [[File:OSCPonásikwa.png]] | ||
!width=25px | | !width=25px | [[File:OSCGreen Apple.png]] | ||
!width=25px | | !width=25px | [[File:OSCAlmarania.png]] | ||
!width=25px | | !width=25px | [[File:OSCGandhara.png]] | ||
!width=25px | | !width=25px | [[File:OSCRascia.png]] | ||
!width=25px | | !width=25px | [[File:OSCThorway.png]] | ||
!width=25px | | !width=25px | [[File:OSCXaraKhanate.png]] | ||
!width=25px | | !width=25px | [[File:OSCAuspikitan.png]] | ||
!width=25px | | !width=25px | [[File:OSCPolland.png]] | ||
!width=25px | | !width=25px | [[File:OSCNoxus.png]] | ||
!width=25px | | !width=25px | [[File:OSCDulcet Ebullience.png]] | ||
!width=25px | | !width=25px | [[File:OSCLettuce.png]] | ||
!width=25px | | !width=25px | [[File:OSCRC Laranjeiras.png]] | ||
!width=25px | | !width=25px | [[File:OSCIJ.png]] | ||
|- | |- | ||
! rowspan="14" | [[ | ! rowspan="14" | [[File:OSCContestants.png]] | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | Ponásikwa | | style="text-align:left; background:#f2f2f2;" | Ponásikwa | ||
Revision as of 21:22, 29 August 2015
| Outernatia Song Contest 7 Magical Sensation | |
|---|---|
| Dates | |
| Final date | 30 March 2015 |
| Host | |
| Host city | |
| Host broadcaster | TVP |
| Participants | |
| Number of entries | 13 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Aman" |
| Outernatia Song Contest | |
| ◄6 | |
The Outernatia Song Contest 7 was the seventh edition of the Outernatia Song Contest. The contest took place in Polland, winner of the fifth edition.
Participants
Scoreboard
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 4 | Gandhara | Lettuce, Noxus, Polland, Thorway |
| 2 | Dulcet Ebullience | Auspikitan, RC Laranjeiras |
| Noxus | Ponásikwa, Xara Khanate | |
| 1 | Almarania | Gandhara |
| Lettuce | Dulcet Ebullience | |
| Ponásikwa | International Jury | |
| Xara Khanate | Rascia |