Outernatia Song Contest 20: Difference between revisions
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
Line 50: | Line 50: | ||
|Izzy Bizu | |Izzy Bizu | ||
|"White Tiger" | |"White Tiger" | ||
| | |3 | ||
| | |77 | ||
|- | |- | ||
|03 | |03 | ||
Line 71: | Line 71: | ||
|BIGBANG | |BIGBANG | ||
|"MONSTER" | |"MONSTER" | ||
| | |9 | ||
| | |58 | ||
|- | |- | ||
|06 | |06 | ||
Line 85: | Line 85: | ||
|Kygo & Maty Moyes | |Kygo & Maty Moyes | ||
|"Stay" | |"Stay" | ||
| | |5 | ||
| | |70 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|08 | |08 | ||
Line 92: | Line 92: | ||
|alan | |alan | ||
|"Ashita e no Sanka" | |"Ashita e no Sanka" | ||
| | |8 | ||
| | |66 | ||
|- | |- | ||
|09 | |09 | ||
Line 106: | Line 106: | ||
|Halsey | |Halsey | ||
|"Control" | |"Control" | ||
| | |7 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
Line 113: | Line 113: | ||
|Sweet Brown | |Sweet Brown | ||
|"Ain't Nobody Got Time For That" | |"Ain't Nobody Got Time For That" | ||
| | |2 | ||
| | |79 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 120: | Line 120: | ||
|Maja Keuc | |Maja Keuc | ||
|"Close To You" | |"Close To You" | ||
| | |1 | ||
| | |89 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|13 | |13 | ||
|{{flagu|Thorway}} | |{{flagu|Thorway}} | ||
|Raza Jaffrey & Katharine McPhee | |Raza Jaffrey & Katharine McPhee | ||
|"A Thousand And One Nights" | |"A Thousand And One Nights" | ||
| | |13 | ||
| | |36 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 134: | Line 134: | ||
|Sam Smith | |Sam Smith | ||
|"Writing's on the Wall" | |"Writing's on the Wall" | ||
| | |4 | ||
| | |76 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 141: | Line 141: | ||
|Lucie Silvas | |Lucie Silvas | ||
|"Letters To Ghosts" | |"Letters To Ghosts" | ||
| | |6 | ||
| | |69 | ||
|} | |} | ||
Revision as of 22:43, 31 March 2016
Outernatia Song Contest 20 Frame Of Music | |
---|---|
Dates | |
Final date | March 2016 |
Host | |
Host city | Wyverncliff, Alteus |
Host broadcaster | BovineTV |
Participants | |
Number of entries | 30 |
Debuting | |
Returning | |
Withdrawing | |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄19 21► |
The Outernatia Song Contest 20 will be the 20th edition of the Outernatia Song Contest. The contest is aimed to take place in Wyverncliff, Alteus, following Lindsey Sterling's win in the 18th edition with the song "Take Flight". This is the 2nd time that Wyverncliff is hosting the contest, the first time being the 1st edition. This was the first time and the only time that the event was hosted in Internatia by a country unaffiliated to the Outernatian Broadcasting Union. Alteus debuted in the contest 11 editions later in Outernatia Song Contest 12.
Participants
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Trešlend | Colonia | "1001 Noc" | 11 | 43 |
02 | Victoria | Izzy Bizu | "White Tiger" | 3 | 77 |
03 | Pen Island | Maja Hyzy | "Bede Kochac" | 12 | 40 |
04 | Lettuce | Mrs.Slave | "Adventure" | 14 | 28 |
05 | DimkaRUS | BIGBANG | "MONSTER" | 9 | 58 |
06 | DPR Jindalea | Hyon Song-wol | "I Am Proud of This Land" | 15 | 27 |
07 | Angidimia | Kygo & Maty Moyes | "Stay" | 5 | 70 |
08 | Folkloria | alan | "Ashita e no Sanka" | 8 | 66 |
09 | Pönö | Mikael Saari | "Hyvä lentosää" | 10 | 43 |
10 | Ponásikwa | Halsey | "Control" | 7 | 69 |
11 | Jhe Freeh | Sweet Brown | "Ain't Nobody Got Time For That" | 2 | 79 |
12 | Republica Libera | Maja Keuc | "Close To You" | 1 | 89 |
13 | Thorway | Raza Jaffrey & Katharine McPhee | "A Thousand And One Nights" | 13 | 36 |
14 | Noxus | Sam Smith | "Writing's on the Wall" | 4 | 76 |
15 | Hanzyuki | Lucie Silvas | "Letters To Ghosts" | 6 | 69 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Gandhara | Kiwi | "Namriin Boroond Bi Gomdson" | 6 | 61 |
02 | Lost Islands | Liv Kristine | "Skintight" | 7 | 61 |
03 | Equatoria | Selena Gomez | "Hands To Myself" | 12 | 37 |
04 | Darkria | Asking Alexandria | "The Black" | 14 | 33 |
05 | Harmony | Gnash | "I Hate U, I Love U" (ft. Olivia O'Brien) | 11 | 49 |
06 | Auspikitan | Wolf Larsen | "If I Be Wrong" | 8 | 57 |
07 | Raingate | Bobby van Jaarsveld | "Een Vir Een" | 3 | 70 |
08 | Frostfall | Olly Murs | "Kiss Me" | 10 | 50 |
09 | Waticania | Passport to Stockholm | "All At Once" | 2 | 80 |
10 | Sunetti | Sam Sparro | "Black and Gold" | 4 | 68 |
11 | Kimmystan | Josef Salvat | "Punchline" | 1 | 95 |
12 | V | Grimes | "Venus Fly" (ft. Janelle Monae) | 9 | 51 |
13 | Grolskira | Sogdiana | "Sinee Nebo" | 13 | 37 |
14 | Timivar | Picture Book | "Surrender (Dreamy Version)" | 5 | 63 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Frostfall | Olly Murs | "Kiss Me" | ||
02 | Thorway | Raza Jaffrey & Katharine McPhee | "A Thousand And One Nights" | ||
03 | Auspikitan | Wolf Larsen | "If I Be Wrong" | ||
04 | Hanzyuki | Lucie Silvas | "Letters To Ghosts" | ||
05 | Folkloria | alan | "Ashita e no Sanka" | ||
06 | Sunetti | Sam Sparro | "Black and Gold" | ||
07 | Victoria | Izzy Bizu | "White Tiger" | ||
08 | Lost Islands | Liv Kristine | "Skintight" | ||
09 | Raingate | Bobby van Jaarsveld | "Een Vir Een" | ||
10 | Timivar | Picture Book | "Surrender (Dreamy Version)" | ||
11 | Noxus | Sam Smith | "Writing's on the Wall" | ||
12 | Gandhara | Kiwi | "Namriin Boroond Bi Gomdson" | ||
13 | Ponásikwa | Halsey | "Control" | ||
14 | Republica Libera | Maja Keuc | "Close To You" | ||
15 | DimkaRUS | BIGBANG | "MONSTER" | ||
16 | Alteus | Tristam & Braken | "Frame of Mind" | ||
17 | Waticania | Passport to Stockholm | "All At Once" | ||
18 | Jhe Freeh | Sweet Brown | "Ain't Nobody Got Time For That" | ||
19 | Kimmystan | Josef Salvat | "Punchline" | ||
20 | V | Grimes | "Venus Fly" (ft. Janelle Monae) | ||
21 | Angidimia | Kygo & Maty Moyes | "Stay" |