Outernatia Song Contest 25: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
TheMooCows (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
|Shiri Maimon | |Shiri Maimon | ||
|"Ahava Ktana" | |"Ahava Ktana" | ||
| | |1 | ||
| | |66 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|02 | |02 | ||
Line 47: | Line 47: | ||
|Ailee | |Ailee | ||
|"Heaven" | |"Heaven" | ||
| | |2 | ||
| | |66 | ||
|- | |- | ||
|03 | |03 | ||
Line 61: | Line 61: | ||
|Sophie Ellis-Bextor | |Sophie Ellis-Bextor | ||
|"Get Over You" | |"Get Over You" | ||
| | |4 | ||
| | |60 | ||
|- | |- | ||
|05 | |05 | ||
Line 69: | Line 69: | ||
|"Gimme All Your Love" | |"Gimme All Your Love" | ||
|<del>18 | |<del>18 | ||
| | |<del>21 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|06 | |06 | ||
| {{flagu|Auspikitan}} | | {{flagu|Auspikitan}} | ||
|Rob & Ebba | |Rob & Ebba | ||
|"Summer Paradise" | |"Summer Paradise" | ||
| | |11 | ||
| | |36 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|07 | |07 | ||
Line 82: | Line 82: | ||
|Evangeline | |Evangeline | ||
|"My Kingdom" | |"My Kingdom" | ||
| | |9 | ||
| | |45 | ||
|- | |- | ||
|08 | |08 | ||
Line 90: | Line 90: | ||
|"It's All Coming Back To Me Now" | |"It's All Coming Back To Me Now" | ||
|<del>17 | |<del>17 | ||
| | |<del>76 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|09 | |09 | ||
Line 96: | Line 96: | ||
|L.E.A.F | |L.E.A.F | ||
|"Vinda" | |"Vinda" | ||
| | |8 | ||
| | |52 | ||
|- | |- | ||
|10 | |10 | ||
Line 110: | Line 110: | ||
|Julie Bergan | |Julie Bergan | ||
|"All Hours" | |"All Hours" | ||
| | |3 | ||
| | |61 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
Line 117: | Line 117: | ||
|Kelly Rowland | |Kelly Rowland | ||
|"Commander" | |"Commander" | ||
| | |5 | ||
| | |60 | ||
|- | |- | ||
|13 | |13 | ||
Line 125: | Line 125: | ||
|"In My Blood" | |"In My Blood" | ||
|<del>16 | |<del>16 | ||
| | |<del>77 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 131: | Line 131: | ||
|Alex Gaudino | |Alex Gaudino | ||
|"I'm In Love (I Wanna Do It)" | |"I'm In Love (I Wanna Do It)" | ||
| | |6 | ||
| | |53 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 138: | Line 138: | ||
|Kamshat Joldibaeva | |Kamshat Joldibaeva | ||
|"Birge" | |"Birge" | ||
| | |7 | ||
| | |53 | ||
|- | |- | ||
|16 | |16 | ||
Line 159: | Line 159: | ||
|Miriam Bryant | |Miriam Bryant | ||
|"Dragon" | |"Dragon" | ||
| | |10 | ||
| | |43 | ||
|- | |- | ||
|} | |} | ||
Line 179: | Line 179: | ||
|Aura | |Aura | ||
|"Love Somebody" | |"Love Somebody" | ||
| | |1 | ||
| | |87 | ||
|- | |- | ||
|02 | |02 | ||
Line 200: | Line 200: | ||
|Sys Bjerre | |Sys Bjerre | ||
|"Kaere Farmor, Du Som Er I Herlev" | |"Kaere Farmor, Du Som Er I Herlev" | ||
| | |4 | ||
| | |71 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|05 | |05 | ||
Line 207: | Line 207: | ||
|ISA | |ISA | ||
|"What Are We" | |"What Are We" | ||
| | |10 | ||
| | |55 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|06 | |06 | ||
Line 214: | Line 214: | ||
|Extra Terra | |Extra Terra | ||
|"Quartz Emerald" | |"Quartz Emerald" | ||
| | |7 | ||
| | |61 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|07 | |07 | ||
Line 221: | Line 221: | ||
|Elina Born | |Elina Born | ||
|"Miss Calculation" | |"Miss Calculation" | ||
| | |2 | ||
| | |86 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|08 | |08 | ||
Line 228: | Line 228: | ||
|Blackbriar | |Blackbriar | ||
|"Until Eternity" | |"Until Eternity" | ||
| | |8 | ||
| | |59 | ||
|- | |- | ||
|09 | |09 | ||
Line 236: | Line 236: | ||
|"Au Soleil" | |"Au Soleil" | ||
|<del>17 | |<del>17 | ||
| | |<del>24 | ||
|- | |- | ||
|10 | |10 | ||
Line 256: | Line 256: | ||
|Hanna & Andrea | |Hanna & Andrea | ||
|"Always On My Mind" | |"Always On My Mind" | ||
| | |3 | ||
| | |77 | ||
|- | |- | ||
|13 | |13 | ||
Line 270: | Line 270: | ||
|Ben Rector | |Ben Rector | ||
|"Beautiful" | |"Beautiful" | ||
| | |5 | ||
| | |62 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
Line 277: | Line 277: | ||
|Emeli Sandé | |Emeli Sandé | ||
|"Heaven" | |"Heaven" | ||
| | |6 | ||
| | |62 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
Line 284: | Line 284: | ||
|Munisa Rizayeva | |Munisa Rizayeva | ||
|"Yurak" | |"Yurak" | ||
| | |9 | ||
| | |57 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|17 | |17 | ||
| {{flagu|Waticania}} | | {{flagu|Waticania}} | ||
|Rebecca Clements | |Rebecca Clements | ||
|"Coma Boy" | |"Coma Boy" | ||
| | |14 | ||
| | |37 | ||
|- | |- | ||
|} | |} | ||
Line 311: | Line 311: | ||
|Rebecca Clements | |Rebecca Clements | ||
|"Coma Boy" | |"Coma Boy" | ||
| | |23 | ||
| | |31 | ||
|- | |- | ||
|02 | |02 | ||
Line 318: | Line 318: | ||
|Extra Terra | |Extra Terra | ||
|"Quartz Emerald" | |"Quartz Emerald" | ||
| | |8 | ||
| | |73 | ||
|- | |- | ||
|03 | |03 | ||
Line 325: | Line 325: | ||
|Blackbriar | |Blackbriar | ||
|"Until Eternity" | |"Until Eternity" | ||
| | |22 | ||
| | |42 | ||
|- | |- | ||
|04 | |04 | ||
Line 332: | Line 332: | ||
|ISA | |ISA | ||
|"What Are We" | |"What Are We" | ||
| | |6 | ||
| | |98 | ||
|- | |- | ||
|05 | |05 | ||
Line 339: | Line 339: | ||
| Big Pharma | | Big Pharma | ||
|"Bloods Unite" | |"Bloods Unite" | ||
| | |13 | ||
| | |63 | ||
|- | |- | ||
|06 | |06 | ||
Line 346: | Line 346: | ||
|Kamshat Joldibaeva | |Kamshat Joldibaeva | ||
|"Birge" | |"Birge" | ||
| | |9 | ||
| | |70 | ||
|- | |- | ||
|07 | |07 | ||
Line 353: | Line 353: | ||
|Rob & Ebba | |Rob & Ebba | ||
|"Summer Paradise" | |"Summer Paradise" | ||
| | |16 | ||
| | |60 | ||
|- | |- | ||
|08 | |08 | ||
Line 360: | Line 360: | ||
|L.E.A.F | |L.E.A.F | ||
|"Vinda" | |"Vinda" | ||
| | |4 | ||
| | |104 | ||
|- | |- | ||
|09 | |09 | ||
Line 367: | Line 367: | ||
|Evangeline | |Evangeline | ||
|"My Kingdom" | |"My Kingdom" | ||
| | |14 | ||
| | |63 | ||
|- | |- | ||
|10 | |10 | ||
Line 374: | Line 374: | ||
|Sophie Ellis-Bextor | |Sophie Ellis-Bextor | ||
|"Get Over You" | |"Get Over You" | ||
| | |12 | ||
| | |69 | ||
|- | |- | ||
|11 | |11 | ||
Line 381: | Line 381: | ||
|Elina Born | |Elina Born | ||
|"Miss Calculation" | |"Miss Calculation" | ||
| | |2 | ||
| | |114 | ||
|- | |- | ||
|12 | |12 | ||
Line 388: | Line 388: | ||
|Julie Bergan | |Julie Bergan | ||
|"All Hours" | |"All Hours" | ||
| | |10 | ||
| | |69 | ||
|- | |- | ||
|13 | |13 | ||
Line 395: | Line 395: | ||
|Alex Gaudino | |Alex Gaudino | ||
|"I'm In Love (I Wanna Do It)" | |"I'm In Love (I Wanna Do It)" | ||
| | |18 | ||
| | |54 | ||
|- | |- | ||
|14 | |14 | ||
Line 402: | Line 402: | ||
|Shiri Maimon | |Shiri Maimon | ||
|"Ahava Ktana" | |"Ahava Ktana" | ||
| | |19 | ||
| | |54 | ||
|- | |- | ||
|15 | |15 | ||
Line 409: | Line 409: | ||
|Emeli Sandé | |Emeli Sandé | ||
|"Heaven" | |"Heaven" | ||
| | |20 | ||
| | |51 | ||
|- | |- | ||
|16 | |16 | ||
Line 416: | Line 416: | ||
|Sys Bjerre | |Sys Bjerre | ||
|"Kaere Farmor, Du Som Er I Herlev" | |"Kaere Farmor, Du Som Er I Herlev" | ||
| | |15 | ||
| | |61 | ||
|- | |- | ||
|17 | |17 | ||
Line 423: | Line 423: | ||
|Miriam Bryant | |Miriam Bryant | ||
|"Dragon" | |"Dragon" | ||
| | |5 | ||
| | |100 | ||
|- | |- | ||
|18 | |18 | ||
Line 430: | Line 430: | ||
|Ailee | |Ailee | ||
|"Heaven" | |"Heaven" | ||
| | |7 | ||
| | |98 | ||
|- | |- | ||
|19 | |19 | ||
Line 437: | Line 437: | ||
|Kelly Rowland | |Kelly Rowland | ||
|"Commander" | |"Commander" | ||
| | |3 | ||
| | |111 | ||
|- | |- | ||
|20 | |20 | ||
Line 444: | Line 444: | ||
|Hanna & Andrea | |Hanna & Andrea | ||
|"Always On My Mind" | |"Always On My Mind" | ||
| | |11 | ||
| | |69 | ||
|- | |- style="font-weight:bold; background:Gold;" | ||
|21 | |21 | ||
| {{flagu|Kimmystan}} | | {{flagu|Kimmystan}} | ||
|Aura | |Aura | ||
|"Love Somebody" | |"Love Somebody" | ||
| | |1 | ||
| | |125 | ||
|- | |- | ||
|22 | |22 | ||
Line 458: | Line 458: | ||
|Munisa Rizayeva | |Munisa Rizayeva | ||
|"Yurak" | |"Yurak" | ||
| | |21 | ||
| | |50 | ||
|- | |- | ||
|23 | |23 | ||
Line 465: | Line 465: | ||
|Ben Rector | |Ben Rector | ||
|"Beautiful" | |"Beautiful" | ||
| | |17 | ||
| | |55 | ||
|- | |- | ||
|} | |} | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} |
Revision as of 19:54, 4 September 2016
Outernatia Song Contest 25 The Myth That Won't Die | |
---|---|
![]() | |
Dates | |
Semi-final date | 9 August 2016 |
Final date | August 2016 |
Host | |
Host city | ![]() |
Host broadcaster | EEL |
Participants | |
Number of entries | 36 |
Debuting |
|
Returning |
|
Withdrawing |
|
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄24 ![]() |
The Outernatia Song Contest 25 will be the 25th edition of the Outernatia Song Contest and it will take place in Paramucué, Laranjeiras after their victory in the 23rd edition with the song Lilac Sky performed by Julia Vero. This will be the second time that Laranjeiras is hosting the contest.
Participants
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
Shiri Maimon | "Ahava Ktana" | 1 | 66 |
02 | ![]() |
Ailee | "Heaven" | 2 | 66 |
03 | ![]() |
Mai Tai | "100% Van Jou" | 15 | 19 |
04 | ![]() |
Sophie Ellis-Bextor | "Get Over You" | 4 | 60 |
05 | ![]() |
Alabama Shakes | "Gimme All Your Love" | ||
06 | ![]() |
Rob & Ebba | "Summer Paradise" | 11 | 36 |
07 | ![]() |
Evangeline | "My Kingdom" | 9 | 45 |
08 | ![]() |
Celine Dion | "It's All Coming Back To Me Now" | ||
09 | ![]() |
L.E.A.F | "Vinda" | 8 | 52 |
10 | ![]() |
Eden | "Drugs" | 12 | 29 |
11 | ![]() |
Julie Bergan | "All Hours" | 3 | 61 |
12 | ![]() |
Kelly Rowland | "Commander" | 5 | 60 |
13 | ![]() |
The Veronicas | "In My Blood" | ||
14 | ![]() |
Alex Gaudino | "I'm In Love (I Wanna Do It)" | 6 | 53 |
15 | ![]() |
Kamshat Joldibaeva | "Birge" | 7 | 53 |
16 | ![]() |
Mikky Skeel | "Kys Ham Nu" | 13 | 28 |
17 | ![]() |
Anna Abreu | "Rajayta Mun Mieli" | 14 | 25 |
18 | ![]() |
Miriam Bryant | "Dragon" | 10 | 43 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
Aura | "Love Somebody" | 1 | 87 |
02 | ![]() |
The Vamps | "Hurricane" | 12 | 46 |
03 | ![]() |
Mokinukes | "Melagis" | 16 | 17 |
04 | ![]() |
Sys Bjerre | "Kaere Farmor, Du Som Er I Herlev" | 4 | 71 |
05 | ![]() |
ISA | "What Are We" | 10 | 55 |
06 | ![]() |
Extra Terra | "Quartz Emerald" | 7 | 61 |
07 | ![]() |
Elina Born | "Miss Calculation" | 2 | 86 |
08 | ![]() |
Blackbriar | "Until Eternity" | 8 | 59 |
09 | ![]() |
Jenifer | "Au Soleil" | ||
10 | ![]() |
Flobots | "Handlebars" | 15 | 28 |
11 | ![]() |
Neda Ukraden & Ukiteljke | "Noci U Brazilu" | 11 | 55 |
12 | ![]() |
Hanna & Andrea | "Always On My Mind" | 3 | 77 |
13 | ![]() |
Anthia | "Den Ise Edo" | 13 | 44 |
14 | ![]() |
Ben Rector | "Beautiful" | 5 | 62 |
15 | ![]() |
Emeli Sandé | "Heaven" | 6 | 62 |
16 | ![]() |
Munisa Rizayeva | "Yurak" | 9 | 57 |
17 | ![]() |
Rebecca Clements | "Coma Boy" | 14 | 37 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
Rebecca Clements | "Coma Boy" | 23 | 31 |
02 | ![]() |
Extra Terra | "Quartz Emerald" | 8 | 73 |
03 | ![]() |
Blackbriar | "Until Eternity" | 22 | 42 |
04 | ![]() |
ISA | "What Are We" | 6 | 98 |
05 | ![]() |
Big Pharma | "Bloods Unite" | 13 | 63 |
06 | ![]() |
Kamshat Joldibaeva | "Birge" | 9 | 70 |
07 | ![]() |
Rob & Ebba | "Summer Paradise" | 16 | 60 |
08 | ![]() |
L.E.A.F | "Vinda" | 4 | 104 |
09 | ![]() |
Evangeline | "My Kingdom" | 14 | 63 |
10 | ![]() |
Sophie Ellis-Bextor | "Get Over You" | 12 | 69 |
11 | ![]() |
Elina Born | "Miss Calculation" | 2 | 114 |
12 | ![]() |
Julie Bergan | "All Hours" | 10 | 69 |
13 | ![]() |
Alex Gaudino | "I'm In Love (I Wanna Do It)" | 18 | 54 |
14 | ![]() |
Shiri Maimon | "Ahava Ktana" | 19 | 54 |
15 | ![]() |
Emeli Sandé | "Heaven" | 20 | 51 |
16 | ![]() |
Sys Bjerre | "Kaere Farmor, Du Som Er I Herlev" | 15 | 61 |
17 | ![]() |
Miriam Bryant | "Dragon" | 5 | 100 |
18 | ![]() |
Ailee | "Heaven" | 7 | 98 |
19 | ![]() |
Kelly Rowland | "Commander" | 3 | 111 |
20 | ![]() |
Hanna & Andrea | "Always On My Mind" | 11 | 69 |
21 | ![]() |
Aura | "Love Somebody" | 1 | 125 |
22 | ![]() |
Munisa Rizayeva | "Yurak" | 21 | 50 |
23 | ![]() |
Ben Rector | "Beautiful" | 17 | 55 |