Outernatia Song Contest 16
Outernatia Song Contest 16 Feeling Electric | |
---|---|
Dates | |
Final date | 25 December 2015 |
Host | |
Host city | Suacaerus, Auspikitan |
Host broadcaster | |
Participants | |
Number of entries | 34 |
Debuting |
|
Returning | |
Withdrawing | |
Vote | |
Winning song |
|
Outernatia Song Contest | |
◄15 17► |
The Outernatia Song Contest 16 is the 16th and current edition of the Outernatia Song Contest. The contest take place in Auspikitan and will be dual hosted by the national broadcasters from both Auspikitan (ABC) and Alteus (BovineTV).
Results
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Frostfall | Tulisa | "Living Without You" | 15 | 27 |
02 | Sunetti | Malukah | "Auld Lang Syne" | 7 | 60 |
03 | Kimmystan | Margaux Avril | "Lunatique" | 4 | 77 |
04 | V | Mabel Matiz | "Vals" | 14 | 37 |
05 | Thorway | Valravn | "Ólavur Riddararós" | 12 | 51 |
06 | Easterosia | Halsey | "Castle" | 6 | 62 |
07 | Jhe Freeh | Natalie Taylor | "Surrender" | 11 | 51 |
08 | Porielana | Boggie | "Utazom" | 8 | 59 |
09 | Cytrus | Coldplay | "Adventure of a Lifetime" | 5 | 65 |
10 | Lost Islands | Jackie Evancho | "Memories" | 10 | 53 |
11 | Republica Libera | Indila | "Love Story" | 9 | 55 |
12 | Timivar | Odett | "Csillaghullás" | 13 | 48 |
13 | Waticania | Darko Ilievski | "Nikoj kako ti" | 2 | 85 |
14 | Grolskira | Linkin Park | "Numb" | 1 | 96 |
15 | Alteus | The Presets | "Ghosts" | 3 | 79 |
16 | DPR Jindalea | Anora | "Derevo Lyubvi" | 16 | 23 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Folkloria | Polina Gagarina | "Net" | 6 | 53 |
02 | DimkaRUS | Irina Allegrova | "First Love - Last Love" (ft. Slava*) | 12 | 28 |
03 | Rascia | Värttinä | "Äijö" | 16 | |
04 | Victoria | Teske | "Finding Neverland" | 13 | 28 |
05 | Sofós | Chopsticks Brothers | "Little Apple" | 17 | |
06 | Ponásikwa | Marianas Trench | "Wildfire" | 8 | 45 |
07 | Noxus | Brandy | "Right Here" | 3 | 63 |
08 | Lettuce | Charisma.com | "Iinazuke Blue" | 7 | 49 |
09 | Gandhara | Gülyaru | "Shirinjan" | 10 | 33 |
10 | Raingate | The Vamps | "Wake Up" | 4 | 56 |
11 | Aurävaan | Justin Bieber | "Sorry" | 2 | 74 |
12 | Pönö | PSY | "Daddy" (ft. CL of 2NE1) | 5 | 56 |
13 | Trešlend | Fleur East | "Sax" | 1 | 101 |
14 | Darkria | Yasemin Mori | "Aslında Bir Konu Var" | 14 | 24 |
15 | Irlandia | Kat McSnatch | "I Don't Like You" | 15 | |
16 | Pen Island | Mandy Capristo | "Closer" | 11 | 30 |
17 | Huania | Hatsune Miku | "News 39" | 9 | 40 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Porielana | Boggie | "Utazom" | 2 | 109 |
02 | Aurävaan | Justin Bieber | "Sorry" | 7 | 89 |
03 | Frostfall | Tulisa | "Living Without You" | 18 | 48 |
04 | Easterosia | Halsey | "Castle" | 21 | |
05 | Pönö | PSY | "Daddy" (ft. CL of 2NE1) | 19 | 46 |
06 | Huania | Hatsune Miku | "News 39" | 17 | 54 |
07 | Raingate | The Vamps | "Wake Up" | 4 | 95 |
08 | Trešlend | Fleur East | "Sax" | 1 | 139 |
09 | Victoria | Teske | "Finding Neverland" | 13 | 69 |
10 | Alteus | The Presets | "Ghosts" | 10 | 71 |
11 | Folkloria | Polina Gagarina | "Net" | 15 | 56 |
12 | Sunetti | Malukah | "Auld Lang Syne" | 20 | 44 |
13 | Grolskira | Linkin Park | "Numb" | 6 | 90 |
14 | Ponásikwa | Marianas Trench | "Wildfire" | 8 | 83 |
15 | Noxus | Brandy | "Right Here" | 14 | 69 |
16 | Kimmystan | Margaux Avril | "Lunatique" | 11 | 70 |
17 | Waticania | Darko Ilievski | "Nikoj kako ti" | 5 | 90 |
18 | Lettuce | Charisma.com | "Iinazuke Blue" | 12 | 70 |
19 | Auspikitan | Banners | "Shine A Light" | 3 | 96 |
20 | Republica Libera | Indila | "Love Story" | 9 | 79 |
21 | Cytrus | Coldplay | "Adventure of a Lifetime" | 16 | 56 |