Outernatia Song Contest 20
Outernatia Song Contest 20 Frame Of Music | |
---|---|
Dates | |
Final date | 31 March 2016 |
Host | |
Host city | Wyverncliff, Alteus |
Host broadcaster | BovineTV |
Participants | |
Number of entries | 30 |
Debuting | |
Returning | |
Withdrawing | |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song |
|
Outernatia Song Contest | |
◄19 21► |
The Outernatia Song Contest 20 will be the 20th edition of the Outernatia Song Contest. The contest is aimed to take place in Wyverncliff, Alteus, following Lindsey Sterling's win in the 18th edition with the song "Take Flight". This is the 2nd time that Wyverncliff is hosting the contest, the first time being the 1st edition. This was the first time and the only time that the event was hosted in Internatia by a country unaffiliated to the Outernatian Broadcasting Union. Alteus debuted in the contest 11 editions later in Outernatia Song Contest 12.
Participants
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Trešlend | Colonia | "1001 Noc" | 11 | 43 |
02 | Victoria | Izzy Bizu | "White Tiger" | 3 | 77 |
03 | Pen Island | Maja Hyzy | "Bede Kochac" | 12 | 40 |
04 | Lettuce | Mrs.Slave | "Adventure" | 14 | 28 |
05 | DimkaRUS | BIGBANG | "MONSTER" | 9 | 58 |
06 | DPR Jindalea | Hyon Song-wol | "I Am Proud of This Land" | 15 | 27 |
07 | Angidimia | Kygo & Maty Moyes | "Stay" | 5 | 70 |
08 | Folkloria | alan | "Ashita e no Sanka" | 8 | 66 |
09 | Pönö | Mikael Saari | "Hyvä lentosää" | 10 | 43 |
10 | Ponásikwa | Halsey | "Control" | 7 | 69 |
11 | Jhe Freeh | Sweet Brown | "Ain't Nobody Got Time For That" | 2 | 79 |
12 | Republica Libera | Maja Keuc | "Close To You" | 1 | 89 |
13 | Thorway | Raza Jaffrey & Katharine McPhee | "A Thousand And One Nights" | 13 | 36 |
14 | Noxus | Sam Smith | "Writing's on the Wall" | 4 | 76 |
15 | Hanzyuki | Lucie Silvas | "Letters To Ghosts" | 6 | 69 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Gandhara | Kiwi | "Namriin Boroond Bi Gomdson" | 6 | 61 |
02 | Lost Islands | Liv Kristine | "Skintight" | 7 | 61 |
03 | Equatoria | Selena Gomez | "Hands To Myself" | 12 | 37 |
04 | Darkria | Asking Alexandria | "The Black" | 14 | 33 |
05 | Harmony | Gnash | "I Hate U, I Love U" (ft. Olivia O'Brien) | 11 | 49 |
06 | Auspikitan | Wolf Larsen | "If I Be Wrong" | 8 | 57 |
07 | Raingate | Bobby van Jaarsveld | "Een Vir Een" | 3 | 70 |
08 | Frostfall | Olly Murs | "Kiss Me" | 10 | 50 |
09 | Waticania | Passport to Stockholm | "All At Once" | 2 | 80 |
10 | Sunetti | Sam Sparro | "Black and Gold" | 4 | 68 |
11 | Kimmystan | Josef Salvat | "Punchline" | 1 | 95 |
12 | V | Grimes | "Venus Fly" (ft. Janelle Monae) | 9 | 51 |
13 | Grolskira | Sogdiana | "Sinee Nebo" | 13 | 37 |
14 | Timivar | Picture Book | "Surrender (Dreamy Version)" | 5 | 63 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Frostfall | Olly Murs | "Kiss Me" | 15 | 66 |
02 | Thorway | Raza Jaffrey & Katharine McPhee | "A Thousand And One Nights" | 21 | 36 |
03 | Auspikitan | Wolf Larsen | "If I Be Wrong" | 18 | 60 |
04 | Hanzyuki | Lucie Silvas | "Letters To Ghosts" | 6 | 102 |
05 | Folkloria | alan | "Ashita e no Sanka" | 9 | 98 |
06 | Sunetti | Sam Sparro | "Black and Gold" | 11 | 73 |
07 | Victoria | Izzy Bizu | "White Tiger" | 13 | 72 |
08 | Lost Islands | Liv Kristine | "Skintight" | 20 | 56 |
09 | Raingate | Bobby van Jaarsveld | "Een Vir Een" | 19 | 58 |
10 | Timivar | Picture Book | "Surrender (Dreamy Version)" | 14 | 67 |
11 | Noxus | Sam Smith | "Writing's on the Wall" | 3 | 113 |
12 | Gandhara | Kiwi | "Namriin Boroond Bi Gomdson" | 10 | 89 |
13 | Ponásikwa | Halsey | "Control" | 8 | 99 |
14 | Republica Libera | Maja Keuc | "Close To You" | 1 | 137 |
15 | DimkaRUS | BIGBANG | "MONSTER" | 16 | 66 |
16 | Alteus | Tristam & Braken | "Frame of Mind" | 5 | 103 |
17 | Waticania | Passport to Stockholm | "All At Once" | 12 | 73 |
18 | Jhe Freeh | Sweet Brown | "Ain't Nobody Got Time For That" | 4 | 103 |
19 | Kimmystan | Josef Salvat | "Punchline" | 2 | 122 |
20 | V | Grimes | "Venus Fly" (ft. Janelle Monae) | 17 | 62 |
21 | Angidimia | Kygo & Maty Moyes | "Stay" | 7 | 100 |
Scoreboards
First Semi-final
First Semi-final Jury results | ||
---|---|---|
Place | Country | Points |
1 | Hanzyuki | 58 |
2 | Angidimia | 56 |
3 | Republica Libera | 46 |
4 | Folkloria | 35 |
5 | DimkaRUS | 35 |
6 | Thorway | 34 |
7 | Ponásikwa | 32 |
8 | Noxus | 30 |
9 | Pönö | 30 |
10 | Victoria | 24 |
11 | Jhe Freeh | 24 |
12 | Pen Island | 20 |
13 | Trešlend | 17 |
14 | DPR Jindalea | 16 |
15 | Lettuce | 7 |
Second Semi-final
Second Semi-final Jury results | ||
---|---|---|
Place | Country | Points |
1 | Frostfall | 24 |
2 | Timivar | 20 |
3 | Kimmystan | 19 |
4 | Gandhara | 16 |
5 | Waticania | 14 |
6 | Sunetti | 13 |
7 | Darkria | 12 |
8 | Equatoria | 12 |
9 | V | 11 |
10 | Lost Islands | 11 |
11 | Auspikitan | 8 |
12 | Raingate | 8 |
13 | Grolskira | 4 |
14 | Harmony | 2 |
Final
12 points
Below is a summary of the maximum 12 points each country awarded to another in the Final:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Folkloria | DPR Jindalea, Gandhara, Lettuce, Lost Islands |
3 | Jhe Freeh | DimkaRUS, Noxus, Republica Libera |
Kimmystan | Equatoria, Harmony, Raingate | |
Ponásikwa | Auspikitan, Folkloria, V | |
2 | Alteus | Sunetti, Timivar |
Noxus | Alteus, Pen Island | |
Raingate | Frostfall, Kimmystan | |
Sunetti | Darkria, Grolskira | |
1 | Angidimia | Ponásikwa |
Auspikitan | V | |
DimkaRUS | Pönö |