Stats & Records
Top 10 Placings
A victory gives the country 12 points, while a 2nd place gives 10 points and so on. So when we add all the points given for each top 10 placing together we get the following ranking:
Rank | Country | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | # of Top 10's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmystan | 11 | 13 | 11 | 1 | 3 | 5 | 6 | 6 | 4 | 5 | 461 | 65 |
2 | Mărium | 10 | 5 | 7 | 6 | 3 | 5 | 7 | 3 | 2 | 2 | 354 | 50 |
3 | Gandhara | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 2 | 5 | 9 | 301 | 53 |
4 | Grolskira | 3 | 10 | 4 | 1 | 4 | 2 | 4 | 5 | 2 | 3 | 247 | 38 |
5 | Asankon | 4 | 3 | 7 | 7 | 2 | 5 | 4 | 1 | 2 | 2 | 245 | 37 |
6 | Kharó | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 225 | 37 | |
7 | Daǔlska | 3 | 4 | 3 | 4 | 9 | 2 | 3 | 1 | 4 | 7 | 221 | 40 |
8 | Alteus | 5 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 192 | 28 |
9 | Auspikitan | 6 | 1 | 4 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 187 | 28 |
10 | Solais X | 1 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 3 | 168 | 29 | |
11 | Bartlett | 1 | 4 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 1 | 168 | 28 |
12 | Lettuce | 2 | 4 | 1 | 6 | 2 | 1 | 3 | 1 | 4 | 1 | 155 | 25 |
13 | Kaministiquia | 3 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 137 | 21 | |
14 | Kosma | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 134 | 20 | |
15 | Ponásikwa | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 128 | 20 | |
16 | Folkloria | 4 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 128 | 19 | ||
17 | Raingate | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 119 | 21 | |
18 | Noxus | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 105 | 13 | |||
19 | Dulcet Ebullience | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 102 | 17 | ||
20 | Oalia | 2 | 2 | 2 | 3 | 4 | 3 | 97 | 16 | ||||
21 | Unovah | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 97 | 15 | |||
22 | Thorway | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 95 | 23 | ||
23 | Pönö | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 88 | 14 | |||
24 | Levië | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 85 | 17 | ||
25 | Timivar | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 85 | 12 | ||
26 | Irdminia | 2 | 4 | 4 | 1 | 2 | 84 | 13 | |||||
27 | Polland | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 79 | 14 | ||
28 | Darkria | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 78 | 17 | ||
29 | Laranjeiras | 2 | 1 | 2 | 2 | 3 | 1 | 69 | 11 | ||||
30 | Spinachia | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 65 | 12 | ||
31 | V | 4 | 1 | 2 | 1 | 2 | 60 | 10 | |||||
32 | Blomsterhaven | 2 | 3 | 3 | 4 | 1 | 60 | 13 | |||||
33 | Macroland | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 60 | 12 | ||
34 | Enot'ebia | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 54 | 10 | |||
35 | Sunetti | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 54 | 10 | ||
36 | Halleloo | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 53 | 9 | |||
37 | Gebze | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 53 | 8 | |||
38 | Republica Libera | 1 | 2 | 2 | 1 | 1 | 53 | 7 | |||||
39 | Hanzyuki | 1 | 3 | 2 | 1 | 3 | 49 | 10 | |||||
40 | Waticania | 2 | 1 | 1 | 2 | 1 | 48 | 7 | |||||
41 | Xara Khanate | 2 | 1 | 3 | 1 | 1 | 2 | 44 | 10 | ||||
42 | Huania | 1 | 2 | 1 | 3 | 2 | 1 | 44 | 10 | ||||
43 | Lahna | 2 | 1 | 1 | 2 | 1 | 1 | 44 | 8 | ||||
44 | Pinnipedia | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 43 | 9 | |||
45 | Solentoya | 1 | 1 | 2 | 2 | 3 | 43 | 9 | |||||
46 | Koalatopolous | 1 | 1 | 2 | 1 | 4 | 1 | 42 | 10 | ||||
47 | Victoria | 1 | 1 | 2 | 1 | 1 | 2 | 39 | 8 | ||||
48 | DPR Jindalea | 1 | 2 | 2 | 1 | 2 | 37 | 8 | |||||
49 | Ladoga | 1 | 1 | 1 | 1 | 3 | 2 | 35 | 9 | ||||
50 | Kannel | 1 | 1 | 2 | 1 | 35 | 5 | ||||||
51 | Dinokratys & Shrikidai | 1 | 1 | 1 | 1 | 1 | 31 | 5 | |||||
52 | Almarania | 1 | 1 | 1 | 2 | 1 | 29 | 6 | |||||
53 | Gaulia | 1 | 1 | 1 | 1 | 1 | 29 | 5 | |||||
54 | Porielana | 2 | 1 | 28 | 3 | ||||||||
55 | Oravania | 1 | 2 | 1 | 1 | 1 | 2 | 27 | 8 | ||||
56 | Arcorar | 1 | 1 | 1 | 1 | 1 | 25 | 5 | |||||
57 | Land of Jhe Freeh | 1 | 1 | 1 | 1 | 24 | 4 | ||||||
58 | Dagon-Azuria | 2 | 1 | 1 | 1 | 22 | 5 | ||||||
59 | Foucon | 1 | 1 | 1 | 22 | 3 | |||||||
60 | DimkaRUS | 2 | 1 | 2 | 21 | 5 | |||||||
61 | Percheron | 1 | 1 | 1 | 1 | 21 | 4 | ||||||
62 | Zeme Kūku | 1 | 1 | 1 | 1 | 20 | 4 | ||||||
63 | Rata Sum | 1 | 1 | 1 | 1 | 2 | 19 | 6 | |||||
64 | Luzze | 1 | 1 | 1 | 1 | 2 | 18 | 6 | |||||
65 | Akráku | 1 | 1 | 18 | 2 | ||||||||
66 | Nickymania | 1 | 1 | 1 | 3 | 17 | 6 | ||||||
67 | Alardon | 1 | 1 | 17 | 2 | ||||||||
68 | Trešlend | 1 | 1 | 17 | 2 | ||||||||
69 | Riya-Sampetrina | 1 | 1 | 1 | 2 | 16 | 5 | ||||||
70 | Lost Islands | 1 | 1 | 1 | 1 | 16 | 4 | ||||||
71 | Zephyrus | 1 | 1 | 16 | 2 | ||||||||
72 | Ivanotia | 2 | 1 | 15 | 3 | ||||||||
73 | EdvinOla | 1 | 1 | 15 | 2 | ||||||||
74 | Kaeros Islands | 1 | 1 | 15 | 2 | ||||||||
75 | Misa | 1 | 1 | 15 | 2 | ||||||||
76 | Equatoria | 1 | 1 | 1 | 3 | 14 | 6 | ||||||
77 | Harmony | 1 | 2 | 1 | 13 | 4 | |||||||
78 | Celestiana | 1 | 1 | 1 | 12 | 3 | |||||||
79 | Dalmadria | 1 | 1 | 12 | 2 | ||||||||
80 | Fierce | 1 | 12 | 1 | |||||||||
81 | Vydrja | 1 | 12 | 1 | |||||||||
82 | Uubell | 1 | 1 | 1 | 11 | 3 | |||||||
83 | Aurävaan | 1 | 1 | 11 | 2 | ||||||||
84 | Tonallán | 1 | 1 | 10 | 2 | ||||||||
85 | Rascia | 1 | 1 | 10 | 2 | ||||||||
86 | Saónas Fe Pier | 1 | 10 | 1 | |||||||||
87 | Gredst | 1 | 10 | 1 | |||||||||
88 | Darfor | 1 | 1 | 9 | 2 | ||||||||
89 | Isbseiro | 1 | 1 | 9 | 2 | ||||||||
89 | Limnoupolitana | 1 | 1 | 9 | 2 | ||||||||
90 | Háttųka | 1 | 2 | 8 | 3 | ||||||||
90 | Kernow | 1 | 2 | 8 | 3 | ||||||||
90 | Marvelia | 1 | 1 | 8 | 2 | ||||||||
94 | Atsoumpalia | 1 | 7 | 1 | |||||||||
94 | Pen Island | 1 | 7 | 1 | |||||||||
96 | Cytrus | 1 | 6 | 1 | |||||||||
97 | Easterosia | 1 | 1 | 5 | 2 | ||||||||
97 | Green Apple | 1 | 1 | 5 | 2 | ||||||||
99 | Shoux Flad | 2 | 4 | 2 | |||||||||
99 | Celestia | 1 | 1 | 4 | 2 | ||||||||
99 | Edoriada | 1 | 1 | 4 | 2 | ||||||||
99 | Il-Bidu | 1 | 1 | 4 | 2 | ||||||||
103 | Angidimia | 1 | 4 | 1 | |||||||||
103 | Neau | 1 | 4 | 1 | |||||||||
103 | Symphony Isles | 1 | 4 | 1 | |||||||||
103 | Trolofloppia | 1 | 4 | 1 | |||||||||
107 | Aevis | 1 | 3 | 1 | |||||||||
107 | Bitland | 1 | 3 | 1 | |||||||||
107 | Islas Wadonias | 1 | 3 | 1 | |||||||||
107 | Monteverde | 1 | 3 | 1 | |||||||||
111 | Baabutia | 1 | 2 | 1 | |||||||||
111 | Caprika | 1 | 2 | 1 | |||||||||
111 | St Laurentis | 1 | 2 | 1 | |||||||||
111 | Tahiria | 1 | 2 | 1 | |||||||||
111 | Territrius | 1 | 2 | 1 | |||||||||
116 | Carpatina | 1 | 1 | 1 | |||||||||
116 | Frostfall | 1 | 1 | 1 |
//Updated to OSC 111