Outernatia Song Contest 31
Outernatia Song Contest 31 Beat Your Drum | |
---|---|
Dates | |
Semi-final date | February 2016 |
Final date | February 2016 |
Host | |
Host city | Arakhor, Arcorar |
Host broadcaster | ElfTV (ETV) |
Participants | |
Number of entries | 31 |
Debuting | Enot'ebia |
Returning | Dulcet Ebullience Kaministiquia Kosma Polland |
Withdrawing | DPR Jindalea Folkloria Inooqatiginik Lettuce |
Vote | |
Voting system | Each country awards 12, 10, 8–1 points to their 10 favourite songs. |
Outernatia Song Contest | |
◄30 32► |
The Outernatia Song Contest 31 will be the 31st edition of the Outernatia Song Contest. It will take place in Arakhor, Arcorar, following Arcorar's victory at the 29th edition in Rhea with the song "Hell.o", performed by Lenny. This will be the first time the contest takes place in Arakhor, although Arakhor has previously hosted the Internatia Song Contest -1 18 and Internatia Song Contest -1 20. The contest is expected to consist of two semi-finals and a final just like the previous editions.
Provisional list of participating countries
Semi Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Hanzyuki | Delta Goodrem | "The River" | ||
2 | Timivar | GJAN | "Wild" | ||
3 | Dulcet Ebullience | Wanting Qu | "You Exist In My Song" | 13 | 48 |
4 | Grolskira | Zayde Wølf ft. Ruelle Walk | "Walk Through The Fire" | ||
5 | Kimmystan | Eva Simons & Sidney Samson | "Escape From Love" | 10 | 56 |
6 | Polland | Kasia Popowska | "Dryfy" | ||
7 | Akráku | Tsar B | "Myth" | 12 | 50 |
8 | Pinnipedia | Jolin Tsai | "Wu Niang (Dancing Diva)" | 15 | 30 |
9 | Harmony | JP Cooper | "September Song" | ||
10 | Kosma | Diandra | "Light Up The Ice" | ||
11 | Xara Khanate | Belinda | "En El Amor Hay Que Perdonar" | ||
12 | Alteus | Glades | "Drive" | ||
13 | Equatoria | The Script | "Paint the Town Green" | 11 | 52 |
14 | Ivanotia | Jack Savoretti | "Catapult" | ||
15 | Ponásikwa | Danger | "1:42" |
Semi Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Radamede | Miss Montreal | "Say Heaven, Say Hell" | ||
2 | Il-Bidu | Jax Jones | "You Don't Know Me" | 10 | 36 |
3 | Gandhara | Nik Qistina | "Young Hearts" | ||
4 | Oalia | Carpark North | "Unbreakable" | ||
5 | Easterosia | Meg Myers | "Lemon Eyes" | ||
6 | Lost Islands | Diana Ross | "I'm Coming Out" | 12 | 33 |
7 | Spinachia | Camille | "COCO" | 13 | 32 |
8 | Pönö | Djemte e Vjoses | "Serenate 1980" | 15 | 18 |
9 | Raingate | LILA ft. Rat City | "Don't Let Go" | ||
10 | Auspikitan | Valerie | "I Wanna Know" | ||
11 | Vydrja | Zagasan Shireet Tamga | "Mongol" | ||
12 | Enot'ebia | The Birthday Massacre | "In The Dark" | ||
13 | Kaministiquia | Goryachiy Shokolad | "Nebo Malo" | ||
14 | Thorway | Demi Lovato | "Skyscraper" | ||
15 | Limnoupolitana | Bradley Sanches | "You're a Superstar" | 11 | 36 |
Finalists
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Xara Khanate | Belinda | "En El Amor Hay Que Perdonar" | ||
2 | Vydrja | Zagasan Shireet Tamga | "Mongol" | ||
3 | Thorway | Demi Lovato | "Skyscraper" | ||
4 | Oalia | Carpark North | "Unbreakable" | ||
5 | Timivar | GJAN | "Wild" | ||
6 | Alteus | Glades | "Drive" | ||
7 | Kosma | Diandra | "Light Up The Ice" | ||
8 | Grolskira | Zayde Wølf ft. Ruelle Walk | "Walk Through The Fire" | ||
9 | Ivanotia | Jack Savoretti | "Catapult" | ||
10 | Easterosia | Meg Myers | "Lemon Eyes" | ||
11 | Raingate | LILA ft. Rat City | "Don't Let Go" | ||
12 | Gandhara | Nik Qistina | "Young Hearts" | ||
13 | Enot'ebia | The Birthday Massacre | "In The Dark" | ||
14 | Arcorar | Maria | "Game Over" | ||
15 | Auspikitan | Valerie | "I Wanna Know" | ||
16 | Hanzyuki | Delta Goodrem | "The River" | ||
17 | Radamede | Miss Montreal | "Say Heaven, Say Hell" | ||
18 | Kaministiquia | Goryachiy Shokolad | "Nebo Malo" | ||
19 | Ponásikwa | Danger | "1:42" | ||
20 | Polland | Kasia Popowska | "Dryfy" | ||
21 | Harmony | JP Cooper | "September Song" |