Outernatia Song Contest 51
Outernatia Song Contest 51 Let Music Be Your Light In The Darkness | |
---|---|
Dates | |
Semi-final date | September 2018 |
Final date | September 2018 |
Host | |
Host city | Wyverncliff, Alteus |
Host broadcaster | BovineTV |
Participants | |
Number of entries | 35 |
Returning | Gaulia Saónas Fe Pier Sunetti |
Withdrawing | Akráku Dinokratys & Shrikidai Folkloria Laranjeiras Misa Pinnipedia Ponásikwa Rialwe Zephyrus |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄50 52► |
The Outernatia Song Contest 51 is the 51st edition the Outernatia Song Contest. The contest takes place in Wyverncliff, Alteus following their victory in the 49th edition with the song "Solo" by Clean Bandit featuring Demi Lovato.
Participants
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Gandhara | Sandra | "Everlasting Love" | 14 | 34 |
2 | Aevis | a-ha | "Summer Moved On" | 12 | 36 |
3 | Kosma | Haloo Helsinki! | "Ei suomalaiset tanssi" | 6 | 67 |
4 | Alardon | Built By Titan ft. Jason Eskridge | "Air" | 13 | 35 |
5 | Kannel | Alekna ft. Otreya | "Tu esi noriu" | 8 | 61 |
6 | Kimmystan | Bouchra | "Déjà Vu" | 4 | 75 |
7 | Ladoga | Po-ma-da | "Cheri Cheri Lady" | 11 | 41 |
8 | Spinachia | Paloma Faith | "Warrior" | 9 | 58 |
9 | Dagon-Azuria | Ancient Bards | "In My Arms" | 5 | 67 |
10 | Timivar | Said The Sky x Dabin ft. Linn | "Superstar" | 15 | 33 |
11 | Lettuce | LOONA/ODD EYE CIRCLE | "Girl Front" | 16 | 30 |
12 | Kaministiquia | Martin Garrix ft. Bonn | "High On Life" | 3 | 83 |
13 | Grolskira | Fall Out Boy | "Centuries" | 2 | 89 |
14 | Thorway | Hugo Helmig | "Wild" | 17 | 23 |
15 | Daǔlska | Imagine Dragons | "Natural" | 10 | 58 |
16 | Auspikitan | Rihanna | "Disturbia" | 1 | 132 |
17 | Asankon | Adam Daniel | "Tænder På Dig" | 7 | 65 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Gaulia | Florence + the Machine | "Hunger" | 4 | 72 |
2 | Enot'ebia | Makkeroni | "Can Can World" | 14 | 44 |
3 | Mărium | Janice | "You Only Say You Love Me In The Dark" | 2 | 89 |
4 | Saónas Fe Pier | Lost Frequencies | "Are You With Me" | 3 | 79 |
5 | Bartlett | Aitana | "Teléfono" | 5 | 65 |
6 | DimkaRUS | David Guetta & Sia | "Flames" | 7 | 61 |
7 | Riya-Sampetrina | Kim Kay | "Li La Li" | 9 | 60 |
8 | Jungalero | Ryan Paris | "Besoin D'Amour" | 8 | 61 |
9 | Lahna | Døvydas | "Piano Tune" | 17 | 17 |
10 | Sunetti | Sophia Somajo | "A Million Songs" | 10 | 59 |
11 | Unovah | Andy Grammer | "Honey, I'm Good" | 15 | 33 |
12 | Celestiana | Sean Paul ft. Alexis Jordan | "Got 2 Love U" | 12 | 55 |
13 | Oalia | The Fooo Conspiracy | "Freestyler" | 11 | 59 |
14 | Pönö | Ylvis | "Massachusetts" | 16 | 25 |
15 | Limnoupolitana | Rada | "Reanimatsiya" | 6 | 62 |
16 | Levië | Tom Walker | "Leave A Light On" | 13 | 47 |
17 | Raingate | Panic! At The Disco | "High Hopes" | 1 | 98 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kaministiquia | Martin Garrix ft. Bonn | "High On Life" | 13 | 87 |
2 | Asankon | Adam Daniel | "Tænder På Dig" | 5 | 115 |
3 | DimkaRUS | David Guetta & Sia | "Flames" | 15 | 78 |
4 | Spinachia | Paloma Faith | "Warrior" | 10 | 101 |
5 | Bartlett | Aitana | "Teléfono" | 18 | 61 |
6 | Saónas Fe Pier | Lost Frequencies | "Are You With Me" | 12 | 89 |
7 | Grolskira | Fall Out Boy | "Centuries" | 2 | 145 |
8 | Raingate | Panic! At The Disco | "High Hopes" | 3 | 143 |
9 | Mărium | Janice | "You Only Say You Love Me In The Dark" | 9 | 103 |
10 | Kannel | Alekna ft. Otreya | "Tu esi noriu" | 19 | 57 |
11 | Aevis | a-ha | "Summer Moved On" | 8 | 106 |
12 | Auspikitan | Rihanna | "Disturbia" | 1 | 177 |
13 | Alteus (host) | Illenium | "Take You Down" | 7 | 111 |
14 | Levië | Tom Walker | "Leave A Light On" | 14 | 84 |
15 | Dagon-Azuria | Ancient Bards | "In My Arms" | 4 | 142 |
16 | Riya-Sampetrina | Kim Kay | "Li La Li" | 20 | 45 |
17 | Jungalero | Ryan Paris | "Besoin D'Amour" | 21 | 39 |
18 | Kosma | Haloo Helsinki! | "Ei suomalaiset tanssi" | 11 | 99 |
19 | Gaulia | Florence + the Machine | "Hunger" | 17 | 65 |
20 | Limnoupolitana | Rada | "Reanimatsiya" | 16 | 71 |
21 | Kimmystan | Bouchra | "Déjà Vu" | 6 | 112 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Bouchra | Kimmystan | OSC 32 | Castopova |
Built By Titan (with Jason Eskridge) | Alardon | OSC 50 (with Starxs) | Asankon |
David Guetta (with Sia) | DimkaRUS | OSC 42 (with Martin Garrix ft. Jamie Scott & Romy Dya), OSC 48 (with Nicki Minaj) | Kimmystan, Mărium |
Haloo Helsinki! | Kosma | OSC 41, OSC 46 | Laranjeiras, Uubell |
Hugo Helmig | Thorway | OSC 48 | Thorway |
Illenium | Alteus | OSC 28 (with Seven Lions, Said the Sky and Haliene), OSC 32 (with Nevve), OSC 34 (with Kerli), OSC 38 (with Gryffin ft. Daya), OSC 39 (with ECHOS), OSC 45 (with Nina Sung) | Ponásikwa, Alteus |
Imagine Dragons | Daǔlska | OSC 10, OSC 18 | Auspikitan, Waticania |
Jinsoul (as part of LOONA/ODD Eye Circle) | Lettuce | OSC 49 (with Olivia Hye) | Folkloria |
Lost Frequencies | Saónas Fe Pier | OSC 39 (with Netsky) | Thorway |
Martin Garrix (with Bonn) | Kaministiquia | OSC 33 (with Dua Lipa), OSC 42 (with David Guetta ft. Jamie Scott & Romy Dya), OSC 46 | Enot'ebia, Kimmystan, Misa |
Paloma Faith | Spinachia | OSC 29, OSC 46 (with Sigala) | Gaulia, Levië |
Said The Sky (with Dabin & Linn) | Timivar | OSC 28 (with Seven Lions, Illenium & Haliene) | Ponásikwa |
Sia (with David Guetta) | DimkaRUS | OSC 10 (with Giorgio Moroder), OSC 21, OSC 40 | Laranjeiras, Republica Libera |
Sophia Somajo | Sunetti | OSC 29 | Kimmystan |