Outernatia Song Contest 59
Outernatia Song Contest 59 | |
---|---|
Dates | |
Semi-final date | 23 May 2019 |
Final date | May 2019 |
Host | |
Host city | New Lev, Levië |
Host broadcaster | LVTV |
Participants | |
Number of entries | 34 |
Debuting | Atsoumpalia |
Returning | Kannel Polland |
Withdrawing | Alardon Celestiana Dagon-Azuria Dinokratys & Shrikidai Sunetti |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | TBD |
Outernatia Song Contest | |
◄58 60► |
The Outernatia Song Contest 59 will be the 59th edition of the Outernatia Song Contest. The contest will take place in New Lev, Levië, after Avril Lavigne won OSC 57 for the second time as an artist - and first time for Levië - with the song 'Complicated'.
Participants
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Limnoupolitana | Allegra | "All About Us" | ||
02 | Lahna | Agent Fresco | "Wait For Me" | 13 | 34 |
03 | Solais X | Sandra Lyng | "Play My Drum" | ||
04 | Kannel | DJ Oku Luukkainen & HesaÄijä ft. Erika Vikman & Danny | "7300 päivää" | ||
05 | Atsoumpalia | Andrew McMahon in the Wilderness | "Love and Great Buildings" | ||
06 | Enot'ebia | Turmion Kätilöt | "Pirun nyrkki" | 16 | 20 |
07 | Oalia | KARA | "STEP" | ||
08 | Riya-Sampetrina | Tarkan | "Yolla" | ||
09 | Auspikitan | Sabrina Carpenter | "Why" | 11 | 40 |
10 | Polland | Sweetbox | "Everything's Gonna Be Alright (Reborn)" | 17 | |
11 | Kharó | Softengine | "All About You & I" | ||
12 | Pönö | New World Sound & Thomas Newson | "Flute" | ||
13 | Raingate | Jorge Blanco | "Escondida" | 15 | 32 |
14 | Daǔlska | Betta Lemme | "Kick the Door" | 12 | 39 |
15 | Bartlett | Christopher | "My Heart" | ||
16 | Saónas Fe Pier | Janob Rasul | "Tamara" | 14 | 34 |
17 | Oravania | DAY6 | "Days Gone By" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Kosma | Las Ketchup | "The Ketchup Song (Aserejé)" | ||
02 | Gandhara | Avicii ft. Aloe Blacc | "SOS" | ||
03 | Nickymania | Eros Ramazzotti | "Vita ce n'è" | 12 | 39 |
04 | Lost Islands | BAND-MAID | "Choose Me" | ||
05 | Alteus | Xenia Ghalia | "Under These Lights" | ||
06 | Edoriada | Céline Dion | "Ashes" | 16 | |
07 | Kaministiquia | Steve Aoki & Alan Walker ft. ISÁK | "Are You Lonely" | ||
08 | Kimmystan | Kygo ft. Rita Ora | "Carry On" | 11 | 45 |
09 | Thorway | Katinka | "2000 meter i frit fald" | 15 | 30 |
10 | Lettuce | IZ*ONE | "Violeta" | ||
11 | Dulcet Ebullience | Anezi | "Srce nema raspored" | ||
12 | Koalatopolous | Kam | "Burning House" | 13 | 38 |
13 | Mărium | Dan Bălan ft. Matteo | "Allegro Ventigo" | ||
14 | Unovah | Frans Bauer | "Heb je even voor mij" | 14 | 36 |
15 | Folkloria | Simge | "Aşkın Olayım (Onurr)" | ||
16 | Percheron | Najoua Belyzel | "Cheveux aux vents" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Levië (host) | "" |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Betta Lemme | Daǔlska | OSC 42 | Kosma |
Céline Dion | Edoriada | OSC 25, OSC 55 | Kosma, Dulcet Ebullience |
IZ*ONE | Lettuce | OSC 53 | Lettuce |
Jorge Blanco | Raingate | OSC 27, OSC 41 | Raingate |
Kygo (with Rita Ora) | Kimmystan | OSC 20 (with Maty Moyes), OSC 32 (with Selena Gomez), OSC 41 (with Justin Jesso), OSC 43 (with OneRepublic), OSC 52 (with Conrad Sewell) | Angidimia, Kimmystan, Alteus, Gandhara |
Rita Ora (with Kygo) | Kimmystan | OSC 15, OSC 17 (with Sigma), OSC 41, OSC 53 | Raingate, Pönö, Bartlett, Kimmystan |
Sabrina Carpenter | Auspikitan | OSC 24, OSC 46 (with Jonas Blue) | Victoria, Dagon-Azuria |