Outernatia Song Contest 35
Outernatia Song Contest 35 Fast Food Welcome | |
---|---|
Host | |
Host city | Zanartano, Timivar |
Host broadcaster | TB |
Participants | |
Number of entries | 28 |
Debuting | Edoriada Kernow Nickymania |
Withdrawing | Alto Gaulia Il-Bidu Hanzyuki Shoux Flad Trolofloppia |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kimmystan "What You Do" |
Outernatia Song Contest | |
◄34 36► |
The Outernatia Song Contest 35 is the 35th edition of the Outernatia Song Contest. The contest takes place in Zanartano, Timivar, following John De Sohn feat. Roshi to win in the 33rd edition with the song "Standing When It All Falls Down". This is the 2nd time in a row that the contest will be held in Zanartano, and also the first time since the 18th edition that there will be no semi-finals.
Participating countries
Draw | Country | Artist | Song | Place | Total |
---|---|---|---|---|---|
1 | Timivar | Pegboard Nerds feat. Elizaveta | "Hero" | 2 | 101 |
2 | Huania | Alan Walker feat. Gavin James | "Tired" | 5 | 84 |
3 | Enot'ebia | Christin Stark | "Roter Regen" | 10 | 65 |
4 | Xara Khanate | Nyusha | "Tsunami" | 8 | 70 |
5 | Edoriada | Café Aman Istanbul | "Gülbahar" | 25 | 32 |
6 | Unovah | Thomas Jack | "Rivers" | 16 | 51 |
7 | Lost Islands | Midnight Eternal | "Signs of Fire" | 22 | 40 |
8 | Equatoria | Laleh | "Some Die Young" | 17 | 48 |
9 | Limnoupolitana | NOEMI COLOMBINI | "The Only One to Blame" | 26 | 23 |
10 | Auspikitan | Conro feat. Karra | "Chardonnay" | 15 | 54 |
11 | Ponásikwa | TeZATalks | "Invisible" | 19 | 46 |
12 | Spinachia | Diogo Piçarra feat. April Ivy | "Não Sou Eu" | 24 | 32 |
13 | DPR Jindalea | NURI | "Zhana zhyl" | 9 | 67 |
14 | Kernow | Robyn | "Dancing on my Own" | 7 | 81 |
15 | Oalia | 9Muses | "Wild" | 3 | 96 |
16 | Grolskira | Vanessa Amorosi | "The Power" | 18 | 47 |
17 | Kaministiquia | Alyssa Reid | "Satisfaction Guaranteed" | 4 | 87 |
18 | Pinnipedia | Artem Pivovarov | "Kislorod" | 27 | 13 |
19 | Pönö | Alba Kras feat. Alex Dj & Stefano Carparelli | "Beautiful Lie" | 21 | 41 |
20 | Thorway | Camila Cabello | "Crying in the Club" | 12 | 63 |
21 | Raingate | Niall Horan | "Slow Hands" | 23 | 36 |
22 | Gandhara | Taeyeon | "Fine" | 13 | 60 |
23 | Nickymania | Tchobari | "Filha Alheia" | 28 | 8 |
24 | Kosma | Carly Rae Jepsen | "Cut to the Feeling" | 6 | 84 |
25 | Alteus | Cheat Codes feat. Demi Lovato | "No Promises" | 11 | 63 |
26 | Kimmystan | Margaret | "What You Do" | 1 | 132 |
27 | Baabutia | Iisa | "Nimimerkillä" | 20 | 46 |
28 | Laranjeiras | Cat Dealers feat. Magga | "Gravity" | 14 | 54 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
9MUSES | Oalia | OSC 26 | Lettuce |
Alan Walker (with Gavin James) | Huania | OSC 24 (with Iselin Solheim) | Kimmystan |
Alyssa Reid | Kaministiquia | OSC 3 | Dulcet Ebullience |
Carly Rae Jepsen | Kosma | OSC 15, OSC 28 | Aurävaan |
Demi Lovato (with Cheat Codes) | Alteus | OSC 31 | Thorway |
Laleh | Equatoria | OSC 12 | Republica Libera |
Nyusha | Xara Khanate | OSC 23 | Ponásikwa |