Timivar in the Outernatia Song Contest
Timivar | |
---|---|
Member station | Timivanese Broadcaster (TB) |
National selection events | Internal Selection |
Participation summary | |
Appearances | 39 |
First appearance | OSC 9 |
Last appearance | OSC 54 |
Best result | 1st: OSC 32, OSC 33 |
Worst result | 16th in SF: OSC 17 |
Timivar made their debut in the 9th edition of the Outernatia Song Contest.
From 61th edition onwards, Timivar, along Auspikitan and Alteus was permanently banned to participate by the OBU Executive Committee for fraudulent practices and irregularities (including vote exchanging) during past contests. However, the country stopped participating after 54th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
9th | Yvonne Catterfeld | "Pendel" | 11 | 68 | No semi-finals | ||
10th | Gabrielle | "5 fine frøkner" | 7 | 69 | |||
11th | GJan | "Tattoo" | 6 | 72 | |||
12th | Aynur Aydın | "Ayrılıklar Mevsimi" | 2 | 107 | |||
13th | Mihaela Marinova | "Stapka Napred" | 4 | 109 | 6 | 67 | |
14th | Aurora | "Kaikki mitä näät" | 27 | 25 | No semi-finals | ||
15th | Lora | "Floare la Ureche" | 17 | 55 | 6 | 56 | |
16th | Odett | "Csillaghullás" | Failed to qualify | 13 | 48 | ||
17th | Dustin Tebbutt | "The Breach" | Failed to qualify | 16 | 29 | ||
18th | GEØRGE ft. JO | ""Nimeni nu-i perfect" | 8 | 62 | No semi-finals | ||
19th | Thomas Azier | "Angelene" | 12 | 75 | 3 | 71 | |
20th | Picture Book | "Surrender (Dreamy Version)" | 14 | 67 | 5 | 63 | |
21st | Katia ft. Wildboyz | "Boom Sem Parar" | 20 | 41 | 7 | 64 | |
22nd | Henrique & Juliano | "Cuida Bem Dela" | 21 | 40 | 8 | 48 | |
23rd | Elmore | "One Man Town" | Failed to Qualify | 14 | 50 | ||
24th | Tungevaag & Raaban | "Samsara" | 9 | 84 | 7 | 69 | |
25th | Eden | "Drugs" | Failed to Qualify | 12 | 29 | ||
26th | Smallpools | "Streetfight" | 12 | 76 | 5 | 75 | |
27th | A R I Z O N A | "I Was Wrong" | 16 | 68 | 10 | 54 | |
28th | Skrux ft. Missio | "Our Fragment" | 4 | 111 | 6 | 63 | |
29th | Erik Jonasson | "Like a Funeral" | Failed to Qualify | 12 | 53 | ||
30th | Warriyo ft. Laura Brehm | "Mortals" | 6 | 85 | 2 | 79 | |
31st | GJAN | "Wild" | 12 | 61 | 6 | 64 | |
32nd | TheFatRat ft. Laura Brehm | "Monody" | 1 | 134 | 4 | 70 | |
33rd | John De Sohn ft. Roshi | "Standing When It All Falls Down" | 1 | 129 | 1 | 107 | |
34th | A R I Z O N A | "Oceans Away (Vicetone Remix)" | 3 | 129 | Host country | ||
35th | Pegboard Nerds ft. Elizaveta | "Hero" | 2 | 101 | Host country | ||
36th | Konac ft. juu | "Won't Let Go" | Failed to Qualify | 11 | 45 | ||
Did not participate between 37th and 42nd editions | |||||||
43rd | Seven Lions | "Without You My Love (Trivecta Remix)" | 13 | 74 | 8 | 67 | |
44th | R3HAB x Mike Williams | "Lullaby" | 12 | 84 | 1 | 86 | |
45th | Emmitt Fenn | "Blinded" | Failed to Qualify | 16 | 32 | ||
46th | bülow | "Not A Love Song" | 22 | 45 | 10 | 50 | |
47th | Jetta | "I'd Love To Change The World (Matstubs Remix)" | 17 | 68 | 11 | 39 | |
48th | Mansionair | "Astronaut (Something About Your Love)" | 20 | 38 | 9 | 63 | |
49th | Nero | "Innocence" | Failed to Qualify | 16 | 31 | ||
50th | Vicetone ft. Meron Ryan | "Walk Thru Fire" | 13 | 91 | 9 | 64 | |
51st | Said The Sky x Dabin ft. Linn | "Superstar" | Failed to Qualify | 53 | 33 | ||
Did not participate in the 52nd edition | |||||||
53rd | Robin Hustin x TobiMorrow ft. Jex | "Light It Up" | 13 | 81 | 12 | 40 | |
54th | RUNAGROUND | "Chase You Down" | 20 | 68 | 6 | 67 | |
Did not participate from 55th edition to present |