Auspikitan in the Outernatia Song Contest
Auspikitan | |
---|---|
Member station | Auspik Broadcasting Company (ABC) |
Participation summary | |
Appearances | 60 |
First appearance | OSC 1 |
Last appearance | OSC 60 |
Best result | 1st: OSC 1, OSC 14, OSC 24, OSC 38, OSC 51, OSC 60 |
Worst result | 18th in SF: OSC 52 |
Auspikitan made their debut in the 1st edition of the Outernatia Song Contest and until 60th edition was one of the two countries along Gandhara, that participated in every edition of the contest.
From 61th edition onwards, Auspikitan, along Alteus and Timivar was permanently banned to participate by the OBU Executive Committee for fraudulent practices and irregularities (including vote exchanging) during past contests.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
1st | Becky G | "Shower" | 1 | 97 | No semi-finals | |
2nd | Alex & Sierra | "Scarecrow" | 2 | 82 | ||
3rd | Vance Joy | "Riptide" | 5 | 62 | ||
4th | Against The Current | "Gravity" | 5 | 63 | ||
5th | Taylor Swift | "All You Had to Do Was Stay" | 9 | 57 | ||
6th | We The Kings | "Just Keep Breathing" | 6 | 65 | ||
7th | Sub Focus | "Tidal Wave" (ft. Alpines) | 8 | 51 | ||
8th | Kelly Clarkson | "Heartbeat Song" | 6 | 63 | ||
9th | Halsey | "Hurricane" | 10 | 73 | ||
10th | Imagine Dragons | "Demons" | 3 | 81 | ||
11th | Birds of Tokyo | "Anchor" | 11 | 58 | ||
12th | Racing Glaciers | "First Light" | 6 | 78 | ||
13th | Show Ghosts | "And The World Was Gone" | 3 | 114 | 3 | 74 |
14th | Parade of Lights | "Feeling Electric" | 1 | 106 | No semi-finals | |
15th | Aqulio | "You There" | 10 | 81 | 2 | 84 |
16th | Banners | "Shine A Light" | 3 | 96 | Host country | |
17th | The Hope Arsenal | "Wake Your Soul" | 4 | 106 | 9 | 61 |
18th | Seafret | "Oceans" | 14 | 52 | No semi-finals | |
19th | Bilie Eilish | "Ocean Eyes (Astronomyy Edit)" | 6 | 81 | 5 | 61 |
20th | Wolf Larsen | "If I Be Wrong" | 18 | 60 | 8 | 57 |
21st | Mud Flow | "The Sense of Me" | 11 | 70 | 16 | 17 |
22nd | Lilly Ahlberg | "Fade" | 19 | 63 | 2 | 76 |
23rd | CHVRCHES | "Warning Call" | 15 | 91 | 10 | 53 |
24th | Cash Cash | "How To Love" (ft. Sofia Reyes) | 1 | 114 | 7 | 56 |
25th | Rob & Ebba | "Summer Paradise" | 16 | 60 | 11 | 36 |
26th | James Bay | "Hold Back the River" | 7 | 81 | Host country | |
27th | Elsa & Emilie | "Au Volant" | Failed to Qualify | 14 | 45 | |
28th | Matilda | "Ghost" | 10 | 89 | 4 | 73 |
29th | Kenn Colt ft. Michael McCrae | "Feels Like a River" | 5 | 95 | 7 | 35 |
30th | Against The Current | "Wasteland" | 12 | 66 | 7 | 56 |
31st | Valerie | "I Wanna Know" | 21 | 20 | 14 | 27 |
32nd | Natasha Blume | "Black Sea" | 16 | 49 | 6 | 69 |
33rd | ENISA | "Burning This Bridge" | 11 | 57 | 3 | 74 |
34th | R3hab ft. VÉRITÉ | "Trouble" (Acoustic) | 19 | 41 | 9 | 51 |
35th | Conro ft. Karra | "Chardonnay" | 15 | 54 | No semi-finals | |
36th | Stephen Swartz ft. Joni Fatora | "Bullet Train" | 14 | 50 | 8 | 46 |
37th | Unknown Brain ft. Chris Linton | "Superhero" | 22 | 51 | 10 | 54 |
38th | Gareth Emery & Standerwick ft. HALIENE | "Saving Light" | 1 | 144 | 3 | 99 |
39th | Hailee Steinfeld & Alesso ft. Florida Georgia Line & watt | "Let Me Go" | 19 | 57 | 10 | 56 |
40th | Jasmine Thompson | "Words" | 3 | 101 | Host country | |
41st | Frenship | "1000 Nights" | 12 | 88 | 3 | 86 |
42nd | Vanic ft. Clara Mae | "Staring at the Sun" | 20 | 57 | 14 | 33 |
43rd | Walk the Moon | "One Foot" | 5 | 99 | 1 | 94 |
44th | Zedd, Marren Morris, Grey | "The Middle" | 19 | 68 | 7 | 66 |
45th | HAEVN | "Fortitude" | 11 | 69 | 3 | 83 |
46th | Monsieur Adi ft. VÉRITÉ | "Bad Habits" | 20 | 54 | 17 | 37 |
47th | RIVALS | "Over It" | 14 | 79 | 3 | 80 |
48th | Hardwell ft. Jonathan Mendelsohn | "Echo" | 8 | 93 | 3 | 64 |
49th | R3HAB x THRDL!FE ft. Olivia Holt | "Wrong Move" | 17 | 73 | 3 | 69 |
50th | Transviolet | "Bad Intentions" | Failed to Qualify | 15 | 41 | |
51st | Rihanna | "Disturbia" | 1 | 177 | 1 | 132 |
52nd | Lauv ft. Julia Michaels | "There's No Way" | Failed to Qualify | 18 | 18 | |
53rd | James Smith | "Little Love" | 11 | 92 | Host country | |
54th | The Mess | "Je T'attendrai Encore" | Failed to Qualify | 11 | 45 | |
55th | First to Eleven | "Thrill" | 4 | 115 | 1 | 97 |
56th | Barns Courtney | "Fire" | 12 | 94 | 6 | 63 |
57th | Jon Howard | "In the Air Tonight" | Failed to Qualify | 13 | 52 | |
58th | KSHMR & Yves V ft. Krewella | "No Regrets" | 20 | 61 | 7 | 61 |
59th | Sabrina Carpenter | "Why" | Failed to Qualify | 11 | 40 | |
60th | BEGINNERS | "Making Love to the Dead" | 1 | 131 | 4 | 75 |
Did not participate from 61th edition to present |