2022 Internatian Open: Difference between revisions
| (5 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
|RD1-seed1=32 | |RD1-seed1=32 | ||
|RD1-team1={{flagicon|Eriod}} username | |RD1-team1={{flagicon|Eriod}} username | ||
|RD1-score1-1= | |RD1-score1-1='''6''' | ||
|RD1-score1-2= | |RD1-score1-2=0 | ||
|RD1-score1-3= | |RD1-score1-3=3 | ||
|RD1-score1-4= | |RD1-score1-4=4 | ||
|RD1-score1-5= | |RD1-score1-5= | ||
|RD1-seed2=9 | |RD1-seed2=9 | ||
|RD1-team2={{flagicon|Evergreen Lands}} Luigi | |RD1-team2='''{{flagicon|Evergreen Lands}} Luigi''' | ||
|RD1-score2-1= | |RD1-score2-1=2 | ||
|RD1-score2-2= | |RD1-score2-2='''6''' | ||
|RD1-score2-3= | |RD1-score2-3='''6''' | ||
|RD1-score2-4= | |RD1-score2-4='''6''' | ||
|RD1-score2-5= | |RD1-score2-5= | ||
|RD1-seed3=4 | |RD1-seed3=4 | ||
|RD1-team3={{flagicon|Saint Eva & Lepland}} _Michael_ | |RD1-team3='''{{flagicon|Saint Eva & Lepland}} _Michael_''' | ||
|RD1-score3-1= | |RD1-score3-1=4 | ||
|RD1-score3-2= | |RD1-score3-2=4 | ||
|RD1-score3-3= | |RD1-score3-3='''6''' | ||
|RD1-score3-4= | |RD1-score3-4='''6''' | ||
|RD1-score3-5= | |RD1-score3-5='''7''' | ||
|RD1-seed4=5 | |RD1-seed4=5 | ||
|RD1-team4={{flagicon|Lacrea}} Lonter | |RD1-team4={{flagicon|Lacrea}} Lonter | ||
|RD1-score4-1= | |RD1-score4-1='''6''' | ||
|RD1-score4-2= | |RD1-score4-2='''6''' | ||
|RD1-score4-3= | |RD1-score4-3=2 | ||
|RD1-score4-4= | |RD1-score4-4=3 | ||
|RD1-score4-5= | |RD1-score4-5=6 | ||
|RD1-seed5= | |RD1-seed5=82 | ||
|RD1-team5= | |RD1-team5={{flagicon|Zeme Kūku}} Kata | ||
|RD1-score5-1= | |RD1-score5-1=3 | ||
|RD1-score5-2= | |RD1-score5-2=3 | ||
|RD1-score5-3= | |RD1-score5-3=2 | ||
|RD1-score5-4= | |RD1-score5-4= | ||
|RD1-score5-5= | |RD1-score5-5= | ||
|RD1-seed6= | |RD1-seed6=7 | ||
|RD1-team6= | |RD1-team6='''{{flagicon|Kimmystan}} Kimmy''' | ||
|RD1-score6-1= | |RD1-score6-1='''6''' | ||
|RD1-score6-2= | |RD1-score6-2='''6''' | ||
|RD1-score6-3= | |RD1-score6-3='''6''' | ||
|RD1-score6-4= | |RD1-score6-4= | ||
|RD1-score6-5= | |RD1-score6-5= | ||
|RD1-seed7= | |RD1-seed7=14 | ||
|RD1-team7= | |RD1-team7={{flagicon|Bitland}} Karhu | ||
|RD1-score7-1= | |RD1-score7-1=1 | ||
|RD1-score7-2= | |RD1-score7-2=3 | ||
|RD1-score7-3= | |RD1-score7-3='''7''' | ||
|RD1-score7-4= | |RD1-score7-4=4 | ||
|RD1-score7-5= | |RD1-score7-5= | ||
|RD1-seed8= | |RD1-seed8=38 | ||
|RD1-team8= | |RD1-team8='''{{flagicon|Riya-Sampetrina}} Alunsina''' | ||
|RD1-score8-1= | |RD1-score8-1='''6''' | ||
|RD1-score8-2= | |RD1-score8-2='''6''' | ||
|RD1-score8-3= | |RD1-score8-3=6 | ||
|RD1-score8-4= | |RD1-score8-4='''6''' | ||
|RD1-score8-5= | |RD1-score8-5= | ||
|RD2-seed1= | |RD2-seed1=9 | ||
|RD2-team1= | |RD2-team1={{flagicon|Evergreen Lands}} Luigi | ||
|RD2-score1-1= | |RD2-score1-1=6 | ||
|RD2-score1-2= | |RD2-score1-2=1 | ||
|RD2-score1-3= | |RD2-score1-3=6 | ||
|RD2-score1-4= | |RD2-score1-4= | ||
|RD2-score1-5= | |RD2-score1-5= | ||
|RD2-seed2= | |RD2-seed2=4 | ||
|RD2-team2= | |RD2-team2='''{{flagicon|Saint Eva & Lepland}} _Michael_''' | ||
|RD2-score2-1= | |RD2-score2-1='''7''' | ||
|RD2-score2-2= | |RD2-score2-2='''6''' | ||
|RD2-score2-3= | |RD2-score2-3='''7''' | ||
|RD2-score2-4= | |RD2-score2-4= | ||
|RD2-score2-5= | |RD2-score2-5= | ||
|RD2-seed3= | |RD2-seed3=7 | ||
|RD2-team3= | |RD2-team3={{flagicon|Kimmystan}} Kimmy | ||
|RD2-score3-1= | |RD2-score3-1='''6''' | ||
|RD2-score3-2= | |RD2-score3-2='''6''' | ||
|RD2-score3-3= | |RD2-score3-3=3 | ||
|RD2-score3-4= | |RD2-score3-4=5 | ||
|RD2-score3-5= | |RD2-score3-5=4 | ||
|RD2-seed4= | |RD2-seed4=38 | ||
|RD2-team4= | |RD2-team4='''{{flagicon|Riya-Sampetrina}} Alunsina''' | ||
|RD2-score4-1= | |RD2-score4-1=4 | ||
|RD2-score4-2= | |RD2-score4-2=4 | ||
|RD2-score4-3= | |RD2-score4-3='''6''' | ||
|RD2-score4-4= | |RD2-score4-4='''7''' | ||
|RD2-score4-5= | |RD2-score4-5='''6''' | ||
|RD3-seed1= | |RD3-seed1=4 | ||
|RD3-team1= | |RD3-team1='''{{flagicon|Saint Eva & Lepland}} _Michael_''' | ||
|RD3-score1-1= | |RD3-score1-1=3 | ||
|RD3-score1-2= | |RD3-score1-2='''6''' | ||
|RD3-score1-3= | |RD3-score1-3='''6''' | ||
|RD3-score1-4= | |RD3-score1-4='''6''' | ||
|RD3-score1-5= | |RD3-score1-5= | ||
|RD3-seed2= | |RD3-seed2=38 | ||
|RD3-team2= | |RD3-team2={{flagicon|Riya-Sampetrina}} Alunsina | ||
|RD3-score2-1= | |RD3-score2-1='''6''' | ||
|RD3-score2-2= | |RD3-score2-2=3 | ||
|RD3-score2-3= | |RD3-score2-3=4 | ||
|RD3-score2-4= | |RD3-score2-4=4 | ||
|RD3-score2-5= | |RD3-score2-5= | ||
}} | }} | ||
| Line 1,767: | Line 1,767: | ||
|RD4-seed01=3 | |RD4-seed01=3 | ||
|RD4-team01={{flagicon|Percheron}} Bekhman | |RD4-team01={{flagicon|Percheron}} Bekhman | ||
|RD4-score01-1= | |RD4-score01-1='''6''' | ||
|RD4-score01-2= | |RD4-score01-2=4 | ||
|RD4-score01-3= | |RD4-score01-3=4 | ||
|RD4-score01-4= | |RD4-score01-4='''6''' | ||
|RD4-score01-5= | |RD4-score01-5=2 | ||
|RD4-seed02=14 | |RD4-seed02=14 | ||
|RD4-team02={{flagicon|Bitland}} Karhu | |RD4-team02='''{{flagicon|Bitland}} Karhu''' | ||
|RD4-score02-1= | |RD4-score02-1=4 | ||
|RD4-score02-2= | |RD4-score02-2='''6''' | ||
|RD4-score02-3= | |RD4-score02-3='''6''' | ||
|RD4-score02-4= | |RD4-score02-4=2 | ||
|RD4-score02-5= | |RD4-score02-5='''6''' | ||
}} | }} | ||
| Line 1,999: | Line 1,999: | ||
|RD4-seed01=38 | |RD4-seed01=38 | ||
|RD4-team01={{flagicon|Riya-Sampetrina}} Alunsina | |RD4-team01='''{{flagicon|Riya-Sampetrina}} Alunsina''' | ||
|RD4-score01-1= | |RD4-score01-1='''6''' | ||
|RD4-score01-2= | |RD4-score01-2='''6''' | ||
|RD4-score01-3= | |RD4-score01-3='''7''' | ||
|RD4-score01-4= | |RD4-score01-4= | ||
|RD4-score01-5= | |RD4-score01-5= | ||
|RD4-seed02=75 | |RD4-seed02=75 | ||
|RD4-team02={{flagicon|Lettuce}} Juan Lechuga | |RD4-team02={{flagicon|Lettuce}} Juan Lechuga | ||
|RD4-score02-1= | |RD4-score02-1=2 | ||
|RD4-score02-2= | |RD4-score02-2=2 | ||
|RD4-score02-3= | |RD4-score02-3=6 | ||
|RD4-score02-4= | |RD4-score02-4= | ||
|RD4-score02-5= | |RD4-score02-5= | ||
}} | }} | ||
Latest revision as of 12:23, 12 February 2022
| Tournament details | |
|---|---|
| Host country | Ladoga |
| Dates | 2 February - February 2022 |
| Teams | 128 (from 2 confederations) |
| Venue(s) | 1 |
The 2022 Internatian Open is a Grand Slam tennis tournament that is taking place at Vorobiesheck from January to February 2022. It is the first edition of the Internatian Open. The tournament consists of events for professional players who have participated in the Internatia Song Contest at least once. A total of 148 countries were eligible, however only the top 128 qualified for the tournament stage.