Atsoumpalia in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
[[Category:Country]] | [[Category:Country]] | ||
= See also = | = See also = | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} |
Latest revision as of 13:25, 9 October 2020
Atsoumpalia | |
---|---|
National selection events | Internal Selection |
Participation summary | |
Appearances | 4 |
First appearance | OSC 59 |
Worst result | 4th: OSC 59 |
External links | |
16th SF: OSC 60 |
Atsoumpalia made their debut in the 59th edition of the Outernatia Song Contest.
Contestants
Edition | Artist | Title | Language | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|
59th | Andrew McMahon in the Wilderness | "Love and Great Buildings" | English | 4 | 122 | 1 | 101 |
60th | The Heavy | "How You Like Me Now" | English | Failed to Qualify | 16 | 36 | |
61st | Hurray For the Riff Raff | "Hungry Ghost" | English | Failed to Qualify | 12 | 27 | |
62nd | RIVE | "Filles" | French |
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete