Outernatia Song Contest 15: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
|||
Line 40: | Line 40: | ||
|Leela James | |Leela James | ||
|"Fall For You" | |"Fall For You" | ||
| | |14 | ||
| | |39 | ||
|- | |- | ||
|02 | |02 | ||
Line 47: | Line 47: | ||
|Akdong Musician | |Akdong Musician | ||
|"I Love You" | |"I Love You" | ||
| | |15 | ||
| | |39 | ||
|- | |- | ||
|03 | |03 | ||
Line 55: | Line 55: | ||
|"Run" | |"Run" | ||
|12 | |12 | ||
| | |46 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|04 | |04 | ||
|{{flagu|DPR Jindalea}} | |{{flagu|DPR Jindalea}} | ||
|Burgerd & Zita | |Burgerd & Zita | ||
|"Soet en Suur" | |"Soet en Suur" | ||
| | |2 | ||
| | |84 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|05 | |05 | ||
|{{flagu|V}} | |{{flagu|V}} | ||
|Tiisu | |Tiisu | ||
|"Virtaset" (ft. Sallamarja) | |"Virtaset" (ft. Sallamarja) | ||
| | |7 | ||
| | |69 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|06 | |06 | ||
|{{flagu|Dulcet Ebullience}} | |{{flagu|Dulcet Ebullience}} | ||
|Tamar Braxton | |Tamar Braxton | ||
|"King" | |"King" | ||
| | |8 | ||
| | |65 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|07 | |07 | ||
|{{flagu|Thorway}} | |{{flagu|Thorway}} | ||
|Kari Bremnes | |Kari Bremnes | ||
|"E du nord?" | |"E du nord?" | ||
| | |1 | ||
| | |84 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|08 | |08 | ||
|{{flagu|Waticania}} | |{{flagu|Waticania}} | ||
|Amaranthe | |Amaranthe | ||
|"The Nexus" | |"The Nexus" | ||
| | |6 | ||
| | |71 | ||
|-style="font-weight:bold; background: | |-style="font-weight:bold; background:#EEDC82;" | ||
|09 | |09 | ||
|{{flagu|Gandhara}} | |{{flagu|Gandhara}} | ||
|Mähri Pirgulyýewa | |Mähri Pirgulyýewa | ||
|"Aýterek Günterek" | |"Aýterek Günterek" | ||
| | |16 | ||
| | |37 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
|{{flagu|Grolskira}} | |{{flagu|Grolskira}} | ||
|Dylan Gardner | |Dylan Gardner | ||
|"Let's Get Started" | |"Let's Get Started" | ||
| | |4 | ||
| | |79 | ||
|- | |- | ||
|11 | |11 | ||
Line 118: | Line 111: | ||
|"Mama I'm gay" | |"Mama I'm gay" | ||
|17 | |17 | ||
| | |32 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
|{{flagu|Alteus}} | |{{flagu|Alteus}} | ||
|St Lucia | |St Lucia | ||
|"Elevate" | |"Elevate" | ||
| | |5 | ||
| | |75 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
|{{flagu|Raingate}} | |{{flagu|Raingate}} | ||
|Rita Ora | |Rita Ora | ||
|"I Will Never Let You Down" | |"I Will Never Let You Down" | ||
| | |9 | ||
| | |49 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
|{{flagu|Porielana}} | |{{flagu|Porielana}} | ||
|Kelly Sweet | |Kelly Sweet | ||
|"Ashes Of My Paradise" | |"Ashes Of My Paradise" | ||
| | |3 | ||
| | |81 | ||
|- | |- | ||
|15 | |15 | ||
Line 149: | Line 139: | ||
|"Life in a Beautiful Light" | |"Life in a Beautiful Light" | ||
|10 | |10 | ||
| | |48 | ||
|- | |- | ||
|16 | |16 | ||
Line 156: | Line 146: | ||
|"Emotion" | |"Emotion" | ||
|11 | |11 | ||
| | |47 | ||
|- | |- | ||
|17 | |17 | ||
Line 163: | Line 153: | ||
|"Hey QT" | |"Hey QT" | ||
|13 | |13 | ||
| | |41 | ||
|} | |} | ||
Revision as of 02:07, 11 November 2015
Outernatia Song Contest 15 Chance | |
---|---|
Host | |
Host city | Mirabella, Victoria |
Host broadcaster | RTV |
Participants | |
Number of entries | 34 |
Debuting |
|
Returning | |
Withdrawing | |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄14 16► |
The Outernatia Song Contest 15 will be the 15th edition of the Outernatia Song Contest. The contest take place in Victoria and will be hosted by the national broadcaster RTV. The winning country of the 13th edition Zephyrus with the song "Azizami", performed by Mahan Moin turned down hosting because of other broadcasting plans during the time of the event.
Results
First Semi-Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Jhe Freeh | Leela James | "Fall For You" | 14 | 39 |
02 | Zephyrus | Akdong Musician | "I Love You" | 15 | 39 |
03 | Easterosia | The Maine | "Run" | 12 | 46 |
04 | DPR Jindalea | Burgerd & Zita | "Soet en Suur" | 2 | 84 |
05 | V | Tiisu | "Virtaset" (ft. Sallamarja) | 7 | 69 |
06 | Dulcet Ebullience | Tamar Braxton | "King" | 8 | 65 |
07 | Thorway | Kari Bremnes | "E du nord?" | 1 | 84 |
08 | Waticania | Amaranthe | "The Nexus" | 6 | 71 |
09 | Gandhara | Mähri Pirgulyýewa | "Aýterek Günterek" | 16 | 37 |
10 | Grolskira | Dylan Gardner | "Let's Get Started" | 4 | 79 |
11 | DimkaRUS | Valentin Strykalo | "Mama I'm gay" | 17 | 32 |
12 | Alteus | St Lucia | "Elevate" | 5 | 75 |
13 | Raingate | Rita Ora | "I Will Never Let You Down" | 9 | 49 |
14 | Porielana | Kelly Sweet | "Ashes Of My Paradise" | 3 | 81 |
15 | Irlandia | Amy Macdonald | "Life in a Beautiful Light" | 10 | 48 |
16 | Aurävaan | Carly Rae Jepsen | "Emotion" | 11 | 47 |
17 | Huania | QT | "Hey QT" | 13 | 41 |
Second Semi-Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Kimmystan | Nicole Sabouné | "Lifetime" | ||
02 | Lettuce | SAWA | "Swimming Dancing" | ||
03 | Rascia | Kristi Stassinopoulou | "JAFFA" | ||
04 | Frostfall | Justin Bieber | "What Do You Mean?" | ||
05 | Xara Khanate | Eleni Foureira | "Reggaeton" | ||
06 | Caprika | Faye Wong | "Fleet of Time" | ||
07 | Ponásikwa | Bengü | "Sahici" | ||
08 | Republica Libera | Cascada | "Truly Madly Deeply" | ||
09 | Almarania | DNK | "Avion" | ||
10 | Cytrus | Lana Del Rey | "Freak" | ||
11 | Timivar | Lora | "Floare la Ureche" | ||
12 | Polland | Miranda Cosgrove | "Raining Sunshine" | ||
13 | Folkloria | Iroda Iralieva | "Osmonin" | ||
14 | Auspikitan | Aquilo | "You There" | ||
15 | Pönö | Ayumi Miyazaki | "Brave Heart" | ||
16 | Darkria | Loboda | "City banned" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Victoria | Lo-Fang | "The One That I Want" |