Outernatia Song Contest 24: Difference between revisions
| Line 159: | Line 159: | ||
! Place | ! Place | ||
! Points | ! Points | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|01 | |01 | ||
| {{flagu|Raingate}} | | {{flagu|Raingate}} | ||
| Line 166: | Line 166: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|02 | |02 | ||
| {{flagu|Lettuce}} | | {{flagu|Lettuce}} | ||
| Line 173: | Line 173: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|03 | |03 | ||
| {{flagu|Auspikitan}} | | {{flagu|Auspikitan}} | ||
| Line 180: | Line 180: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|04 | |04 | ||
| {{flagu|Arcorar}} | | {{flagu|Arcorar}} | ||
| Line 192: | Line 192: | ||
| Urban Trad | | Urban Trad | ||
| "Kerua" | | "Kerua" | ||
| | | 10 | ||
| | | 50 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|06 | |06 | ||
| {{flagu|Laranjeiras}} | | {{flagu|Laranjeiras}} | ||
| Line 201: | Line 201: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|07 | |07 | ||
| {{flagu|Ponásikwa}} | | {{flagu|Ponásikwa}} | ||
| Line 213: | Line 213: | ||
| Marcus Butler & Conor Maynard | | Marcus Butler & Conor Maynard | ||
| "I'm Famous" | | "I'm Famous" | ||
| | | 14 | ||
| | | 36 | ||
|- | |- | ||
|09 | |09 | ||
| Line 220: | Line 220: | ||
| Melanie Martinez | | Melanie Martinez | ||
| "Carousel" | | "Carousel" | ||
| | | <del>16 | ||
| | | <del>72 | ||
|- | |- | ||
|10 | |10 | ||
| Line 227: | Line 227: | ||
| Aaron | | Aaron | ||
| "Enemy" | | "Enemy" | ||
| | | 13 | ||
| | | 39 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
| {{flagu|Gandhara}} | | {{flagu|Gandhara}} | ||
| Line 241: | Line 241: | ||
| Kråkesølv | | Kråkesølv | ||
| "Romskipet Revideres" | | "Romskipet Revideres" | ||
| | | 15 | ||
| | | 28 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
| {{flagu|Gebze}} | | {{flagu|Gebze}} | ||
| Line 250: | Line 250: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
| {{flagu|V}} | | {{flagu|V}} | ||
| Line 262: | Line 262: | ||
| Monika Linkytė | | Monika Linkytė | ||
| "Padovanojau" | | "Padovanojau" | ||
| | | 12 | ||
| | | 48 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
| {{flagu|Dulcet Ebullience}} | | {{flagu|Dulcet Ebullience}} | ||
Revision as of 01:43, 22 July 2016
| Outernatia Song Contest 24 宇宙 Space | |
|---|---|
| Dates | |
| Semi-final date | 7 July 2016 |
| Final date | July 2016 |
| Host | |
| Host city | |
| Host broadcaster | CSI |
| Participants | |
| Number of entries | 33 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Outernatia Song Contest | |
| ◄23 | |
The Outernatia Song Contest 24 will be the 24th edition of the Outernatia Song Contest and it will take place in Adeulia, Sunetti after Sunetti's victory in the 22nd edition with the song Next To Me performed by Otto Knows. This will be the first time that Sunetti is hosting the contest.
Participants
First Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Kany García | "Duele Menos" | 14 | 34 | |
| 02 | Evanescence | "Imaginary" | |||
| 03 | Alan Walker | "Sing Me To Sleep" | |||
| 04 | Miryan Kostadinov | "You Already Know" | |||
| 05 | Sabrina Carpenter | "Smoke and Fire" | |||
| 06 | Tungevaag & Raaban | "Samsara" | |||
| 07 | Jelena Tomasevic | "Da mi je da mi se vrati" | 10 | 59 | |
| 08 | Parachute | "Without You" | |||
| 09 | Lennard x Gabriel B x Szakács Gergő | "Lépnünk Kell" | |||
| 10 | Amy Deasismont | "One" | |||
| 11 | Hinoi Team | "Night of Fire" | 12 | 45 | |
| 12 | Ellie Goulding | "Guns and Horses" | 11 | 52 | |
| 13 | Frances | "Let It Out" | |||
| 14 | Roni Iron | "Onira" (ft. Xenia Gargali) | 16 | 20 | |
| 15 | Rykka | "Map Inside" | |||
| 16 | Karakat | "Asil Ajem" | 15 | 21 |
Second Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Anja Nissen | "Triumph" | |||
| 02 | Nigar Jamal | "Herhalde" (ft. Berksan) | |||
| 03 | Cash Cash | "How To Love" (ft. Sofia Reyes) | |||
| 04 | Gossip | "Heavy Cross" | |||
| 05 | Urban Trad | "Kerua" | 10 | 50 | |
| 06 | Anna Abreu | "Bandana" | |||
| 07 | BTS | "Save Me" | |||
| 08 | Marcus Butler & Conor Maynard | "I'm Famous" | 14 | 36 | |
| 09 | Melanie Martinez | "Carousel" | |||
| 10 | Aaron | "Enemy" | 13 | 39 | |
| 11 | Jess Lee | "Snowstorm" | |||
| 12 | Kråkesølv | "Romskipet Revideres" | 15 | 28 | |
| 13 | Valravn | "Sjón" | |||
| 14 | Teodulija | "Vilina Igra" | |||
| 15 | Monika Linkytė | "Padovanojau" | 12 | 48 | |
| 16 | Helen Sjöholm | "Gabriellas sång" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|