Outernatia Song Contest 39: Difference between revisions
Jump to navigation
Jump to search
Line 537: | Line 537: | ||
! Previous edition | ! Previous edition | ||
! Previous country represented | ! Previous country represented | ||
|- | |||
| 9MUSES | |||
|{{flagu|Folkloria}} | |||
| [[Outernatia Song Contest 26|OSC 26]], [[Outernatia Song Contest 35|OSC 35]] | |||
| {{flagu|Lettuce}}, {{flagu|Oalia}} | |||
|- | |- | ||
|Avicii (with Sandro Cavazza) | |Avicii (with Sandro Cavazza) | ||
Line 562: | Line 567: | ||
| [[Outernatia Song Contest 28|OSC 28]] (with Seven Lions, Said the Sky & HALIENE), [[Outernatia Song Contest 32|OSC 32]] (with Nevve), [[Outernatia Song Contest 34|OSC 34]] (with Kerli), [[Outernatia Song Contest 38|OSC 38]] (with Gryffin & Daya) | | [[Outernatia Song Contest 28|OSC 28]] (with Seven Lions, Said the Sky & HALIENE), [[Outernatia Song Contest 32|OSC 32]] (with Nevve), [[Outernatia Song Contest 34|OSC 34]] (with Kerli), [[Outernatia Song Contest 38|OSC 38]] (with Gryffin & Daya) | ||
| {{flagu|Ponásikwa}}, {{flagu|Alteus}} | | {{flagu|Ponásikwa}}, {{flagu|Alteus}} | ||
|- | |- | ||
|Sugarland | |Sugarland |
Revision as of 16:36, 17 December 2017
Outernatia Song Contest 39 Drip Drop and Win | |
---|---|
Host | |
Host city | Olivepolis, Spinachia |
Host broadcaster | SBC |
Participants | |
Number of entries | 41 |
Debuting | Levië |
Returning | Edoriada Polland |
Withdrawing | Bitland D.Va Darfor Easterosia Ekotruka |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄38 40► |
The Outernatia Song Contest 39 is the 39th edition of the Outernatia Song Contest. The contest will take place in the Spinachian capital city Olivepolis, after Kaministiquia, the winner of 37th with Jonas Blue and William Singe's song "Mama", declined the hosting. This is the first time that the contest is being held in Spinachia.
Lua error in Module:Location_map/multi at line 27: Unable to find the specified location map definition: "Module:Location map/data/Spinachia" does not exist.
Participating countries
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Raingate | Auryn | "I'll Reach You' | 2 | 92 |
02 | Nickymania | Alex Velea | "Latino Vero" | 18 | 9 |
03 | Asankon | Alyosha | "Kalina" | 9 | 56 |
04 | Gaulia | One Republic | "Counting Stars" | 7 | 73 |
05 | Auspikitan | Hailee Steinfeld & Alesso (ft. Florida Georgia Line & watt) | "Let Me Go" | 10 | 56 |
06 | Pönö | Genta Ismajli ft. DjAn Iskander | "Dy Dashni" | 14 | 31 |
07 | Saónas Fe Pier | Antti Paalanen | "Meluta (We Wanna Make Some Noise)" | 12 | 38 |
08 | Laranjeiras | Hive Riot | "So I Dance" | 16 | 28 |
09 | Republica Libera | Doda | "Riotka" | 13 | 35 |
10 | Daǔlska | Taylor Swift | "...Ready For It?" | ||
11 | Gandhara | The5 | "La Bezzaf" | 5 | 74 |
12 | Mărium | Sukhwinder Singh, Sunidhi Chauhan | "Marjaani" | 17 | 21 |
13 | Kosma | Dorothée | "Le Bon Dieu" | 15 | 31 |
14 | Ponásikwa | Ookay & Fox Stevenson | "Lighthouse" | 11 | 39 |
15 | Oalia | Fireflight | "For Those Who Wait" | 8 | 63 |
16 | Bartlett | Hardwell & Austin Mahone | "Creatures of the Night" | 4 | 75 |
17 | Shoux Flad | Daughtry | "Feels Like Tonight" | 6 | 74 |
18 | Kernow | Neck Deep | "In Bloom" | 3 | 77 |
19 | Kimmystan | Avicii ft. Sandro Cavazza | "Without You" | 1 | 101 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Hanzyuki | Marina and The Diamonds | "Sex Yeah" | 12 | 47 |
02 | Riya-Sampetrina | Vanessa Mae | "Happy Valley" | 3 | 64 |
03 | Levië | Talisco | "Stay (before the picture fades)" | 13 | 44 |
04 | Folkloria | Nine Muses | "Gieoghae (Remember)" | ||
05 | Enot'ebia | E-Rotic | "Sexual Madness" | 15 | 43 |
06 | Grolskira | Hurts | "Beautiful Ones" | 2 | 79 |
07 | Edoriada | Anastacia | "Caught In The Middle" | 5 | 62 |
08 | Lost Islands | Onmyo-za | "Aoki dokugan" | 8 | 53 |
09 | Limnoupolitana | Maian | "Say It First" | 7 | 57 |
10 | Polland | Delight | "Divided" | 10 | 50 |
11 | Alteus | Illenium | "Afterlife" (feat. ECHOS) | 9 | 52 |
12 | Equatoria | Cold War Kids ft. Bishop Briggs | "So Tied Up" | ||
13 | Lettuce | Yasutaka Nakata ft. Charli XCX & Kyary Pamyu Pamyu | "Crazy Crazy" | 14 | 44 |
14 | Baabutia | Koop | "Koop Island Blues" | 16 | 33 |
15 | Unovah | Basto | "Gregory's Theme" | 1 | 80 |
16 | Uubell | Gusgus | "Over" | 17 | 28 |
17 | Akráku | Nora Istrefi & Robert Berisha | "Ska Inat" | 18 | 6 |
18 | Pinnipedia | Koyote | "Spark" | 6 | 58 |
19 | Huania | Gloria Trevi & Alejandra Guzmán | "Cuando In Hombre Te Enamora" | 11 | 49 |
20 | Thorway | Lost Frequencies & Netsky | "Here With You | 4 | 63 |
Grand Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Thorway | Lost Frequencies & Netsky | "Here With You" | 7 | 94 |
02 | Gaulia | One Republic | "Counting Stars" | 3 | 119 |
03 | Huania | Gloria Trevi & Alejandra Guzmán | "Cuando Un Hombre Te Enamora" | 16 | 63 |
04 | Bartlett | Hardwell & Austin Mahone | "Creatures of the Night" | 12 | 79 |
05 | Pinnipedia | Koyote | "Spark" | 21 | 54 |
06 | Lost Islands | Onmyo-za | "Aoki dokugan" | 17 | 60 |
07 | Kimmystan | Avicii ft. Sandro Cavazza | "Without You" | 1 | 156 |
08 | Gandhara | The5 | "La Bezzaf" | 4 | 112 |
09 | Enot'ebia | E-Rotic | "Sexual Madness" | 15 | 63 |
10 | Kaministiquia | Sugarland | "Baby Girl" | 23 | 45 |
11 | Riya-Sampetrina | Vanessa Mae | "Happy Valley" | 22 | 53 |
12 | Ponásikwa | Ookay & Fox Stevenson | "Lighthouse" | 24 | 35 |
13 | Alteus | Illenium | "Afterlife" (feat. ECHOS) | 5 | 102 |
14 | Grolskira | Hurts | "Beautiful Ones" | 2 | 126 |
15 | Mărium | Sukhwinder Singh, Sunidhi Chauhan | "Marjaani" | 14 | 66 |
16 | Edoriada | Anastacia | "Caught in the Middle" | 10 | 84 |
17 | Kernow | Neck Deep | "In Bloom" | 18 | 57 |
18 | Raingate | Auryn | "I'll Reach You' | 11 | 79 |
19 | Asankon | Alyosha | "Kalina" | 13 | 69 |
20 | Oalia | Fireflight | "For Those Who Wait" | 6 | 101 |
21 | Polland | Delight | "Divided" | 20 | 57 |
22 | Spinachia | The Storm | "My Crown" | 8 | 92 |
23 | Shoux Flad | Daughtry | "Feels Like Tonight" | 9 | 88 |
24 | Unovah | Basto | "Gregory's Theme" | 26 | 31 |
25 | Limnoupolitana | Maian | "Say It First" | 25 | 34 |
26 | Auspikitan | Hailee Steinfeld & Alesso (ft. Florida Georgia Line & watt) | "Let Me Go" | 19 | 57 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
9MUSES | Folkloria | OSC 26, OSC 35 | Lettuce, Oalia |
Avicii (with Sandro Cavazza) | Kimmystan | OSC 13 (with Simon Aldred), OSC 38 (with Leona Lewis) | Aurävaan, Bartlett |
Cold War Kids (with Bishop Briggs) | Equatoria | OSC 1 | Háttųka |
ECHOS (with Illenium) | Alteus | OSC 32 | Equatoria |
Hurts | Grolskira | OSC 11 | Noxus |
Illenium (with Echos) | Alteus | OSC 28 (with Seven Lions, Said the Sky & HALIENE), OSC 32 (with Nevve), OSC 34 (with Kerli), OSC 38 (with Gryffin & Daya) | Ponásikwa, Alteus |
Sugarland | Kaministiquia | OSC 33 | Kaministiquia |
Taylor Swift | Daǔlska | OSC 5, OSC 7 | Auspikitan, Polland |
The5 | Gandhara | OSC 22 | Gandhara |