Internatia Song Contest –1 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "style="font-weight:bold; background:Gold;"" to "{{winner}}" |
||
Line 182: | Line 182: | ||
| 7 | | 7 | ||
| 75 | | 75 | ||
|- | |-{{winner}} | ||
|19 | |19 | ||
| {{flagu|Irdminia}} | | {{flagu|Irdminia}} |
Latest revision as of 23:52, 10 June 2022
Internatia Song Contest –1 2 Back To Basics | |
---|---|
Dates | |
Final date | 10 October 2014 (08 July 1987) |
Host | |
Host city | Nakatonka, Ova Anova |
Host broadcaster | TAC |
Participants | |
Number of entries | 21 |
Debuting | Auspikitan Irdminia Kaeros Islands Kaledonii Luzze Noxus Tashkveny |
Withdrawing | Green Apple Huania Valdron |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Irdminia "Call Me" |
Internatia Song Contest –1 | |
◄1 3► |
The Internatia Song Contest –1 2 is the second edition of Internatia Song Contest –1 , a spinoff of Internatia Song Contest dedicated to retro songs. The contest is organized in Ova Anova, the winner of the first edition of ISC -1, by The Anovese Council, main political power in the country and the only public broadcaster there. It takes place on 8 July 1987 hence all songs released before that day have been eligible to take part.
Location
TAC announced the contest will be held in The Palace of Nations in Nakatonka, the capital city of Ova Anova.
Participants
The following countries have participated:
Draw | Country | Artist | Song | Year | Place | Pts. |
---|---|---|---|---|---|---|
01 | Pebbleland | Pet Shop Boys | "Opportunities (Let's Make Lots of Money)" | 1985 | 4 | 81 |
02 | Grolskira | Depeche Mode | "Shake the Disease" | 1985 | 9 | 67 |
03 | Hanzyuki | Sandra | "Little Girl" | 1985 | 12 | 50 |
04 | Tikata | Roger Glover and Ronnie James Dio | "Love is all" | 1974 | 16 | 43 |
05 | Dulcet Ebullience | Petula Clark | "Downtown" | 1964 | 8 | 71 |
06 | Ova Anova (host) | Madonna | "La Isla Bonita" | 1987 | 2 | 116 |
07 | Auspikitan | Journey | "Who's Crying Now" | 1981 | 20 | 22 |
08 | Luzze | Danny & Armi | "I Wanna Love You Tender" | 1978 | 6 | 79 |
09 | Kaledonii | Olivia Newton-John | "Hopelessly Devoted To You" | 1978 | 19 | 28 |
10 | Kaeros Islands | Luv' | "Casanova" | 1979 | 18 | 41 |
11 | Men̈́sa | Alessandro Moreschi | "Crucifixus" | 1902 | 21 | 21 |
12 | Tashkveny | Nu Shooz | "I Can't Wait" | 1986 | 13 | 48 |
13 | SEAL | Simple Minds | "Don't You (Forget About Me)" | 1985 | 5 | 79 |
14 | Tjärsklanjska | Neca Falk | "Banane" | 1981 | 14 | 45 |
15 | Anselmsuusonia | Mel & Kim | "Respectable" | 1987 | 3 | 92 |
16 | Lost Islands | Survivor | "Burning Heart" | 1985 | 10 | 59 |
17 | Noxus | Fleetwood Mac | "Seven Wonders" | 1987 | 17 | 42 |
18 | Caprika | Audrey Hepburn | "Moon River" | 1962 | 7 | 75 |
19 | Irdminia | Blondie | "Call Me" | 1980 | 1 | 120 |
20 | Alteus | Dexys Midnight Runners | "Come On Eileen" | 1982 | 11 | 54 |
21 | St Olaf | Pizzicato V | "Boy Meets Girl" | 1986 | 15 | 43 |
Voting
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Anselmsuusonia | Kaeros Islands, Noxus, Ova Anova, Tashkveny |
3 | Caprika | Luzze, Tjärsklanjska, Saint Eva & Lepland |
2 | Luzze | Anselmsuusonia, Irlandia |
Ova Anova | Hanzyuki, Irdminia | |
Pebbleland | Kaledonii, Tikata | |
Tahskveny | Pebbleland, St. Olaf | |
1 | Alteus | Lost Islands |
Auspikitan | Alteus | |
Grolskira | Auspikitan | |
Hanzyuki | Caprika | |
Irdminia | Grolskira | |
Noxus | Dulcet Ebullience | |
St. Olaf | Mensa |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Sandra | Hanzyuki | ISC –1 1 | Anselmsuusonia |