Kosma in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
|Member station = | |Member station = | ||
|National selection event = Internal Selection | |National selection event = Internal Selection | ||
|ESC apps = | |ESC apps = 13 | ||
|ESC first = [[Outernatia Song Contest 25|OSC 25]] | |ESC first = [[Outernatia Song Contest 25|OSC 25]] | ||
|ESC best = 3rd: [[Outernatia Song Contest 33|OSC 33]] | |ESC best = 3rd: [[Outernatia Song Contest 33|OSC 33]] | ||
Line 123: | Line 123: | ||
|20 | |20 | ||
|58 | |58 | ||
|3 | |bgcolor="#cc9966"|3 | ||
|75 | |bgcolor="#cc9966"|75 | ||
|- | |- | ||
|{{flagicon|Kaministiquia}} [[Outernatia Song Contest 38|38th]] | |{{flagicon|Kaministiquia}} [[Outernatia Song Contest 38|38th]] |
Revision as of 20:43, 24 August 2017
Kosma | |
---|---|
National selection events | Internal Selection |
Participation summary | |
Appearances | 13 |
First appearance | OSC 25 |
Best result | 3rd: OSC 33 |
Worst result | 17th in SF: OSC 25 |
Kosma made their debut in the 25th Edition of the Outernatia Song Contest held in Paramucué, Laranjeiras.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |||
---|---|---|---|---|---|---|---|---|---|
25th | Celine Dion | "It's All Coming Back To Me Now" | Did Not Qualify | 17 | 76 | ||||
26th | Justimusfilms + Nost3&Protro | "En oo homo" | Did Not Qualify | 16 | 26 | ||||
27th | Evelina ft. JVG | "Sushi" | Did Not Qualify | 13 | 47 | ||||
28th | Saara Aalto | "River Deep, Mountain High" | 18 | 61 | 7 | 54 | |||
29th | Mikko Kuustonen | "Kaktusviinaa" | Did Not Qualify | 13 | 43 | ||||
Did not participate at OSC 30 | |||||||||
31st | Diandra | "Light Up The Ice" | 5 | 93 | 7 | 63 | |||
32nd | Lissut | "Pissikset" | 14 | 64 | 9 | 49 | |||
33rd | Diandra | "Paha poika" | 3 | 94 | 5 | 69 | |||
34th | Cazwell | "Ice Cream Truck" | 21 | 28 | 11 | 23 | |||
35th | Carly Rae Jepsen | "Cut to the Feeling" | 6 | 84 | No semi-finals | ||||
36th | Laura Voutilainen | "Forever Yours" | 19 | 37 | 9 | 45 | |||
37th | Fast Food Rockers | "Fast Food Song" | 20 | 58 | 3 | 75 | |||
38th | Ariane | "Dragon Ball Z" |
Participation History
|
|