Outernatia Song Contest 40: Difference between revisions
Jump to navigation
Jump to search
Semi full results |
|||
Line 146: | Line 146: | ||
|Kungs | |Kungs | ||
|"More Mess" (feat. Olly Murs & Coely) | |"More Mess" (feat. Olly Murs & Coely) | ||
| | |9 | ||
|61 | |61 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" |
Revision as of 20:02, 13 November 2017
Outernatia Song Contest 40 Fly with Me | |
---|---|
Host | |
Host city | Olivepolis, Spinachia |
Host broadcaster | ABC |
Participants | |
Number of entries | 40 |
Debuting | Islas Wadonias Rialwe |
Returning | Bitland Dulcet Ebullience |
Withdrawing | Akráku Edoriada Equatoria Gaulia Hanzyuki |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄39 41► |
The Outernatia Song Contest 40 is the 40th edition of the Outernatia Song Contest. The contest takes place in the Suacaerus, Auspikitan, after they won 38th with Gareth Emery's, Standerwick's and HALIENE's song "Saving Light".
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Lost Islands | Melanie & The Edwin Hawkins Singers | "Lay Down" | 18 | 30 |
02 | Islas Wadonias | Cali y El Dandee | "La estrategia" | 16 | 41 |
03 | Kosma | E-Rotic | "Help Me Dr. Dick" | 12 | 51 |
04 | Spinachia | Loïc Nottet | "Mud Blood" | 1 | 93 |
05 | Gandhara | Lucy | "Best of Me" | 7 | 63 |
06 | Riya-Sampetrina | Renaissance | "Carpet of the Sun" | 15 | 42 |
07 | Daǔlska | Kostas Martakis | "Pote" | 10 | 58 |
08 | Ponásikwa | Grey | "These Roots" (feat. Stephen) | 8 | 61 |
09 | Saónas Fe Pier | Limebridge | "Salamandra" | 19 | 24 |
10 | Alteus | Sofia Carson | "Back to Beautiful" (feat. Alan Walker) | 3 | 86 |
11 | Pönö | Eliona Qira | "Blue by You" | 14 | 44 |
12 | Huania | JJD | "Adventure" | 2 | 92 |
13 | Mărium | Favorite Blue | "Ai Yorimo Hageshiku, Dare Yorimo Itoshiku" | 5 | 70 |
14 | Baabutia | Anne Sila | "Before It Hurts" | 11 | 52 |
15 | Kernow | The 1975 | "Robbers" | 13 | 44 |
16 | Thorway | Kungs | "More Mess" (feat. Olly Murs & Coely) | 9 | 61 |
17 | Bartlett | Lorde | "Perfect Places" | 6 | 65 |
18 | Shoux Flad | Tom Odell | "Magnetized (Acoustic)" | 17 | 40 |
19 | Oalia | Philip Strand | "Friends" | 4 | 85 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Nickymania | Maan | "Almost Had It All" | ||
02 | Laranjeiras | Kate Boy | "Lion for Real" | 11 | 46 |
03 | Kimmystan | Gryffin | "Love in Ruins" (feat. Sinéad Harnett) | 3 | 78 |
04 | Polland | UnSun | "Whispers" | 12 | 44 |
05 | Levië | Cesare Cremonini | "Il pagliaccio" | 15 | 35 |
06 | Asankon | Little Mix | "Power" (feat. Stormzy) | 7 | 57 |
07 | Enot'ebia | Icons for Hire | "Cynics & Critics" | 14 | 38 |
08 | Pinnipedia | Syria | "Io te Francesca e Davide" (feat. Ambra Angiolini) | 10 | 47 |
09 | Uubell | Folknery | "Karchata" | 5 | 63 |
10 | Folkloria | Shara | "Zuòduì" | 4 | 72 |
11 | Raingate | State Champs | "All You Are Is History" | 18 | 24 |
12 | Kaministiquia | Lost Kings | "Quit You" (feat. Tinashe) | 9 | 50 |
13 | Rialwe | Shahzoda | "Kechalar" | 6 | 58 |
14 | Bitland | Michael Cera | "Best I Can" (feat. Sharon van Etten) | 13 | 43 |
15 | Unovah | Sydney Samson | "Better Than Yesterday" (feat. will.i.am) | 16 | 31 |
16 | Grolskira | I See MONSTAS | "Evolution" | 2 | 83 |
17 | Limnoupolitana | MAAN | "I'll Find You" | ||
18 | Republica Libera | Sia | "Rainbow" | 17 | 29 |
19 | Lettuce | Olya Polyakova | "Nomer odin" | 1 | 87 |
20 | Dulcet Ebullience | Candy Benson | "Stywer vas" | 8 | 51 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Ponásikwa | Grey | "These Roots" (feat. Stephen) | 9 | 83 |
02 | Daǔlska | Kostas Martakis | "Pote" | 10 | 82 |
03 | Dulcet Ebullience | Candy Benson | "Stywer vas" | 20 | 61 |
04 | Gandhara | Lucy | "Best of Me" | 6 | 87 |
05 | Bartlett | Lorde | "Perfect Places" | 18 | 69 |
06 | Asankon | Little Mix | "Power" (feat. Stormzy) | 14 | 76 |
07 | Kaministiquia | Lost Kings | "Quit You" (feat. Tinashe) | 17 | 69 |
08 | Folkloria | Shara | "Zuòduì" | 12 | 79 |
09 | Mărium | Favorite Blue | "Ai Yorimo Hageshiku, Dare Yorimo Itoshiku" | 2 | 116 |
10 | Grolskira | I See MONSTAS | "Evolution" | 8 | 84 |
11 | Lettuce | Olya Polyakova | "Nomer odin" | 16 | 72 |
12 | Uubell | Folknery | "Karchata" | 4 | 95 |
13 | Rialwe | Shahzoda | "Kechalar" | 15 | 75 |
14 | Pinnipedia | Syria | "Io te Francesca e Davide" (feat. Ambra Angiolini) | 23 | 42 |
15 | Oalia | Philip Strand | "Friends" | 7 | 87 |
16 | Kimmystan | Gryffin | "Love in Ruins" (feat. Sinéad Harnett) | 19 | 64 |
17 | Kosma | E-Rotic | "Help Me Dr. Dick" | 11 | 81 |
18 | Auspikitan (host) | Jasmine Thompson | "Words" | 3 | 101 |
19 | Huania | JJD | "Adventure" | 5 | 91 |
20 | Thorway | Kungs | "More Mess" (feat. Olly Murs & Coely) | 21 | 46 |
21 | Spinachia | Loïc Nottet | "Mud Blood" | 13 | 77 |
22 | Unovah | Sydney Samson | "Better Than Yesterday" (feat. will.i.am) | 22 | 45 |
23 | Alteus | Sofia Carson | "Back to Beautiful" (feat. Alan Walker) | 1 | 117 |