Outernatia Song Contest 38: Difference between revisions
Jump to navigation
Jump to search
Line 542: | Line 542: | ||
|- | |- | ||
|Arilena Ara | |Arilena Ara | ||
| {{ | | {{flagu|Akráku}} | ||
| [[OSC 27]] | | [[Outernatia Song Contest 27|OSC 27]] (as Arilena) | ||
| {{ | | {{flagu|Folkloria}} | ||
|- | |||
|Avicii (with Leona Lewis) | |||
| {{flagu|Bartlett}} | |||
| [[Outernatia Song Contest 13|OSC 13]] (with Simon Aldred) | |||
| {{flagu|Aurävaan}} | |||
|- | |- | ||
|Bastille | |Bastille | ||
| {{ | | {{flagu|Kernow}} | ||
| [[OSC 26]], [[OSC 28]] (with Gabrielle Aplin) | | [[Outernatia Song Contest 26|OSC 26]], [[Outernatia Song Contest 28|OSC 28]] (with Gabrielle Aplin) | ||
| {{ | | {{flagu|Neau}}, {{flagu|Alteus}} | ||
|- | |- | ||
|Becky G | |Becky G | ||
| {{ | | {{flagu|Oalia}} | ||
| [[OSC 1]] | | [[Outernatia Song Contest 1|OSC 1]] | ||
| {{ | | {{flagu|Auspikitan}} | ||
|- | |||
| Cascada | |||
|{{flagu|Republica Libera}} | |||
| [[Outernatia Song Contest 10|OSC 10]], [[Outernatia Song Contest 15|OSC 15]], [[Outernatia Song Contest 32|OSC 32]] | |||
| {{flagu|Republica Libera}}, {{flagu|Xara Khanate}} | |||
|- | |||
|Charlie Puth | |||
| {{flagu|Grolskira}} | |||
| [[Outernatia Song Contest 37|OSC 37]] | |||
| {{flagu|Asankon}} | |||
|- | |||
|Francesca Michielin | |||
| {{flagu|Spinachia}} | |||
| [[Outernatia Song Contest 18|OSC 18]] | |||
| {{flagu|Porielana}} | |||
|- | |||
|HALIENE (with Gareth Emery & Standerwick) | |||
| {{flagu|Auspikitan}} | |||
| [[Outernatia Song Contest 28|OSC 28]] (with Seven Lions, Illenium & Said the Sky) | |||
| {{flagu|Ponásikwa}} | |||
|- | |||
|Illenium (with Gryffin & Daya) | |||
| {{flagu|Alteus}} | |||
| [[Outernatia Song Contest 28|OSC 28]] (with Seven Lions, Said the Sky & HALIENE), [[Outernatia Song Contest 32|OSC 32]] (with Nevve), [[Outernatia Song Contest 34|OSC 34]] (with Kerli) | |||
| {{flagu|Ponásikwa}}, {{flagu|Alteus}} | |||
|} | |} | ||
Revision as of 16:12, 17 December 2017
Outernatia Song Contest 38 Listen | |
---|---|
Host | |
Host city | Ojibwe Creek, Kaministiquia |
Host broadcaster | KGM |
Participants | |
Number of entries | 43 |
Debuting | D.Va Uubell |
Returning | Darfor Ekotruka Lettuce Nickymania Republica Libera Riya-Sampetrina Shoux Flad |
Withdrawing | DPR Jindalea Percheron Symphony Isles |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Outernatia Song Contest | |
◄37 39► |
The Outernatia Song Contest 38 is the 38th edition of the Outernatia Song Contest. The contest will take place in Ojibwe Creek, Kaministiquia following Avril Lavinge's win in the 36th edition with the song "I'm With You". This is the first time that the contest is being held in Kaministiquia.
Participating countries
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Darfor | Leslie Hall | "Tight Pants / Body Rolls" | 20 | 15 |
02 | Raingate | Anton Hagman | "Somebody to Love" | 7 | 69 |
03 | Mărium | Kim Yuna | "Nocturne" | 15 | 35 |
04 | Bartlett | Leona Lewis & Avicii | "Collide" | 4 | 98 |
05 | Auspikitan | Gareth Emery & Standerwick | "Saving Light" (ft. HALIENE) | 2 | 99 |
06 | Kimmystan | Samantha J. | "Baby Love" (ft. R. City) | 12 | 45 |
07 | Thorway | Ruth B. | "Superficial Love" | 17 | 26 |
08 | Ekotruka | Gorgon City | "Saving My Life" (ft. Romans) | 11 | 50 |
09 | Alteus | Gryffin & Illenium | "Feel Good" (ft. Daya) | 6 | 69 |
10 | Pönö | Sead Muqa - Sei | "Rrjedh në këngë e ligjërime" | 16 | 27 |
11 | Grolskira | Charlie Puth | "I Suck at Writing Lyrics" | 19 | 15 |
12 | Oalia | Becky G | "Todo Cambio" | 10 | 58 |
13 | Ponásikwa | Audien & 3LAU | "Hot Water" (ft. Victoria Zaro) | 9 | 61 |
14 | Limnoupolitana | Gruppа XS | "Julia" | 18 | 22 |
15 | Daǔlska | Oscar Zia | "Ballare Con Me" | 5 | 75 |
16 | Equatoria | Bleachers | "Don't Take The Money" | ||
17 | Asankon | Rudimental | "Sun Comes Up" (ft. James Arthur) | 8 | 66 |
18 | Shoux Flad | Feeder | "Feeling a moment" | 13 | 42 |
19 | Gandhara | Amre | "Aitshy Zhauabyn" | 1 | 100 |
20 | Unovah | B.o.B. | "Magic" (ft. Rivers Cuomo) | 14 | 41 |
21 | Spinachia | Francesca Michielin | "Volcano" | 3 | 99 |
Second Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Republica Libera | Cascada | "Playground" | 6 | 58 |
02 | Gaulia | Kesha | "Woman" (ft. The Dap-Kings Horns) | 17 | 31 |
03 | Easterosia | Tame Impala | "Feels Like We Only Go Backwards" | ||
04 | Kosma | Ariane | "Dragon Ball Z" | 9 | 55 |
05 | Lost Islands | Butthole Surfers | "Pepper" | 18 | 29 |
06 | Huania | Moniqué | "Palauk dar (Acoustic)" | 10 | 52 |
07 | Kernow | Bastille | "Send Them Off!" | 7 | 56 |
08 | Pinnipedia | Onda Vaselina | "Vuela Más Alto" | 11 | 51 |
09 | Nickymania | VIRGUL | "Só Eu Sei" | 13 | 45 |
10 | Enot'ebia | Merrell Twins | "Runner Runner" | 12 | 50 |
11 | Uubell | Theodor Bastard | "Kukushka" | 4 | 73 |
12 | Lettuce | K | "Only Human" | 14 | 44 |
13 | Folkloria | Jozefina Simoni | "Nata e Bardhe" | 3 | 86 |
14 | Akráku | Arilena Ara | "Nëntori" | 5 | 67 |
15 | Laranjeiras | Antti Tuisku | "Keinutaan" (ft. VilleGalle) | 16 | 33 |
16 | Hanzyuki | Palmy | "Tick Tock" | 15 | 38 |
17 | Bitland | The Pirouettes | "L'escalier" | 1 | 121 |
18 | Baabutia | Viktor Frisk | "Allting Ordnar Sig" | 19 | 27 |
19 | D.Va | NS Yoon-G | "Reason To Become A Witch" | 2 | 89 |
20 | Saónas Fe Pier | Redrama | "Let Go" (ft. Kristinia DeBarge) | 20 | 24 |
21 | Riya-Sampetrina | 9Bach | "Llyn Du" | 8 | 56 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Raingate | Anton Hagman | "Somebody to Love" | 11 | 85 |
2 | Kernow | Bastille | "Send Them Off!" | 9 | 94 |
3 | Bartlett | Leona Lewis & Avicii | "Collide" | 7 | 107 |
4 | Spinachia | Francesca Michielin | "Volcano" | 3 | 124 |
5 | Alteus | Gryffin & Illenium | "Feel Good" (ft. Daya) | 16 | 74 |
6 | Folkloria | Jozefina Simoni | "Nata e Bardhe" | 13 | 81 |
7 | Riya-Sampetrina | 9Bach | "Llyn Du" | 21 | 59 |
8 | Huania | Moniqué | "Palauk dar (Acoustic)" | 14 | 78 |
9 | Republica Libera | Cascada | "Playground" | 6 | 108 |
10 | Kosma | Ariane | "Dragon Ball Z" | 22 | 58 |
11 | Daǔlska | Oscar Zia | "Ballare Con Me" | 10 | 89 |
12 | Akráku | Arilena Ara | "Nëntori" | 2 | 136 |
13 | Kaministiquia (host) | The Lonely Island | "Jack Sparrow" (ft. Michael Bolton) | 12 | 85 |
14 | Bitland | The Pirouettes | "L'escalier" | 8 | 96 |
15 | Auspikitan | Gareth Emery & Standerwick | "Saving Light" (ft. HALIENE) | 1 | 144 |
16 | Ponásikwa | Audien & 3LAU | "Hot Water" (ft. Victoria Zaro) | 19 | 68 |
17 | Asankon | Rudimental | "Sun Comes Up" (ft. James Arthur) | 18 | 68 |
18 | Gandhara | Amre | "Aitshy Zhauabyn" | 5 | 113 |
19 | Uubell | Theodor Bastard | "Kukushka" | 15 | 77 |
20 | D.Va | NS Yoon-G | "Reason To Become A Witch" | ||
21 | Ekotruka | Gorgon City | "Saving My Life" (ft. Romans) | 24 | 39 |
22 | Oalia | Becky G | "Todo Cambio" | 20 | 65 |
23 | Gaulia | Kesha | "Woman" (ft. The Dap-Kings Horns) | 17 | 72 |
24 | Mărium | Kim Yuna | "Nocturne" | 4 | 118 |
25 | Pinnipedia | Onda Vaselina | "Vuela Más Alto" | 23 | 48 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Arilena Ara | Akráku | OSC 27 (as Arilena) | Folkloria |
Avicii (with Leona Lewis) | Bartlett | OSC 13 (with Simon Aldred) | Aurävaan |
Bastille | Kernow | OSC 26, OSC 28 (with Gabrielle Aplin) | Neau, Alteus |
Becky G | Oalia | OSC 1 | Auspikitan |
Cascada | Republica Libera | OSC 10, OSC 15, OSC 32 | Republica Libera, Xara Khanate |
Charlie Puth | Grolskira | OSC 37 | Asankon |
Francesca Michielin | Spinachia | OSC 18 | Porielana |
HALIENE (with Gareth Emery & Standerwick) | Auspikitan | OSC 28 (with Seven Lions, Illenium & Said the Sky) | Ponásikwa |
Illenium (with Gryffin & Daya) | Alteus | OSC 28 (with Seven Lions, Said the Sky & HALIENE), OSC 32 (with Nevve), OSC 34 (with Kerli) | Ponásikwa, Alteus |