Uubell in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
|"Everything I Saved You From" | |"Everything I Saved You From" | ||
|11 | |11 | ||
| | |84 | ||
|8 | |8 | ||
|64 | |64 |
Revision as of 14:33, 9 March 2018
Uubell | |
---|---|
Member station | UUTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 7 (5 finals) |
First appearance | OSC 38 |
Best result | 4th: OSC 40 |
Worst result | 17th SF: OSC 39 |
Uubell made their debut in the 38th edition of Outernatia Song Contest
Contestants
- Table key
Winner Second place Third place Last place Jury qualifier
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
38th | Theodor Bastard | "Kukushka" | 15 | 77 | 4 | 73 |
39th | GusGus | "Over" | Failed to qualify | 17 | 28 | |
40th | Folknery | "Karchata" | 4 | 95 | 5 | 63 |
41st | Idir & Karen Matheson | "A Vava Inouva" | Failed to qualify | 13 | 53 | |
42nd | Camouflage | "The Great Commandment" | 8 | 95 | 8 | 52 |
43rd | Студия-80 | "Снег За Окном" | 19 | 55 | 5 | 64 |
44th | Manic Bloom | "Everything I Saved You From" | 11 | 84 | 8 | 64 |
Participation History
|
|