Outernatia Song Contest 58: Difference between revisions
Jump to navigation
Jump to search
m →Final |
|||
Line 306: | Line 306: | ||
| | | | ||
| {{osc|Kharó}} | | {{osc|Kharó}} | ||
| | | Elina | ||
| "" | | "Wild Enough" | ||
| | | | ||
| | | |
Revision as of 07:14, 8 April 2019
Outernatia Song Contest 58 | |
---|---|
Dates | |
Semi-final date | TBA |
Final date | TBA |
Host | |
Host city | Agghar, Kharó |
Host broadcaster | KATV2, ERIS |
Participants | |
Number of entries | TBD |
Debuting | None |
Returning | None |
Withdrawing | Kannel |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | TBD |
Outernatia Song Contest | |
◄57 59► |
The Outernatia Song Contest 58 was the 58th edition of the Outernatia Song Contest. The contest took place in Agghar, Kharó, co-hosted by Mărium.
Organization
Location
Host
Participants
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Percheron | Cécile Corbel | "Tonari no Totoro" | ||
2 | Thorway | Dennis Thompson | "Never Go Back" | ||
3 | Folkloria | Hebe Tien | "Insignificance" | ||
4 | Lahna | P!nk | "Try" | ||
5 | Lettuce | HKT48 | "Tomaranai Kanransha" | ||
6 | Solais X | Kevin Walker | "Send Me a Card" | ||
7 | Enot'ebia | The Rasmus | "No Fear" | ||
8 | Oravania | Aquilo | "Calling Me" | ||
9 | Nickymania | Johnny Logan | "It Is What It Is" | ||
10 | Levië | Tesis de Menta | "Punto Cero" | ||
11 | Sunetti | Samantha Jade | "Soldier" | ||
12 | Dinokratys & Shrikidai | Au/Ra | "X Games" | ||
13 | Pönö | Emily Barker | "Nostalgia (Wallander version)" | ||
14 | Auspikitan | KSHMR & Yves V ft. Krewella | "No Regrets" | ||
15 | Kosma | Atomik Harmonik | "Skoči" | ||
16 | Edoriada | Elena Paparizou & Anastasios Rammos | "An Me Deis Na Klaio (If You See Me Cry)" | ||
17 | Gandhara | Nina Sublatti | "My Dear Friend" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Lost Islands | Las Grecas | "Achilipu" | ||
2 | Limnoupolitana | MorphiuM | "Everybody is Dead in this House" | ||
3 | Koalatopolous | Kane Brown ft. Lauren Alaina | "What Ifs" | ||
4 | Oalia | Arden Cho | "Better Off" | ||
5 | Dagon-Azuria | Jana Kirschner | "Dunaj" | ||
6 | Template:Country data Daŭlska | 2Mashy | "Mama, Ya Tantsuyu" | ||
7 | Dulcet Ebullience | Bridgit Mendler | "Ready or Not" | ||
8 | Celestiana | M.I.A | "Paper Planes" | ||
9 | Kaministiquia | Frenzy Blitz ft. Mia Julia | "Wir Sind Wir" | ||
10 | Unovah | Avicii | "Levels" | ||
11 | Alteus | Illenium ft. Bahari | "Crashing" | ||
12 | Riya-Sampetrina | Clara Luciani | "La grenade" | ||
13 | Kimmystan | ILIRA | "Do It Yourself" | ||
14 | Saónas Fe Pier | MONATIK | "Kruzhit" | ||
15 | Bartlett | A R I Z O N A | "Find Someone" | ||
16 | Raingate | The Driver Era | "Preacher Man" | ||
17 | Alardon | MARINA | "To Be Human" |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
Kharó | Elina | "Wild Enough" | |||
Mărium | Nancy Ajram | "Mashy Haddy" |