Outernatia Song Contest 46
Outernatia Song Contest 46 (sem tema) | |
---|---|
Host | |
Host city | Wyverncliff, Alteus |
Host broadcaster | BovineTV |
Participants | |
Debuting | Bearland Misa |
Withdrawing | DPR Jindalea Dulcet Ebullience Easterosia Mergina Rialwe |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kimmystan "La Cintura" |
Outernatia Song Contest | |
◄45 47► |
The Outernatia Song Contest 46 was the 46th edition of the Outernatia Song Contest. The contest took place in Wyverncliff, Alteus following their victory in the 44th edition with the song "The River" by Axel Johansson.
Participants
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Riya-Sampetrina | Vangelis | "Chariots of Fire" | 2 | 74 |
2 | Thorway | Two Feet | "I Feel Like I'm Drowning" | 7 | 66 |
3 | Levië | Sigala, Paloma Faith | "Lullaby" | 6 | 70 |
4 | Grolskira | Gwen Stefani | "What You Waiting For?" | 3 | 72 |
5 | Dagon-Azuria | Sabrina Carpenter & Jonas Blue | "Alien" | 15 | 28 |
6 | Raingate | Antoni José | "Me Olvidé" | 1 | 80 |
7 | Daǔlska | Sofi Tukker | "Baby I'm A Queen" | 12 | 41 |
8 | Nickymania | Lions Head | "When I Wake Up" | 16 | 28 |
9 | Huania | Rebecca Black | "Heart Full of Scars" | ||
10 | Shoux Flad | Carolina Liar | "I'm Not Over" | 5 | 71 |
11 | Oalia | Perfume | "Nee" | 14 | 33 |
12 | Enot'ebia | Ariana Grande | "Put Your Hearts Up" | 8 | 60 |
13 | Mărium | T-ara | "Roly-Poly" | 9 | 60 |
14 | Asankon | Cilia | "Hardcore Heartbreak" | 11 | 49 |
15 | EdvinOla | Kastro Zizo | "Vaj Medet" | ||
16 | Unovah | Kid Cudi | "Pursuit of Happiness (Steve Aoki Remix)" | 17 | 24 |
17 | Lettuce | Musicola | "Sen munındı ber mağan" | 13 | 34 |
18 | Aevis | Band 88 | "Twilight Zone" | 4 | 72 |
19 | Timivar | bülow | "Not A Love Song" | 10 | 50 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Auspikitan | Monsieur Adi ft. VÉRITÉ | "Bad Habits" | 17 | 37 |
2 | Lost Islands | Yma Sumac | "Malambo No. 1" | 16 | 45 |
3 | Pönö | Tiësto & KSHMR ft. Vassy | "Secrets" | 10 | 56 |
4 | Bearland | Shadow Feet | "Big Bear" | 11 | 54 |
5 | Uubell | Haloo Helsinki! | "Kuussa Tuulee" | 1 | 99 |
6 | Ladoga | LOBODA | "Leti" | 3 | 76 |
7 | DimkaRUS | Kylie Minogue | "Stop Me From Falling" | 5 | 67 |
8 | Limnoupolitana | Dorina | "Don't Lie" | 19 | 26 |
9 | Saónas Fe Pier | Maria Kalaniemi | "Namas" | 14 | 52 |
10 | Polland | Roksana Węgiel | "Żyj" | 13 | 52 |
11 | Folkloria | Jorge Drexler | "12 segundos de oscuridad" | 18 | 32 |
12 | Ponásikwa | AJR | "Burn The House Down" | 9 | 57 |
13 | Kosma | Maren Morris | "My Church" | 15 | 50 |
14 | Pinnipedia | G.E.M. | "Light Years Away" | 12 | 53 |
15 | Misa | Martin Garrix | "Pizza" | 7 | 59 |
16 | Gandhara | SEVENTEEN | "Thanks" | 6 | 60 |
17 | Bartlett | Nova Miller | "Turn Up The Fire" | 4 | 76 |
18 | Kaministiquia | ROZES X Nicky Romero | "Where Would We Be" | 8 | 59 |
19 | Kimmystan | Alvaro Soler | "La Cintura" | 2 | 96 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Kaministiquia | ROZES X Nicky Romero | "Where Would We Be" | 19 | 68 |
2 | Daǔlska | Sofi Tukker | "Baby I'm A Queen" | 12 | 87 |
3 | Timivar | bülow | "Not A Love Song" | 22 | 45 |
4 | Mărium | T-ara | "Roly-Poly" | 7 | 94 |
5 | Misa | Martin Garrix | "Pizza" | 2 | 110 |
6 | Ponásikwa | AJR | "Burn The House Down" | 21 | 51 |
7 | Enot'ebia | Ariana Grande | "Put Your Hearts Up" | 13 | 84 |
8 | Aevis | Band 88 | "Twilight Zone" | 17 | 71 |
9 | Uubell | Haloo Helsinki! | "Kuussa Tuulee" | 10 | 91 |
10 | DimkaRUS | Kylie Minogue | "Stop Me From Falling" | 6 | 94 |
11 | Auspikitan | Monsieur Adi | "Bad Habits (feat. VÉRITÉ)" | 20 | 54 |
12 | Ladoga | LOBODA | "Leti" | 15 | 74 |
13 | Gandhara | SEVENTEEN | "Thanks" | 16 | 73 |
14 | Raingate | Antoni José | "Me Olvidé" | 18 | 68 |
15 | Thorway | Two Feet | "I Feel Like I'm Drowning" | 14 | 77 |
16 | Riya-Sampetrina | Vangelis | "Chariots of Fire" | 9 | 92 |
17 | Bartlett | Nova Miller | "Turn Up The Fire" | 5 | 95 |
18 | Alteus | 3LAU | "Touch (feat. Carly Paige)" | 8 | 94 |
19 | Grolskira | Gwen Stefani | "What You Waiting For?" | 3 | 110 |
20 | Kimmystan | Alvaro Soler | "La Cintura" | 1 | 158 |
21 | Shoux Flad | Carolina Liar | "I'm Not Over" | ||
22 | Pönö | Tiësto & KSHMR ft. Vassy | "Secrets" | 4 | 101 |
23 | Levië | Sigala, Paloma Faith | "Lullaby" | 11 | 88 |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Ariana Grande | Enot'ebia | OSC 17 (with Major Lazer) | Noxus |
Gwen Stefani | Grolskira | OSC 45 | Uubell |
Haloo Helsinki! | Uubell | OSC 41 | Laranjeiras |
Jonas Blue (with Sabrina Carpenter) | Thorway | OSC 30 (with RAYE), OSC 37 (with William Singe) | Arcorar, Kaministiquia |
KSHMR (with Tiësto ft. Vassy) | Pönö | OSC 41 (with Crossnaders ft. Micky Blue] | Alteus |
Kylie Minogue | DimkaRUS | OSC 34, OSC 43 | Hanzyuki, Oalia |
LOBODA | Ladoga | OSC 15 | Darkria |
Martin Garrix | Misa | OSC 33 (with Dua Lipa), OSC 42 (with David Guetta ft. Jamie Scott & Romy Dya] | Enot'ebia, Kimmystan |
Paloma Faith (with Sigala) | Levië | OSC 29 | Gaulia |
Perfume | Oalia | OSC 4 | Lettuce |
Sabrina Carpenter (with Jonas Blue) | Dagon-Azuria | OSC 24 | Victoria |
Sigala (with Paloma Faith) | Levië | OSC 27 (with Imani Williams & Blonde) | Kaministiquia |
Two Feet | Thorway | OSC 32 | Easterosia |
VÉRITÉ (with Monsieur Adi) | Auspikitan | OSC 34 (with R3HAB) | Auspikitan |