Kimmystan in the Outernatia Song Contest 36: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Kimmystan (talk | contribs)
No edit summary
Kimmystan (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 8: Line 8:
| Song                  =  Symphony
| Song                  =  Symphony
| SF result              = Host entry
| SF result              = Host entry
| Final result          = 2nd, 116 points
| Final result          = 2nd, 117 points
}}
}}


Line 371: Line 371:
|7
|7
|}
|}
===Results in ISC 60===
*
*
{| border="1" class="wikitable"
! rowspan="2" |Country
! rowspan="2" |Artist
! rowspan="2" |Song
! colspan=2|Final
!colspan=2|Semi Final
|-
!Place
!Points
!Place
!Points
|-
|{{isc|Alteus}}
|Emila
|Kimura
|
|
|
|
|-
|{{isc|Auspikitan}}
|Halsey
|Eyes Closed
|
|
|
|
|-
|{{isc|Kaministiquia}}
|Nicki Minaj
|Pound The Alarm
|
|
|
|
|-
|{{isc|Kimmystan}}
|Billie Eilish
|Bored
|
|
|
|
|-
|{{isc|Ponásikwa}}
|Hey Violet
|Guys My Age
|
|
|
|
|-
|{{isc|Sunetti}}
|Frida Sundemo
|The Sun
|
|
|
|
|}


==At Outernatia Song Contest 36==
==At Outernatia Song Contest 36==
Line 450: Line 383:
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|Huania}}
|-
|-
| bgcolor="silver"|'''10 points'''||  {{osc|None}}
| bgcolor="silver"|'''10 points'''||  {{osc|Pönö}}
|-
|-
| bgcolor="#cc9966"|'''8 points'''||  {{osc|None}}
| bgcolor="#cc9966"|'''8 points'''||  {{osc|Spinachia}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Equatoria}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Gandhara}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Daǔlska}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Timivar}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Kaministiquia}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|Xara Khanate}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Thorway}}
|-
|-
|}
|}
Line 477: Line 410:
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|Oalia}}
|-
|-
| bgcolor="silver"|'''10 points'''||  {{osc|None}}
| bgcolor="silver"|'''10 points'''||  {{osc|Raingate}}
|-
|-
| bgcolor="#cc9966"|'''8 points'''||  {{osc|None}}
| bgcolor="#cc9966"|'''8 points'''||  {{osc|Ponásikwa}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Nickymania}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Edoriada}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Kosma}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Kernow}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Alteus}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|RC Laranjeiras}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Folkloria}}
|-
|-
|}
|}


{{col-break}}
{{col-break}}
'''Final''
'''Final'''
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="gold"|'''12 points'''|| {{osc|Oalia}}
|-
|-
| bgcolor="silver"|'''10 points'''||  {{osc|None}}
| bgcolor="silver"|'''10 points'''||  {{osc|Huania}}
|-
|-
| bgcolor="#cc9966"|'''8 points'''||  {{osc|None}}
| bgcolor="#cc9966"|'''8 points'''||  {{osc|Pönö}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Ponásikwa}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Spinachia}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Edoriada}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Gandhara}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Kosma}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|Alteus}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Kernow}}
|-
|-
|}
|}
Line 539: Line 472:
|-
|-
| valign="top" |
| valign="top" |
* {{osc|Gandhara}}
* {{flagicon|None}} International Jury
* {{osc|Thorway}}
| valign="top" |
| valign="top" |
* {{osc|Oalia}}
| valign="top" |
| valign="top" |
| valign="top" |
* {{osc|Daulska}}
|-
* {{osc|Kernow}}
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}
 
'''Semi Final'''
{| class="wikitable"
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
* {{osc|Alteus}}
* {{osc|Huania}}
* {{osc|Timivar}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 578: Line 493:
|-
|-
| valign="top" |
| valign="top" |
* {{osc|Edoriada}}
* {{osc|Kaministiquia}}
| valign="top" |
| valign="top" |
* {{osc|Raingate}}
* {{osc|RC Laranjeiras}}
* {{osc|Spinachia}}
| valign="top" |
| valign="top" |
* {{osc|Auspikitan}}
* {{osc|Enot'ebia}}
* {{osc|Kosma}}
* {{osc|Pinnipedia}}
| valign="top" |
| valign="top" |
* {{osc|Pönö}}
| valign="top" |
| valign="top" |
* {{osc|Folkloria}}
|-
|-
|}
|}

Latest revision as of 09:52, 19 July 2017

Outernatia Song Contest 36
Country  Kimmystan
National selection
Selection process Alteus Hating Bloc 3
Selection date(s) May 2017
Selected entrant Clean Bandit ft. Zara Larsson
Selected song "Symphony"
Finals performance
Semi-final result Host entry
Final result 2nd, 117 points
Kimmystan in the Outernatia Song Contest
◄35 37►

Kimmystan will participate in the Outernatia Song Contest 36 which will be held in Kimmystan.

Alteus Hating Bloc 3

Kimmystan competed in the 3rd edition of Alteus Hating Bloc, a national selection for ISC. The highest scored Kimmystanian entry was Billie Eilish who previously represented Kimmystan in the OSC 27 with her song Six Feet Under. Therefore Clean Bandit and Zara Larsson will represent Kimmystan in the 36th edition of Outernatia Song Contest with their hit song Symphony.

The Entries

Draw Country Artist Song Place Points Alteus Auspikitan Kaministiquia Kimmystan Ponásikwa Sunetti Nickymania Thorway Bitland Gandhara Unovah Aurävaan Monteverde Oalia Lacrea Dulcet Ebullience Lost Islands Ivanotia Chruno Waticania
1  Kaministiquia David Guetta Without You (feat. Usher) 9 82 1 7 x 6 4 2 8 12 6 12 1 5 10 7 1
2  Ponásikwa Showtek & Brooks On Our Own (feat. Natalie Major) 9 82 6 6 6 8 x 6 7 6 3 2 8 3 3 3 3 4 4 4
3  Kimmystan Clean Bandit ft. Zara Larsson Symphony 11 80 8 3 10 x 2 7 12 5 12 4 8 4 1 2 2
4  Sunetti Frida Sundemo The Sun 2 117 10 5 2 7 7 x 6 8 12 7 3 6 4 6 7 6 6 5 10
5  Alteus Emila Kimura 4 109 x 12 5 10 5 8 10 4 6 5 5 4 5 12 2 3 2 8 3
6  Ponásikwa Hey Violet Guys My Age 8 84 4 10 7 5 x 4 5 2 5 3 8 7 5 4 2 10 3
7  Auspikitan Halsey Eyes Closed 5 105 12 x 3 3 8 10 3 3 2 8 1 7 10 10 5 1 3 1 10 5
8  Kaministiquia Nicki Minaj Pound The Alarm 1 141 5 2 x 12 10 5 4 7 10 10 10 12 1 4 8 10 7 12 12
9  Alteus The Lifted Mr. Sandman (feat. Ashliann) 6 94 x 4 8 1 12 12 1 1 4 1 6 1 2 2 10 5 8 3 5 8
10  Kimmystan Billie Eilish Bored 7 88 3 1 4 x 1 3 2 10 8 10 8 12 7 4 8 1 6
11  Sunetti Svrcina Tomorrow We Fight 3 114 7 8 12 2 6 x 7 4 2 5 12 6 12 12 7 12
12  Auspikitan Steve Angello Remember ft. The Presets 12 64 2 x 1 4 3 1 1 7 2 6 7 1 8 2 6 6 7

At Outernatia Song Contest 36

Kimmystan is automatically qualified to the final due to being the host.


Points awarded by Kimmystan

Points awarded to Kimmystan

Final

12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also