Spinachia in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 117: | Line 117: | ||
|bgcolor=cc9966|3 | |bgcolor=cc9966|3 | ||
|bgcolor=cc9966|124 | |bgcolor=cc9966|124 | ||
|bgcolor= | |bgcolor=silver|2 | ||
|bgcolor= | |bgcolor=silver|99 | ||
|- | |- | ||
|{{flagicon|Spinachia}} [[Outernatia Song Contest 39|39th]] | |{{flagicon|Spinachia}} [[Outernatia Song Contest 39|39th]] | ||
Line 164: | Line 164: | ||
|4 | |4 | ||
|111 | |111 | ||
|3 | |bgcolor=cc9966|3 | ||
|79 | |bgcolor=cc9966|79 | ||
|- | |- | ||
| colspan="8" {{N/A|Did not participate between the [[OSC 45|45th]] and [[OSC 47|47th]] edition}} | | colspan="8" {{N/A|Did not participate between the [[OSC 45|45th]] and [[OSC 47|47th]] edition}} | ||
Line 287: | Line 287: | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
[[Category:Outernatia Song Contest]] | [[Category:Outernatia Song Contest]] | ||
Latest revision as of 13:38, 9 October 2020
Spinachia | |
---|---|
National selection events | Internal Selection |
Participation summary | |
Appearances | 22 |
First appearance | OSC 28 |
Last appearance | OSC 54 |
Best result | 2nd: OSC 30 & OSC 37 |
Worst result | 13th SF: OSC 31 |
Spinachia made their debut in the 28th Edition of the Outernatia Song Contest held in Wyverncliff, Alteus.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
28th | Amanda Winberg | "Clouds" | 19 | 60 | 2 | 69 | |
29th | Smith & Thell | "Row" | 9 | 82 | 1 | 87 | |
30th | The Hardkiss | "Rain" | 2 | 117 | 1 | 99 | |
31st | Camille | "Coco" | Did Not Qualify | 13 | 32 | ||
32nd | Kerli | "Diamond Hard" | 5 | 115 | 1 | 104 | |
33rd | Dotter | "Evolution" | 7 | 78 | 4 | 69 | |
34th | Francesco Gabbani | "In Equilibrio" | 4 | 74 | 4 | 85 | |
35th | Diogo Piçarra ft. April Ivy | "Não Sou Eu" | 24 | 32 | No semi-finals | ||
36th | Loïc Nottet | "Mirror" | 5 | 81 | 4 | 53 | |
37th | Miss Li | "Aqualung" | 2 | 125 | 1 | 108 | |
38th | Francesca Michielin | "Vulcano" | 3 | 124 | 2 | 99 | |
39th | The Storm | "My Crown" | 8 | 92 | Host country | ||
40th | Loïc Nottet | "Mud Blood" | 13 | 77 | 1 | 93 | |
41st | Mustii | "Feed Me" | 10 | 96 | 2 | 87 | |
42nd | Dotter | "Rebellion" | 19 | 59 | 11 | 51 | |
43rd | I.AM.WILLOW | "Colourless" | 22 | 44 | 8 | 56 | |
44th | Rag'n'Bone Man | "Human" | 4 | 111 | 3 | 79 | |
Did not participate between the 45th and 47th edition | |||||||
48th | CALVIN ft. Emilia Devina | "Do You Speak French" | 18 | 57 | 11 | 61 | |
49th | Dotter | "Heatwave" | 14 | 76 | 10 | 57 | |
50th | Veridia ft. Matty Mullins | "Pretty Lies" | 21 | 56 | 8 | 66 | |
51st | Paloma Faith | "Warrior" | 10 | 101 | 9 | 58 | |
Did not participate between the 52nd and 53rd edition | |||||||
54th | Marco Mengoni | "Voglio" | 14 | 79 | 2 | 88 |
Participation History
|
|