Outernatia Song Contest 84: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|entries = 26 | |entries = 26 | ||
|debut = | |debut = | ||
|return = {{ | |return = {{osc|Kannel}}<br>{{osc|Lahna}}<br>{{osc|Nickymania}}<br>{{osc|Thorway}} | ||
|withdraw = {{ | |withdraw = {{osc|Dinokratys & Shrikidai}}<br>{{osc|Dulcet Ebullience}}<br>{{osc|Izut}}<br>{{osc|Ladoga}}<br>{{osc|Polland}} | ||
|prev = [[Outernatia Song Contest 83|83rd]] | |prev = [[Outernatia Song Contest 83|83rd]] | ||
|next = [[Outernatia Song Contest 85|85th]] | |next = [[Outernatia Song Contest 85|85th]] | ||
Line 60: | Line 60: | ||
|- | |- | ||
|1 | |1 | ||
|{{ | |{{osc|Darkria}} | ||
| ROZHDEN | | ROZHDEN | ||
| "Bez tebya" | | "Bez tebya" | ||
| | |13 | ||
| | |57 | ||
|- | |- | ||
|2 | |2 | ||
|{{ | |{{osc|Solais X}} | ||
| VIIVI | | VIIVI | ||
| "USA" | | "USA" | ||
| | |9 | ||
| | |71 | ||
|- | |- | ||
|3 | |3 | ||
|{{ | |{{osc|Blomsterhaven}} | ||
| Bhaskar, Lucas Estrada & EEVA | | Bhaskar, Lucas Estrada & EEVA | ||
| "Feel Your Love" | | "Feel Your Love" | ||
| | |11 | ||
| | |64 | ||
|- | |- | ||
|4 | |4 | ||
|{{ | |{{osc|Lahna}} | ||
|Pimeys | |Pimeys | ||
|"Nostokurjet" | |"Nostokurjet" | ||
| | |17 | ||
| | |46 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|5 | |5 | ||
|{{ | |{{osc|Kharó}} | ||
| Rihanna | | Rihanna | ||
| "Where Have You Been" | | "Where Have You Been" | ||
| | |1 | ||
| | |109 | ||
|- | |- | ||
|6 | |6 | ||
|{{ | |{{osc|Asankon}} | ||
| Yubin | | Yubin | ||
| "Perfume" | | "Perfume" | ||
| | |7 | ||
| | |75 | ||
|- | |- | ||
|7 | |7 | ||
|{{ | |{{osc|Halleloo}} | ||
| Magdalena Bay | | Magdalena Bay | ||
| "Chaeri" | | "Chaeri" | ||
| | |10 | ||
| | |70 | ||
|- | |- | ||
|8 | |8 | ||
|{{ | |{{osc|Macroland}} | ||
| Ayumi Hamasaki | | Ayumi Hamasaki | ||
| "Marionette" | | "Marionette" | ||
| | |16 | ||
| | |47 | ||
|- | |- | ||
|9 | |9 | ||
|{{ | |{{osc|Kosma}} | ||
| Melissa Naschenweng | | Melissa Naschenweng | ||
| "Traktorführerschein" | | "Traktorführerschein" | ||
| | |<del>26 | ||
| | |<del>45 | ||
|- | |- | ||
|10 | |10 | ||
|{{ | |{{osc|Kaministiquia}} | ||
| Irina Rimes | | Irina Rimes | ||
| "N-avem timp" | | "N-avem timp" | ||
| | |5 | ||
| | |77 | ||
|- | |- | ||
|11 | |11 | ||
|{{ | |{{osc|Kannel}} | ||
| Shakira ft. Wyclef Jean | | Shakira ft. Wyclef Jean | ||
| "Hips Don't Lie" | | "Hips Don't Lie" | ||
| | |2 | ||
| | |89 | ||
|- | |- | ||
|12 | |12 | ||
|{{ | |{{osc|Nickymania}} | ||
| Leony | | Leony | ||
| "No More Second Chances" | | "No More Second Chances" | ||
| | |22 | ||
| | |36 | ||
|- | |- | ||
|13 | |13 | ||
|{{ | |{{osc|Thorway}} | ||
| Dorthe Gerlach | | Dorthe Gerlach | ||
| "Montebello" | | "Montebello" | ||
| | |12 | ||
| | |63 | ||
|- | |- | ||
|14 | |14 | ||
|{{ | |{{osc|Isbseiro}} | ||
| 2K7 | | 2K7 | ||
| "Nazra" | | "Nazra" | ||
| | |24 | ||
| | |25 | ||
|- | |- | ||
|15 | |15 | ||
|{{ | |{{osc|Kimmystan}} | ||
| Filatov & Karas vs. Mumiy Troll | | Filatov & Karas vs. Mumiy Troll | ||
| "Amore More, Goodbye" | | "Amore More, Goodbye" | ||
| | |18 | ||
| | |44 | ||
|- | |- | ||
|16 | |16 | ||
|{{ | |{{osc|Bartlett}} | ||
| Galantis, David Guetta & Little Mix | | Galantis, David Guetta & Little Mix | ||
| "Heartbreak Anthem" | | "Heartbreak Anthem" | ||
| | |4 | ||
| | |83 | ||
|- | |- | ||
|17 | |17 | ||
|{{ | |{{osc|Grolskira}} | ||
| Gaudiano | | Gaudiano | ||
| "Rimani" | | "Rimani" | ||
| | |19 | ||
| | |40 | ||
|- | |- | ||
|18 | |18 | ||
|{{ | |{{osc|Rata Sum}} | ||
| Miss A | | Miss A | ||
| "Touch" | | "Touch" | ||
| | |14 | ||
| | |55 | ||
|- | |- | ||
|19 | |19 | ||
|{{ | |{{osc|Levië}} | ||
|Cassius | |Cassius | ||
|"Toop Toop" | |"Toop Toop" | ||
| | | 23 | ||
| | |35 | ||
|- | |- | ||
|20 | |20 | ||
|{{ | |{{osc|Celestia}} | ||
| Pool Holograph | | Pool Holograph | ||
| "Vanishing Point" | | "Vanishing Point" | ||
| | |25 | ||
| | |23 | ||
|- | |- | ||
|21 | |21 | ||
|{{ | |{{osc|Pönö}} | ||
| Janji ft. Johnning | | Janji ft. Johnning | ||
| "Heroes" | | "Heroes" | ||
| | |15 | ||
| | | 48 | ||
|- | |- | ||
|22 | |22 | ||
|{{ | |{{osc|Koalatopolous}} | ||
| Madeline Juno | | Madeline Juno | ||
| "Automatisch" | | "Automatisch" | ||
| | |8 | ||
| | |73 | ||
|- | |- | ||
|23 | |23 | ||
|{{ | |{{osc|Daǔlska}} | ||
| Grosu | | Grosu | ||
| "Dikaya" | | "Dikaya" | ||
| | |20 | ||
| | |37 | ||
|- | |- | ||
|24 | |24 | ||
|{{ | |{{osc|Mărium}} | ||
| YUJU | | YUJU | ||
| "Horangsuwolga" | | "Horangsuwolga" | ||
| | |3 | ||
| | |84 | ||
|- | |- | ||
|25 | |25 | ||
|{{ | |{{osc|Gandhara}} | ||
|Jasmine Sokko | |Jasmine Sokko | ||
|"Medusa" | |"Medusa" | ||
| | |21 | ||
| | |36 | ||
|- | |- | ||
|26 | |26 | ||
|{{ | |{{osc|Luzze}} | ||
| Waterparks | | Waterparks | ||
| "Numb" | | "Numb" | ||
| | |6 | ||
| | |76 | ||
|} | |} | ||
Latest revision as of 18:13, 13 November 2021
Outernatia Song Contest 84 AI | |
---|---|
Dates | |
Final date | September 2021 |
Host | |
Host city | Amār, Mărium |
Presenter(s) | Elly Xaah |
Venue | Island of Impressive Innovation |
Host broadcaster | ERIS |
Participants | |
Number of entries | 26 |
Returning | Kannel Lahna Nickymania Thorway |
Withdrawing | Dinokratys & Shrikidai Dulcet Ebullience Izut Ladoga Polland |
Vote | |
Voting system | Each country awarded 12, 10, 8–1 points to their 10 favourite songs. |
Outernatia Song Contest | |
◄83 85► |
The Outernatia Song Contest 84 was the 84th edition of the Outernatia Song Contest. The contest took place in Amār, Mărium following their victory in the 82nd edition with the song "Mysteeri" by Chisu.
Organization
The contest took place in the Island of Impressive Innovation and was hosted by the virtual pop star Elly Xaah.
-
Island of Impressive Innovation.
-
Elly Xaah.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Darkria | ROZHDEN | "Bez tebya" | 13 | 57 |
2 | Solais X | VIIVI | "USA" | 9 | 71 |
3 | Blomsterhaven | Bhaskar, Lucas Estrada & EEVA | "Feel Your Love" | 11 | 64 |
4 | Lahna | Pimeys | "Nostokurjet" | 17 | 46 |
5 | Kharó | Rihanna | "Where Have You Been" | 1 | 109 |
6 | Asankon | Yubin | "Perfume" | 7 | 75 |
7 | Halleloo | Magdalena Bay | "Chaeri" | 10 | 70 |
8 | Macroland | Ayumi Hamasaki | "Marionette" | 16 | 47 |
9 | Kosma | Melissa Naschenweng | "Traktorführerschein" | ||
10 | Kaministiquia | Irina Rimes | "N-avem timp" | 5 | 77 |
11 | Kannel | Shakira ft. Wyclef Jean | "Hips Don't Lie" | 2 | 89 |
12 | Nickymania | Leony | "No More Second Chances" | 22 | 36 |
13 | Thorway | Dorthe Gerlach | "Montebello" | 12 | 63 |
14 | Isbseiro | 2K7 | "Nazra" | 24 | 25 |
15 | Kimmystan | Filatov & Karas vs. Mumiy Troll | "Amore More, Goodbye" | 18 | 44 |
16 | Bartlett | Galantis, David Guetta & Little Mix | "Heartbreak Anthem" | 4 | 83 |
17 | Grolskira | Gaudiano | "Rimani" | 19 | 40 |
18 | Rata Sum | Miss A | "Touch" | 14 | 55 |
19 | Levië | Cassius | "Toop Toop" | 23 | 35 |
20 | Celestia | Pool Holograph | "Vanishing Point" | 25 | 23 |
21 | Pönö | Janji ft. Johnning | "Heroes" | 15 | 48 |
22 | Koalatopolous | Madeline Juno | "Automatisch" | 8 | 73 |
23 | Daǔlska | Grosu | "Dikaya" | 20 | 37 |
24 | Mărium | YUJU | "Horangsuwolga" | 3 | 84 |
25 | Gandhara | Jasmine Sokko | "Medusa" | 21 | 36 |
26 | Luzze | Waterparks | "Numb" | 6 | 76 |