Alardon in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|- | |- | ||
|colspan="7" data-sort-value="zzzzz" {{N/A|Did not participate between [[Outernatia Song Contest 55|55th]] and [[Outernatia Song Contest 57|57th]] editions}} | |colspan="7" data-sort-value="zzzzz" {{N/A|Did not participate between [[Outernatia Song Contest 55|55th]] and [[Outernatia Song Contest 57|57th]] editions}} | ||
|- | |-bgcolor="gold" | ||
|{{flagicon|Kharó}}{{flagicon|Mărium}} [[Outernatia Song Contest 58|58th]] | |{{flagicon|Kharó}}{{flagicon|Mărium}} [[Outernatia Song Contest 58|58th]] | ||
|{{flagicon|UK}} Marina | |{{flagicon|UK}} Marina | ||
Line 103: | Line 103: | ||
|4 | |4 | ||
|72 | |72 | ||
|- | |-bgcolor=#FE8080 | ||
|{{flagicon|Gandhara}} [[Outernatia Song Contest 80|80th]] | |{{flagicon|Gandhara}} [[Outernatia Song Contest 80|80th]] | ||
|{{flagicon|Germany}} Baracuda | |{{flagicon|Germany}} Baracuda |
Revision as of 13:39, 12 November 2022
Alardon | |
---|---|
Member station | Alardon Broadcasting Corporation (ABC) |
National selection events | Internal Selection |
Participation summary | |
Appearances | 16 (54.5% Qualification Rate) |
First appearance | OSC 50 |
Last appearance | OSC 100 |
Best result | 1st: OSC 58 |
Worst result | 17th at the Semi: OSC 54 |
Alardon made their debut in the 50th edition of Outernatia Song Contest held in Velfornia, Mărium. It is the renewed version of previously-existed country Republica Libera.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
50th | Paul Rey | "What Good Is Love" | 6 | 109 | 2 | 91 |
51st | Built By Titan ft. Jason Eskridge | "Air" | Failed to qualify | 13 | 35 | |
52nd | Mista | "Ca$h Out" | 16 | 28 | ||
53rd | Cazzi Opeia & Jin x Jin | "Batman & Robin" | 13 | 37 | ||
54th | Kirin J Callinan ft. Alex Cameron, Molly Lewis, Jimmy Barnes | "Big Enough" | 17 | 25 | ||
Did not participate between 55th and 57th editions | ||||||
58th | Marina | "To Be Human" | 1 | 140 | 2 | 83 |
Did not participate between 59th and 65th editions | ||||||
66th | Ava Max | "Salt" | 13 | 71 | 2 | 91 |
Did not participate between 67th and 77th editions | ||||||
78th | Katya ft. Alaska Thunderfuck | "Come In Brazil" | Failed to qualify | 16 | 33 | |
79th | Ginta | "Mais oui mais non" | 17 | 78 | 4 | 72 |
80th | Baracuda | "I Leave the World Today" | 21 | 41 | 12 | 46 |
Did not participate between 81st and 86th editions | ||||||
87th | Philipp Beesen | "The Rise" | 19 | 49 | 8 | 53 |
88th | Dannii Minogue | "I Begin To Wonder" | 20 | 47 | No semi-finals | |
89th | Gaullin | "Simple Song" | 25 | 34 | ||
90th | Eleamor | "Hypnos" | 20 | 44 | ||
91st | Roxen | "UFO" | 18 | 43 | ||
Did not participate between 92nd and 99th editions | ||||||
100th |