Uubell in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 87: | Line 87: | ||
|8 | |8 | ||
|64 | |64 | ||
|- | |||
|{{flagicon|Marium}} [[Outernatia Song Contest 45|45th]] | |||
|{{flagicon|United States}} Gwen Stefani | |||
|"Baby Don't Lie" | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 23:22, 14 March 2018
Uubell | |
---|---|
Member station | UUTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 7 (5 finals) |
First appearance | OSC 38 |
Best result | 4th: OSC 40 |
Worst result | 17th SF: OSC 39 |
Uubell made their debut in the 38th edition of Outernatia Song Contest
Contestants
- Table key
Winner Second place Third place Last place Jury qualifier
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
38th | Theodor Bastard | "Kukushka" | 15 | 77 | 4 | 73 |
39th | GusGus | "Over" | Failed to qualify | 17 | 28 | |
40th | Folknery | "Karchata" | 4 | 95 | 5 | 63 |
41st | Idir & Karen Matheson | "A Vava Inouva" | Failed to qualify | 13 | 53 | |
42nd | Camouflage | "The Great Commandment" | 8 | 95 | 8 | 52 |
43rd | Студия-80 | "Снег За Окном" | 19 | 55 | 5 | 64 |
44th | Manic Bloom | "Everything I Saved You From" | 11 | 84 | 8 | 64 |
45th | Gwen Stefani | "Baby Don't Lie" |
Participation History
|
|