Percheron in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 138: | Line 138: | ||
[[Category:Internatia Song Contest]] | [[Category:Internatia Song Contest]] | ||
[[Category:Outernatia Song Contest]] | [[Category:Outernatia Song Contest]] | ||
Latest revision as of 13:37, 9 October 2020
| Percheron | |
|---|---|
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 8 |
| First appearance | OSC 27 |
| Best result | 6th: OSC 58 |
| Worst result | 18th SF: OSC 37 |
Percheron made their debut in the 27th Edition of the Outernatia Song Contest held in Uff Da, Kimmystan.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points | ||
|---|---|---|---|---|---|---|---|---|
| "Kamchatka" | 13 | 89 | 7 | 64 | ||||
| Did not participate between 28th and 36th editions | ||||||||
| "Trugar" | Did not qualify | 18 | 18 | |||||
| Did not participate between 38th and 56th editions | ||||||||
| "Plus fort" | 16 | 74 | 1 | 86 | ||||
| "Tonari no Totoro" | 6 | 95 | 3 | 79 | ||||
| "Cheveux aux vents" | 13 | 83 | 5 | 63 | ||||
| "Je vous trouve un charme fou" | Did not qualify | 11 | 52 | |||||
| "Tetra" | Did not qualify | 11 | 33 | |||||
| "Back to Black" | ||||||||
Participation History
|
|