Riya-Sampetrina in the ISC spin-off contests: Difference between revisions
Line 444: | Line 444: | ||
|"Tik naktis" | |"Tik naktis" | ||
|Lithuanian | |Lithuanian | ||
| | |||
| | |||
|- | |||
|{{flagicon|Percheron}} [[Internatia Theme Contest 15|15th]] | |||
|One-Artist Songs | |||
|{{flagicon|None}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|{{flagicon|Sunetti}} [[Internatia Theme Contest 16|16th]] | |||
|ISC Robbed Songs | |||
|{{flagicon|UK}} Harry Styles | |||
|"Sign of the Times" | |||
|English | |||
| | | | ||
| | | |
Revision as of 15:23, 17 February 2020
Aside from Outernatia Song Contest, Riya-Sampetrina has participated in four ISC spin-off contests so far - Junior Internatia Song Contest, Internatia Second Chance Contest, Internatia Song Contest –1 and Internatia Theme Contest. All contests are broadcast in Riya-Sampetrina by Radio-Televisi Riya-Sampetrina (RTRS).
Junior Internatia Song Contest
Riya-Sampetrina made their debut in JISC 32 in Pönö with Nuray Rahman's "İgid Əsgər Möhkəm Dayan". All entries so far were selected internally.
Edition | Artist | Language | Title | Place | Points |
---|---|---|---|---|---|
32nd | Nuray Rahman | Azeri | "İgid Əsgər Möhkəm Dayan" | 11 | |
33rd | Maxi Garden | German1 | "I Like Otto" | 8 | 55 |
34th | Voices of Artsakh | Armenian | "Horovel" | 10 | 45 |
35th | Lea Salonga | Tagalog, English | "I Am But A Small Voice" | 9 | 54 |
36th | Esang de Torres | Tagalog | "Awit Sa Marawi" | 10 | 55 |
37th | Aliye Bekirova | Crimean Tatar | "Dohtur" | 1 | 72 |
38th | Džejla Ramović | Bosnian | "Ruža" | 3 | 74 |
39th | Baby's Gang | English | "Challenger" | 3 | 35 |
40th | Vera Nord | Swedish | "Loppis" | 9 | 54 |
41st | Katarina Radulović | Montenegrin | "Planeta Zemlja" | ||
42nd | Donna Cruz | Tagalog | "Kapag tumibok ang puso" | 5 | 34 |
43rd | Daria Volosevich | Russian | "Nebo Slavyan" | 9 | 27 |
44th | Alisa Kozhikina | Russian | "Ya ne igrushka" | 1 | 80 |
45th | Raimonds Tiguls un Rīgas Doma zēnu koris | Latvian | "Klusi čukst Dievs" |
Notes
- 1.^ Although the title and some of the lyrics are in English, the lyrics are mostly in German.
Internatia Second Chance Contest
Riya-Sampetrina made their debut in ISCC 36 in Dulcet Ebullience with Renaissance's "Northern Lights". All entries were selected internally from previous iterations of the various national finals organized by RTRS.
Edition | Artist | Language | Title | Place | Points | ||
---|---|---|---|---|---|---|---|
36th | Renaissance | English | "Northern Lights" | 3 | 78 | ||
37th | Bee Gees | English | "Stayin' Alive" | 7 | 56 | ||
38th | Paramore | English | "Hard Times" | ||||
39th | Mike Oldfield ft. Luke Spiller | English | "Man on the Rocks" | 7 | 29 | ||
Did not participate in the 40th edition | |||||||
41st | Yianna Terzi | Greek | "Karma" | 2 | 57 | ||
42nd | Atiye | Turkish | "Abrakadabra" | 8 | 33 |
Internatia Song Contest –1
Riya-Sampetrina debuted in ISC –1 28 in Mărium with Asin's "Masdan Mo Ang Kapaligiran". All entries were selected internally, with the exception of the 33rd and 36th editions in which the entry was selected through a dedicated National Final.
Edition | Artist | Title | Language | Year | Place | Points |
---|---|---|---|---|---|---|
28th | Asin | "Masdan Mo Ang Kapaligiran" | Tagalog | 1978 | 14 | 50 |
29th | Gitti & Erika | "Heidi" | German | 1977 | 6 | 70 |
30th | Renaissance | "Northern Lights" | English | 1978 | 8 | 58 |
31st | Sylvia La Torre | "Nasaan Ka Irog" | Tagalog | 1952 | 11 | 39 |
32nd | Debbie Gibson | "Electric Youth" | English | 1989 | 122 | 34 |
33rd | Dalida | "Laissez-moi danser" | French3 | 1979 | 1 | 33 |
34th | Münchener Freiheit | "So lang' man Träume noch leben kann" | German | 1988 | 7 | 35 |
35th | Dara Puspita | "Bertamasja" | Indonesian | 1967 | 9 | 9 |
36th | Baltimora | "Tarzan Boy" | English | 1985 | 3 | 33 |
37th | Urban Trad | "Quimper-Moscou" | Imaginary | 2003 | 3 | 23 |
38th | Limahl | "Never Ending Story" | English | 1984 | 1 | 28 |
39th | Starland Vocal Band | "Afternoon Delight" | English | 1976 | 7 | 53 |
40th | Midnight Oil | "Forgotten Years" | English | 1990 | 8 | 17 |
41st | Angela Morley (Wally Stott) | "Rotten Row" | Instrumental | 1958 | 9 | 20 |
42nd | Ieva Akurātere & Pērkons | "Zaļā dziesma" | Latvian | 1987 | 12 | 38 |
43rd | The Cranberries | "Dreams" | English | 1993 | 3 | 15 |
44th | Owl City | "Fireflies" | English | 2009 | 3 | 16 |
45th | "" |
Notes
- 2.^ Riya-Sampetrina was originally ranked 13th but due to Ova Anova's disqualification (originally 5th place), it was moved up to 12th place.
- 3.^ Contains some phrases in English.
Internatia Theme Contest
Riya-Sampetrina has confirmed their debut in ITC 3 in Bitland with Dulce Pontes' "Alfama". All entries were selected internally.
Edition | Theme | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|---|
3rd | Live | Dulce Pontes | "Alfama" | Portuguese | 25 | 49 |
4th | Badness | Die Antwoord | "I Fink U Freeky" | English, Afrikaans | 12 | 38 |
5th | 75+ | Yoko Ono Plastic Ono Band | "Bad Dancer" | English | 4 | 50 |
6th | Endangered/Extinct Languages | Karl Jenkins | "Cantus Lacrimosus" | Latin | 6 | 62 |
7th | World Cup | Matterhorn Project | "Yo-Lollo-Diuh" | Instrumental | 26 | 17 |
8th | Forbidden Covers | Eivør | "Dansaðu Vindur" | Icelandic | 6 | 56 |
9th | Schlager & Dansband | Pernilla Wahlgren | "Svindlande affärer" | Swedish | 4 | 66 |
10th | ESC Song Titles | August and After | "Halley" | English | 12 | 35 |
11th | Star Signs | Katherine Jenkins | "Abigail's Song" | English | 8 | 56 |
12th | Songs for Children | Nash Aguas, Sharlene San Pedro & Aaron Junatas | "Makulay ang buhay sa sinabawang gulay" | Tagalog | 6 | 60 |
13th | Look and Feel (Music videos) | Inga & Anush | "Aprelu April" | Armenian | ||
14th | ISC Masquerade (Play as Each Other) | Pop Ladies | "Tik naktis" | Lithuanian | ||
15th | One-Artist Songs | |||||
16th | ISC Robbed Songs | Harry Styles | "Sign of the Times" | English |
Hipsternatia Song Contest
Edition | Artist | Title | Language | Place | Points |
---|---|---|---|---|---|
4th | Death by Elephant | "Flowers for Algernon" | English | 6 | 22 |