Uubell in the Outernatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 4: | Line 4: | ||
|Member station = UUTV | |Member station = UUTV | ||
|National selection event = Internal Selection | |National selection event = Internal Selection | ||
|ESC apps = | |ESC apps = 9 (7 finals) | ||
|ESC first = [[Outernatia Song Contest 38|OSC 38]] | |ESC first = [[Outernatia Song Contest 38|OSC 38]] | ||
|ESC last = | |ESC last = | ||
Revision as of 23:01, 21 April 2018
| Uubell | |
|---|---|
| Member station | UUTV |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 9 (7 finals) |
| First appearance | OSC 38 |
| Best result | 4th: OSC 40 |
| Worst result | 17th SF: OSC 39 |
Uubell made their debut in the 38th edition of Outernatia Song Contest
Contestants
- Table key
Winner Second place Third place Last place Jury qualifier
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| "Kukushka" | 15 | 77 | 4 | 73 | ||
| "Over" | Failed to qualify | 17 | 28 | |||
| "Karchata" | 4 | 95 | 5 | 63 | ||
| "A Vava Inouva" | Failed to qualify | 13 | 53 | |||
| "The Great Commandment" | 8 | 95 | 8 | 52 | ||
| "Снег За Окном" | 19 | 55 | 5 | 64 | ||
| "Everything I Saved You From" | 11 | 84 | 8 | 64 | ||
| "Baby Don't Lie" | 17 | 57 | 11 | 57 | ||
| "Kuussa Tullee" | ||||||
Participation History
|
|