Nickymania in the Outernatia Song Contest: Difference between revisions
| Line 72: | Line 72: | ||
|bgcolor=fe0000|41 | |bgcolor=fe0000|41 | ||
|- | |- | ||
| colspan="8" {{N/A|Did not participate between the [[OSC 41|41st]] and [[OSC | | colspan="8" {{N/A|Did not participate between the [[OSC 41|41st]] and [[OSC 43|43rd]] edition}} | ||
|- | |- | ||
|{{flagicon|Asankon}} [[OSC 44|44th]] | |{{flagicon|Asankon}} [[OSC 44|44th]] | ||
Revision as of 08:23, 17 May 2018
| Nickymania | |
|---|---|
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 2 |
| First appearance | OSC 35 |
| Best result | TBA: OSC 35 |
| Worst result | TBA: OSC 35 |
Nickymania made their debut in the 35th edition of the Outernatia Song Contest.
Contestants
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|
| Filha Alheia | 28 | 8 | No semi-finals | ||||
| Wild Horses | Failed to Qualify | 16 | 77 | ||||
| Did not participate in the 37th edition | |||||||
| "Só Eu Sei" | Failed to Qualify | 13 | 45 | ||||
| "Latino Vero" | Failed to Qualify | 18 | 9 | ||||
| "Almost Had It All" | Failed to Qualify | 20 | 41 | ||||
| Did not participate between the 41st and 43rd edition | |||||||
| "Échame La Culpa" | 10 | 85 | 5 | 76 | |||
| "Acasa" | Failed to Qualify | 15 | 37 | ||||
| "When I Wake Up" | Failed to Qualify | 16 | 28 | ||||
| "Amane" | |||||||
Participation History
|
|