Nickymania in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 113: | Line 113: | ||
|{{flagicon|Georgia}} Rati Durglishvili | |{{flagicon|Georgia}} Rati Durglishvili | ||
|"Crazy" | |"Crazy" | ||
| | |colspan=2 {{dnq}} | ||
| | |bgcolor=fe0000|18 | ||
| | |bgcolor=fe0000|27 | ||
| | |||
|} | |} | ||
Revision as of 16:45, 22 July 2018
Nickymania | |
---|---|
National selection events | Internal Selection |
Participation summary | |
Appearances | 10 |
First appearance | OSC 35 |
Last appearance | OSC 49 |
Best result | 10th: OSC 44 |
Worst result | 18th SF: OSC 39 |
Nickymania made their debut in the 35th edition of the Outernatia Song Contest. It was discovered that Nickymania has random-voted (that means voting without listening to the songs) which is a clear violation to the rules, so OSC 49 will be their last edition and the OSC mods have decided that Nickymania will not be allowed to compete in further editions on.
Contestants
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |
---|---|---|---|---|---|---|---|
35th | Tchobari | "Filha Alheia" | 28 | 8 | No semi-finals | ||
36th | Birdy | "Wild Horses" | Failed to Qualify | 16 | 77 | ||
Did not participate in the 37th edition | |||||||
38th | VIRGUL | "Só Eu Sei" | Failed to Qualify | 13 | 45 | ||
39th | Alex Velea | "Latino Vero" | Failed to Qualify | 18 | 9 | ||
40th | Maan | "Almost Had It All" | Failed to Qualify | 20 | 41 | ||
Did not participate between the 41st and 43rd edition | |||||||
44th | Luis Fonsi & Demi Lovato | "Échame La Culpa" | 10 | 85 | 5 | 76 | |
45th | Feli | "Acasa" | Failed to Qualify | 15 | 37 | ||
46th | Lions Head | "When I Wake Up" | Failed to Qualify | 16 | 28 | ||
47th | Giorgos Alkaios | "Amane" | Failed to Qualify | 15 | 15 | ||
48th | TWiiNS | "Our Own Paradise" | Failed to Qualify | 13 | 57 | ||
49th | Rati Durglishvili | "Crazy" | Failed to Qualify | 18 | 27 |
Participation History
|
|