Gaulia in the Outernatia Song Contest
Gaulia | |
---|---|
Member station | GTV |
National selection events | Internal Selection |
Participation summary | |
Appearances | 9 |
First appearance | OSC 23 |
Last appearance | OSC 39 |
Best result | 3rd: OSC 39 |
Worst result | 17th SF: OSC 29 |
Gaulia made their debut in the 23rd Edition of the Outernatia Song Contest held in Criplulbury, Waticania.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points | Semi | Points | |||
---|---|---|---|---|---|---|---|---|---|
23rd | Adele | "Chasing Pavements" | 21 | 55 | 9 | 57 | |||
24th | Rykka | "Map Inside" | 5 | 104 | 4 | 74 | |||
25th | Emeli Sandé | "Heaven" | 20 | 51 | 6 | 62 | |||
26th | ZAA | "Irie & Kool" | 14 | 73 | 6 | 70 | |||
Did not participate between 27th and 28th | |||||||||
29th | Paloma Faith | "Can't Rely on You" | Failed to Qualify | 17 | 12 | ||||
Did not participate between 30th and 33rd | |||||||||
34th | Lindita Halimi | "Cold World" | Failed to Qualify | 10 | 28 | ||||
Did not participate between 35th and 36th | |||||||||
37th | Alexander Search | "A Day of Sun" | 21 | 51 | 16 | 40 | |||
38th | Kesha ft. The Dap-Kings Horns | "Woman" | 17 | 72 | 17 | 31 | |||
39th | OneRepublic | "Counting Stars" | 3 | 119 | 7 | 73 | |||
Has not participated since OSC 40 |