Oalia in the Outernatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
(Added song for OSC 43)
No edit summary
Line 7: Line 7:
|ESC first      = [[Outernatia Song Contest 23|OSC 23]]
|ESC first      = [[Outernatia Song Contest 23|OSC 23]]
|ESC best      = 2nd, [[Outernatia Song Contest 27|OSC 27]]
|ESC best      = 2nd, [[Outernatia Song Contest 27|OSC 27]]
|ESC worst      = 22nd, [[Outernatia Song Contest 23|OSC 23]]
|ESC worst      = 15th in semi, [[Outernatia Song Contest 41|OSC 41]]
}}
}}


Line 185: Line 185:
|{{flagicon|Sweden}} ionnalee
|{{flagicon|Sweden}} ionnalee
|"GONE"
|"GONE"
|
|15
|
|72
|
|9
|
|48
|-
|-
|{{flagicon|Kosma}} [[Outernatia Song Contest 43|43rd]]
|{{flagicon|Kosma}} [[Outernatia Song Contest 43|43rd]]
|{{flagicon|Australia}} Kylie Minogue
|{{flagicon|Australia}} Kylie Minogue
|"Million Miles"
|"Million Miles"
|18
|55
|6
|71
|-
|{{flagicon|Asankon}} [[Outernatia Song Contest 44|44th]]
|{{flagicon|Denmark}} Julie Bjerre
|"Zero"
|20
|67
|10
|54
|-
|{{flagicon|Marium}} [[Outernatia Song Contest 45|45th]]
|{{flagicon|Sweden}} Hanna Ferm
|"Never Mine"
|
|
|Q
|Q
|-
|{{flagicon|Alteus}} [[Outernatia Song Contest 46|46th]]
|{{flagicon|Japan}} Perfume
|"Nee"
|
|
|
|
Line 210: Line 234:
!Editions
!Editions
|-
|-
|rowspan=1|6
|rowspan=1|7
|{{flagu|Sweden}}
|{{flagu|Sweden}}
|[[Outernatia Song Contest 25|25th]], [[Outernatia Song Contest 29|29th]], [[Outernatia Song Contest 33|33rd]], [[Outernatia Song Contest 36|36th]], [[Outernatia Song Contest 40|40th]], [[Outernatia Song Contest 42|42nd]]
|[[Outernatia Song Contest 25|25th]], [[Outernatia Song Contest 29|29th]], [[Outernatia Song Contest 33|33rd]], [[Outernatia Song Contest 36|36th]], [[Outernatia Song Contest 40|40th]], [[Outernatia Song Contest 42|42nd]], [[Outernatia Song Contest 45|45th]]
|-
|-
|rowspan=1|4
|rowspan=1|4
|{{flagu|United States}}
|{{flagu|United States}}
|[[Outernatia Song Contest 27|27th]], [[Outernatia Song Contest 30|30th]], [[Outernatia Song Contest 38|38th]], [[Outernatia Song Contest 39|39th]]
|[[Outernatia Song Contest 27|27th]], [[Outernatia Song Contest 30|30th]], [[Outernatia Song Contest 38|38th]], [[Outernatia Song Contest 39|39th]]
|-
|rowspan=1|3
|{{flagu|Denmark}}
|[[Outernatia Song Contest 31|31st]], [[Outernatia Song Contest 41|41st]], [[Outernatia Song Contest 44|44th]]
|-
|-
|rowspan=2|2
|rowspan=2|2
Line 222: Line 250:
|[[Outernatia Song Contest 26|26th]], [[Outernatia Song Contest 34|34th]]
|[[Outernatia Song Contest 26|26th]], [[Outernatia Song Contest 34|34th]]
|-
|-
|{{flagu|Denmark}}
|{{flagu|Japan}}
|[[Outernatia Song Contest 31|31st]], [[Outernatia Song Contest 41|41st]]
|[[Outernatia Song Contest 32|32nd]]
|-
|-
|rowspan=6|1
|rowspan=6|1
Line 234: Line 262:
|{{flagu|Norway}}
|{{flagu|Norway}}
|[[Outernatia Song Contest 28|28th]]
|[[Outernatia Song Contest 28|28th]]
|-
|{{flagu|Japan}}
|[[Outernatia Song Contest 32|32nd]]
|-
|-
|{{flagu|South Korea}}
|{{flagu|South Korea}}
Line 244: Line 269:
|[[Outernatia Song Contest 37|37th]]
|[[Outernatia Song Contest 37|37th]]
|-
|-
|{{flagu|Russia}}
|{{flagu|Australia}}
|[[Outernatia Song Contest 43|43rd]]
|[[Outernatia Song Contest 43|43rd]]
|-
|-
Line 256: Line 281:
!Editions
!Editions
|-
|-
|15
|17
| [[Wikipedia:English_language|English]]  
| [[Wikipedia:English_language|English]]  
| [[Outernatia Song Contest 23|23rd]], [[Outernatia Song Contest 25|25th]], [[Outernatia Song Contest 26|26th]], [[Outernatia Song Contest 27|27th]], [[Outernatia Song Contest 28|28th]], [[Outernatia Song Contest 30|30th]], [[Outernatia Song Contest 31|31st]], [[Outernatia Song Contest 32|32nd]], [[Outernatia Song Contest 33|33rd]], [[Outernatia Song Contest 34|34th]], [[Outernatia Song Contest 36|36th]], [[Outernatia Song Contest 39|39th]], [[Outernatia Song Contest 40|40th]], [[Outernatia Song Contest 42|42nd]], [[Outernatia Song Contest 43|43rd]]
| [[Outernatia Song Contest 23|23rd]], [[Outernatia Song Contest 25|25th]], [[Outernatia Song Contest 26|26th]], [[Outernatia Song Contest 27|27th]], [[Outernatia Song Contest 28|28th]], [[Outernatia Song Contest 30|30th]], [[Outernatia Song Contest 31|31st]], [[Outernatia Song Contest 32|32nd]], [[Outernatia Song Contest 33|33rd]], [[Outernatia Song Contest 34|34th]], [[Outernatia Song Contest 36|36th]], [[Outernatia Song Contest 39|39th]], [[Outernatia Song Contest 40|40th]], [[Outernatia Song Contest 42|42nd]], [[Outernatia Song Contest 43|43rd]], [[Outernatia Song Contest 44|44th]], [[Outernatia Song Contest 45|45th]]
|-
|-
|rowspan=6|1
|rowspan=7|1
| [[Wikipedia:Hungarian_language|Hungarian]]  
| [[Wikipedia:Hungarian_language|Hungarian]]  
| [[Outernatia Song Contest 24|24th]]
| [[Outernatia Song Contest 24|24th]]
Line 278: Line 303:
| [[Wikipedia:Spanish_language|Danish]]
| [[Wikipedia:Spanish_language|Danish]]
|[[Outernatia Song Contest 41|41st]]
|[[Outernatia Song Contest 41|41st]]
|-
| [[Wikipedia:Spanish_language|Japanese]]
|[[Outernatia Song Contest 46|46th]]
|}
|}
{{col-end}}
{{col-end}}

Revision as of 20:57, 5 April 2018

Oalia
Flag
Member stationOLA
National selection eventsInternal Selection
Participation summary
Appearances20
First appearanceOSC 23
Best result2nd, OSC 27
Worst result15th in semi, OSC 41


Oalia made their debut in the 23rd Edition of the Outernatia Song Contest held in Criplulbury, Waticania.

Contestants

Table key

  Winner   Second place   Third place   Last place   Disqualified   Did not compete


Edition Artist Title Place Points Semi Points
Waticania 23rd Canada Tegan & Sara "Love They Say" 22 45 10 43
Sunetti 24th Hungary Lennard x Gabriel B x Szakács Gergő "Lépnünk Kell" 14 66 9 59
Laranjeiras 25th Sweden ISA "What Are We" 6 98 10 55
Auspikitan 26th United Kingdom Olly Murs "You Don't Know Love" 20 52 8 61
Kimmystan 27th United States Skillet "Feel Invincible" 2 130 3 80
Alteus 28th Norway Agnete "Goin' Insane" 14 75 9 51
Gandhara 29th Sweden Linda Sundblad "Hur kan jag sakna nåt jag aldrig haft" 16 54 6 39
Kimmystan 30th United States Marshmello ft. Wrabel "Ritual" 17 46 8 47
Arcorar 31st Denmark Carpark North "Unbreakable" 6 87 1 97
Kimmystan 32nd Japan ONE OK ROCK "Bon Voyage" 11 82 3 81
Vydrja 33rd Sweden Last Night On Earth "Black Unicorn" Did Not Qualify 10 56
Timivar 34th United Kingdom Little Mix "No More Sad Songs" 12 65 5 64
Timivar 35th South Korea 9Muses "Wild" 3 96 No semi-finals
Kimmystan 36th Sweden Awa "Not Ready To Say Goodbye" 12 60 6 58
Oalia 37th Russia Vlad Sokolovsky ft. MCB 77 "Idi Ko Mne" 11 77 Host country
Kaministiquia 38th United States Becky G "Todo Cambio" 20 65 10 58
Spinachia 39th United States Fireflight "For Those Who Wait" 6 101 8 63
Auspikitan 40th Sweden Philip Strand "Friends" 7 87 4 85
Kimmystan 41st Denmark Page Four "Bedre End Din Eks" Did Not Qualify 15 35
Alteus 42nd Sweden ionnalee "GONE" 15 72 9 48
Kosma 43rd Australia Kylie Minogue "Million Miles" 18 55 6 71
Asankon 44th Denmark Julie Bjerre "Zero" 20 67 10 54
Mărium 45th Sweden Hanna Ferm "Never Mine" Q Q
Alteus 46th Japan Perfume "Nee"

Participation History

See also